Leaderboard, 90 days
Updated 2h ago| # | Trader | Realized PnL | Unrealized PnL | Total PnL | ROI realized | ROI total | WR | Trades | Last buy | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | opportunistic | $41k | -$49 on $49 open | $41k | +930% | +929% | 58% | 201 | 4h ago | |
| 2 | rasel1212 | $46k | -$5k on $23k open | $41k | +260% | +174% | 72% | 239 | 4h ago | |
| 3 | mewtoon123 | $16k | -$2k on $6k open | $14k | +486% | +424% | 57% | 254 | 3d ago | |
| 4 | smolzyra | $14k | -$5k on $11k open | $9k | +16,034% | +166% | 81% | 48 | 6d ago | |
| 5 | often | $40k | -$9k on $17k open | $31k | +449% | +343% | 76% | 230 | 5h ago | |
| 6 | MrPooPoooo | $8k | -$1k on $2k open | $6k | +198% | +161% | 67% | 96 | 5d ago | |
| 7 | yzzydegen | $31k | -$528 on $867 open | $31k | +688% | +667% | 43% | 2,676 | 5h ago | |
| 8 | AnonYouTrust | $30k | -$3k on $5k open | $28k | +922% | +327% | 59% | 76 | 6d ago | |
| 9 | lower | $17k | -$848 on $7k open | $17k | +311% | +296% | 73% | 166 | 2d ago | |
| 10 | Amandyks | $28k | -$10 on $12 open | $28k | +222% | +222% | 52% | 2,967 | 21h ago | |
| 11 | ArchibaldTrades | $33k | -$4 on $5 open | $33k | +261% | +261% | 51% | 88 | 12d ago | |
| 12 | Sc00by_ | $38k | -$4k on $22k open | $35k | +158% | +143% | 76% | 147 | 3h ago | |
| 13 | Ben2015 | $6k | -$163 on $165 open | $6k | +85% | +82% | 70% | 260 | 5d ago | |
| 14 | StereoxxxX | $32k | -$1k on $1k open | $31k | +2,037% | +1,107% | 47% | 3,308 | 3h ago | |
| 15 | ff002634 | $16k | -$1k on $3k open | $15k | +459% | +423% | 56% | 173 | 11h ago | |
| 16 | umardev | $33k | -$11k on $31k open | $21k | +1,051% | +98% | 71% | 1,565 | 3h ago | |
| 17 | BangJayIndustry | $3k | +$837 on $2k open | $4k | +211% | +58% | 60% | 299 | 6h ago | |
| 18 | uncledrew8298 | $8k | -$1k on $3k open | $7k | +223% | +180% | 64% | 163 | 13d ago | |
| 19 | burry | $5k | -$415 on $5k open | $4k | +21% | +19% | 60% | 105 | 2h ago | |
| 20 | chardrudy | $14k | none open | $14k | +418% | +418% | 51% | 83 | 15h ago | |
| 21 | MrNonnProfitable | $1k | -$625 on $2k open | $374 | +167% | +11% | 77% | 47 | 22d ago | |
| 22 | watchdogalerts | $14k | -$13 on $13k open | $14k | +149% | +149% | 37% | 391 | 3h ago | |
| 23 | TallHeavyLoon | $2k | +$42 on $605 open | $2k | +56% | +51% | 43% | 89 | 3h ago | |
| 24 | no7orious7 | $18k | -$1k on $2k open | $17k | +191% | +147% | 60% | 777 | 19h ago | |
| 25 | skadoozie | $6k | -$2k on $5k open | $5k | +309% | +119% | 57% | 188 | 3h ago | |
| 26 | blatov | $12k | -$52 on $57 open | $12k | +165% | +164% | 79% | 504 | 17d ago | |
| 27 | munyiika | $19k | -$330 on $700 open | $18k | +226% | +218% | 43% | 1,739 | 10h ago | |
| 28 | DARKLIBUT | $192k | +$60 on $17k open | $192k | +1,801% | +1,358% | 42% | 3,378 | 4h ago | |
| 29 | 0xAlter | $37k | none open | $37k | +152% | +152% | 43% | 300 | 21d ago | |
| 30 | aparjey | $9k | +$35k on $6k open | $43k | +59% | +233% | 44% | 159 | 25h ago | |
| 31 | hsahsahsa | $20k | -$0 on $2 open | $20k | +505% | +505% | 38% | 147 | 6d ago | |
| 32 | RaselMjyuub | $3k | none open | $3k | +83% | +76% | 65% | 143 | 18d ago | |
| 33 | dantr | $5k | -$4k on $4k open | $810 | +550% | +29% | 69% | 71 | 18d ago | |
| 34 | jacht | $11k | -$1k on $5k open | $10k | +48% | +42% | 74% | 352 | 38h ago | |
| 35 | WolverCrypto | $10k | -$3k on $9k open | $7k | +255% | +184% | 43% | 643 | 4h ago | |
| 36 | Zfgoat | $12k | -$260 on $3k open | $12k | +156% | +153% | 44% | 158 | 2d ago | |
| 37 | probablyinsider | $177k | +$14k on $17k open | $191k | +4,307% | +4,606% | 42% | 597 | 2h ago | |
| 38 | magiklarp_ | $8k | -$891 on $5k open | $7k | +73% | +50% | 60% | 654 | 3h ago | |
| 39 | trencheuroff | $15k | -$3k on $12k open | $12k | +319% | +76% | 47% | 915 | 5h ago | |
| 40 | notty | $2k | +$20 on $109 open | $2k | +191% | +54% | 65% | 78 | 6d ago | |
| 41 | ShyRealLemur | $10k | none open | $10k | +115% | +115% | 53% | 47 | 22d ago | |
| 42 | 480invest | $13k | -$9k on $27k open | $5k | +118% | +22% | 81% | 547 | 4d ago | |
| 43 | Bankrrr | $10k | -$169 on $170 open | $9k | +337% | +326% | 52% | 194 | 4d ago | |
| 44 | MagDumpinMeg | $5k | -$198 on $198 open | $4k | +110% | +105% | 46% | 57 | 18d ago | |
| 45 | passback | $31k | -$1 on $3 open | $31k | +186% | +186% | 45% | 190 | 5d ago | |
| 46 | NoFreeLunch | $6k | +$14k on $11k open | $20k | +102% | +129% | 62% | 60 | 19h ago | |
| 47 | zazvat1000 | $5k | -$2k on $5k open | $3k | +121% | +53% | 49% | 816 | 17h ago | |
| 48 | GigaChungus | $12k | -$5k on $12k open | $8k | +953% | +262% | 66% | 137 | 3d ago | |
| 49 | DryFairSnake | $9k | +$5k on $1k open | $13k | +400% | +464% | 44% | 429 | 4h ago | |
| 50 | muffcabbage | $14k | -$301 on $3k open | $14k | +65% | +63% | 48% | 1,936 | 3h ago |
Only traders who bought in the last 30 days, with 30 closed positions and a peak of $2.5k or more at risk at once. Total PnL is realized plus unrealized: sold positions, plus open ones at the market price. New accounts (under 8 weeks) are listed apart on the Rising page. Click any column to sort it. Style labels come from the last 90 days: how long the trader usually holds (Scalper, Swing, Holder) and how much they usually put in (Small, Mid, Big). They are the two habits that stay the same from one month to the next; how they are measured.