Hot
What the top 1000 bought in the last 24 hours, on BNB Chain only, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BONKGUYBNB Chain | 2314284553 in 3 out | -57% | -3% | -12% | $58k | 44h | Character | $25k | $69k | 3h | |
| CZBNB Chain | 482312 in 3 out | -55% | -1% | -30% | $29k | 45h | Character | $18k | $76k | 2h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 1h | |
| LESTERBNB Chain | 7771 in 0 out | -4% | -3% | -2% | $5k | 22d | Character | $8k | $122 | 2h | |
| VenusCoinBNB Chain | 6021 in 0 out | +4% | +0% | +10% | $10k | 59d | Character | $11k | $727 | 10h | |
| 天才BNB Chain | 6131 in 0 out | -82% | +2% | -38% | $28k | 27h | Character | $8k | $92k | 14h | |
| 思聪BNB Chain | 2061 in 1 out | -62% | +0% | +13% | $4k | 7h | Character | $9k | $84k | 5h | |
| 加密小子BNB Chain | 6361 in 1 out | +276% | +0% | +1,125% | $53k | 7h | Character | $3k | $65k | 5h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 6h | |
| HOMERBNB Chain | 0 in 1 out | +0% | -1% | -14% | $208k | 34d | Character | $54k | $15k | 7h | |
| PENGBNB Chain | 0 in 1 out | -88% | +1% | -14% | $6k | 14d | Character | $8k | $562 | 15h | |
| APARTMENTBNB Chain | 0 in 2 out | -4% | +1% | -18% | $45k | 58d | Character | $25k | $4k | 11h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.