Hot
What the top 1000 bought in the last 4 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 5717631734711 in 10 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 3h | Event | $53k | $1.9M | now | |
| MarsCoinBNB Chain | 1012775296964 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 5h | Animal | $19k | $356k | 2h | |
| CMCBNB Chain | 321892563 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| CUEBNB Chain | 1817122 in 1 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 1h | |
| utilityBNB Chain | 6021 in 0 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | now | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 1h | |
| TIPPEDBNB Chain | 1911 in 0 out | -69% | +75% | +75% | $11k | 1h | Project | $10k | $68k | 1h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 1h | |
| LESTERBNB Chain | 7771 in 0 out | -4% | -3% | -2% | $5k | 22d | Character | $8k | $122 | 2h | |
| SIRPANCAKEBNB Chain | 7351 in 0 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| WCATBNB Chain | 661 in 0 out | -26% | +1% | -8% | $10k | 44h | Animal | $14k | $7k | 3h | |
| shortBNB Chain | 9741 in 0 out | +32% | -4% | +26% | $4.9M | 6d | - | $241k | $1.0M | 3h | |
| 螃蟹BNB Chain | 6101 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 1h | |
| MaxBNB Chain | 5291 in 1 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 2h | |
| 曼玉BNB Chain | 6361 in 1 out | +162% | -66% | +994% | $46k | 3h | Animal | $3k | $63k | 2h | |
| SOCKSBNB Chain | 671 in 1 out | -2% | +0% | +0% | $5k | 57d | Animal | $7k | $15 | 3h | |
| 豆助BNB Chain | 3501 in 1 out | -52% | -21% | +55% | $8k | 7h | Project | $13k | $116k | 3h | |
| 3310BNB Chain | 9721 in 1 out | -61% | +6% | +13% | $4k | 4h | Event | $380 | $39k | 4h | |
| memestockBNB Chain | 5291 in 2 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 2h | |
| CMC20BNB Chain | 0 in 1 out | -1% | +0% | -1% | $876.3M | 330d | - | $1.8M | $2.3M | 2h | |
| 牛来BNB Chain | 0 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 2h | |
| FLAPPYBNB Chain | 0 in 1 out | +5% | -5% | +23% | $18k | 272d | Animal | $15k | $2k | 2h | |
| QQQBBNB Chain | 0 in 1 out | +0% | +0% | -1% | $59.9M | 80d | - | $793k | $7.6M | 2h | |
| SPCXBBNB Chain | 0 in 1 out | -5% | -1% | -2% | $84.2M | 108d | News | $2.1M | $3.4M | 2h | |
| CETSBNB Chain | 0 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| CHIPSBNB Chain | 0 in 1 out | -23% | +9% | +4% | $72k | 61d | Event | $31k | $10k | 4h | |
| 十八broBNB Chain | 0 in 1 out | -36% | +10% | +29% | $82k | 34d | Animal | $37k | $14k | 4h | |
| TRXBNB Chain | 0 in 1 out | -1% | +0% | +0% | $31,648.4M | 1281d | - | $253k | $94k | 4h | |
| TWTBNB Chain | 0 in 2 out | +8% | +0% | -1% | $243.3M | 2097d | - | $611k | $103k | 1h | |
| osbookBNB Chain | 0 in 2 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.