Hot
What the top 1000, trading as scalpers bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 50631203009 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| BPOOLRobinhood Chain | 502562963565 in 5 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| FUNDRobinhood Chain | 4475135936364 in 4 out | -91% | -1% | -94% | $3k | 23h | Project | $6k | $250k | 10h | |
| VLADRobinhood Chain | 501208583 in 2 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 11h | Project | $31k | $127k | 4h | |
| DOLLRobinhood Chain | 3474936003 in 3 out | -47% | -3% | +24% | $65k | 23h | Project | $25k | $1.0M | 6h | |
| CLAUDECHANRobinhood Chain | 4394474483 in 3 out | -62% | -1% | +107% | $46k | 5d | Event | $44k | $261k | 7h | |
| ELIZARobinhood Chain | 501202793 in 3 out | -82% | +0% | +110% | $14k | 9d | Character | $13k | $96k | 10h | |
| CASHCATRobinhood Chain | 3195332 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | 3h | |
| ORBRobinhood Chain | 4394482 in 1 out | +5% | +60% | +115% | $45k | 11h | Project | $43k | $82k | 6h | |
| HYPOCRITERobinhood Chain | 3193642 in 2 out | +3% | -27% | +28% | $76k | 7h | Character | $28k | $523k | 4h | |
| AVMRobinhood Chain | 143012 in 2 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| KLVRobinhood Chain | 2733012 in 2 out | -87% | -4% | -94% | $3k | 16h | Project | $5k | $141k | 6h | |
| $THRONERobinhood Chain | 1816392 in 2 out | -88% | -43% | -81% | $8k | 14h | Project | $7k | $163k | 7h | |
| DEBTPRobinhood Chain | 1559272 in 2 out | -86% | -6% | -91% | $5k | 12h | Project | $7k | $141k | 7h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 7h | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 4h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| WALLETRobinhood Chain | 7601 in 0 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 4h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 4h | |
| DVKRobinhood Chain | 2961 in 0 out | +42% | -17% | -27% | $97k | 16d | Project | $30k | $67k | 5h | |
| $GARRIRobinhood Chain | 3261 in 0 out | -50% | -14% | -41% | $32k | 31h | Character | $17k | $290k | 6h | |
| LAUNCHNEARRobinhood Chain | 8101 in 0 out | -64% | -7% | -25% | $17k | 28h | Project | $13k | $435k | 6h | |
| OMNIBINDRobinhood Chain | 3561 in 0 out | +120% | +10% | +161% | $141k | 8h | Project | $37k | $238k | 6h | |
| ANTHROPIGRobinhood Chain | 7991 in 0 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 6h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 7h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 8h | |
| ForeskinRobinhood Chain | 2511 in 0 out | +37% | +0% | +86% | $35k | 5d | - | $19k | $10k | 9h | |
| STARMANRobinhood Chain | 761 in 0 out | +11% | -4% | +79% | $28k | 3d | Event | $11k | $18k | 9h | |
| MCATRobinhood Chain | 2791 in 0 out | -43% | +0% | +7% | $4k | 10d | Animal | $6k | $446 | 14h | |
| AIRobinhood Chain | 5291 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| ASKRRobinhood Chain | 2711 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | 3h | |
| CASHEDRobinhood Chain | 2561 in 1 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 4h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| TENDIESRobinhood Chain | 5291 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| AURELIUSRobinhood Chain | 501 in 1 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 4h | |
| CPURobinhood Chain | 9621 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 4h | |
| ORDESKRobinhood Chain | 3011 in 1 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| CREDITSRobinhood Chain | 6941 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| ZKLOMBARDRobinhood Chain | 3011 in 1 out | -4% | +2% | -36% | $38k | 4d | Project | $19k | $132k | 4h | |
| VERDEXRobinhood Chain | 8741 in 1 out | +50% | -28% | +72% | $94k | 7h | Project | $30k | $300k | 4h | |
| SHIRobinhood Chain | 1141 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 5h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| SCHIFFYRobinhood Chain | 1141 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 5h | |
| ROBRobinhood Chain | 2971 in 1 out | -68% | -6% | -38% | $32k | 21h | Project | $18k | $538k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.