Hot
What the top 50 bought in the last 24 hours, on Robinhood Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VLADRobinhood Chain | 228503 in 2 out | -12% | -8% | +1,129% | $787k | 7h | - | $303k | $2.3M | 4h | |
| AIRobinhood Chain | 11462 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| BPOOLRobinhood Chain | 10502 in 2 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 4h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 7h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| HBMRobinhood Chain | 491 in 0 out | -52% | -13% | -68% | $47k | 29h | Project | $21k | $649k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| ITEMSRobinhood Chain | 421 in 0 out | -9% | +2% | +5% | $20k | 17d | Project | $14k | $12k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 8h | |
| XCOMPRobinhood Chain | 491 in 0 out | +24% | +29% | -50% | $21k | 23h | - | $28 | $8 | 10h | |
| iOSRobinhood Chain | 491 in 0 out | -76% | +9% | +121% | $5k | 22h | Project | $1 | $1 | 13h | |
| VAULTRobinhood Chain | 501 in 1 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| AgrippaRobinhood Chain | 481 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 4h | |
| AURELIUSRobinhood Chain | 501 in 1 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 4h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 4h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| ZKLOMBARDRobinhood Chain | 291 in 1 out | -4% | +2% | -36% | $38k | 4d | Project | $19k | $132k | 4h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| AVMRobinhood Chain | 141 in 1 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| PONZIRobinhood Chain | 501 in 1 out | -48% | -3% | +72% | $11k | 23d | Event | $12k | $26k | 6h | |
| RIPRobinhood Chain | 361 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| UCATRobinhood Chain | 231 in 1 out | +25% | +0% | +121% | $461 | 3d | - | $548 | $2k | 6h | |
| CASHXRobinhood Chain | 501 in 1 out | -98% | -5% | -88% | $7k | 16h | Project | $8k | $429k | 8h | |
| COPPERINURobinhood Chain | 501 in 1 out | -16% | -1% | +20% | $2.5M | 30d | Character | $158k | $213k | 8h | |
| SSDRobinhood Chain | 501 in 1 out | -11% | +1% | +90% | $39k | 24h | Animal | $36k | $78k | 8h | |
| ELIZARobinhood Chain | 501 in 1 out | -82% | +0% | +110% | $14k | 9d | Character | $13k | $96k | 10h | |
| COPPERRobinhood Chain | 501 in 1 out | -3% | +0% | +3% | $5k | 30d | Character | $5k | $897 | 11h | |
| SLVRRobinhood Chain | 501 in 1 out | -5% | +0% | +0% | $5k | 30d | - | $5k | $93 | 12h | |
| uGoldRobinhood Chain | 231 in 1 out | +10% | -1% | +43% | $5k | 29d | - | $2k | $2k | 16h | |
| INURobinhood Chain | 0 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| PARLEYRobinhood Chain | 0 in 1 out | -67% | -14% | -40% | $125k | 21d | Project | $36k | $33k | 4h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| NVDARobinhood Chain | 0 in 1 out | +2% | +0% | +2% | $18.7M | 69d | - | $5.2M | $24.9M | 4h | |
| JUGGERNAUTRobinhood Chain | 0 in 1 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 5h | |
| LIGHTRobinhood Chain | 0 in 1 out | -49% | -16% | -53% | $195k | 14d | Project | $43k | $222k | 5h | |
| MICROCHIMPRobinhood Chain | 0 in 1 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 6h | |
| GAGERobinhood Chain | 0 in 1 out | -22% | +0% | -9% | $1.5M | 21d | Project | $120k | $212k | 6h | |
| VEXRobinhood Chain | 0 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 7h | |
| miuRobinhood Chain | 0 in 1 out | +116% | +11% | +413% | $46k | 41d | Project | $10k | $89k | 8h | |
| GPURobinhood Chain | 0 in 1 out | +8% | +0% | +14% | $6k | 31d | Project | $5k | $929 | 16h | |
| KINGRobinhood Chain | 0 in 1 out | -3% | +0% | -1% | $5k | 2d | - | $5k | $53 | 21h | |
| KERFRobinhood Chain | 0 in 1 out | -89% | +0% | -11% | $6k | 21d | Project | $7k | $212 | 23h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.