Hot
What the top 1000 bought in the last 24 hours, on Solana only, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505921 in 20 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CATESolana | 1112216519 in 11 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| PygoscelisSolana | 5710815529612 in 9 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| SNDKSolana | 502842993778 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| PANCAKESolana | 1081181482308 in 7 out | -83% | -9% | -90% | $6k | 23h | Animal | $7k | $481k | 4h | |
| BUNSSolana | 1484424906217 in 6 out | -89% | +5% | +107% | $7k | 22h | Animal | $4k | $962k | 6h | |
| bukangiSolana | 2323413555597 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| MamesukeSolana | 573334764777 in 7 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| MAMESUKESolana | 1203334766467 in 7 out | -90% | -10% | -89% | $5k | 10h | Animal | $5k | $730k | 5h | |
| PHISHSolana | 1613336498016 in 3 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| AGISolana | 6367968018106 in 5 out | -5% | -21% | +861% | $38k | 19h | Animal | $9k | $340k | 4h | |
| TraincatSolana | 2834396148425 in 5 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 5h | |
| batonSolana | 622223337635 in 6 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| STONKINUSolana | 2833335138594 in 2 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| NCATSolana | 1481617128014 in 3 out | -66% | +81% | -74% | $12k | 7h | Animal | $10k | $246k | 5h | |
| SNAKESolana | 571711819374 in 4 out | -12% | +54% | -59% | $20k | 7h | Animal | $13k | $130k | 4h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| CMCSolana | 6227148243 in 2 out | -58% | +1% | -19% | $37k | 13h | Animal | $17k | $1.1M | 4h | |
| ViscachaSolana | 704479763 in 2 out | -60% | +71% | -49% | $24k | 7h | Animal | $13k | $522k | 4h | |
| ZSHIBSolana | 7128018423 in 2 out | +109% | +30% | +118% | $111k | 16h | Animal | $30k | $137k | 5h | |
| HDOGSolana | 7608248933 in 2 out | -63% | -36% | +1,447% | $51k | 45h | Animal | $4k | $13k | 18h | |
| CMCSolana | 1143005063 in 3 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 4h | |
| UNICORNSolana | 7378019373 in 3 out | -79% | -11% | -89% | $5k | 16h | Animal | $7k | $179k | 8h | |
| LEVEDOGSolana | 3004474773 in 3 out | -89% | -11% | -92% | $4k | 12h | Animal | $4k | $231k | 9h | |
| VINUSolana | 1116639273 in 3 out | -69% | +0% | -19% | $3k | 13h | Animal | $4k | $114k | 12h | |
| MICATSolana | 6396879373 in 4 out | -59% | -2% | +4% | $4k | 27h | Animal | $4k | $112k | 16h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| BINKYSolana | 1504852 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| SCSolana | 3649272 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 4h | |
| MASKCATSolana | 1587172 in 1 out | -14% | +0% | -17% | $25k | 3d | Animal | $13k | $48k | 8h | |
| MAMESUKESolana | 1483642 in 2 out | -74% | -5% | +0% | $4k | 10h | Animal | $4k | $92k | 6h | |
| TCATSolana | 6466972 in 2 out | -87% | -1% | -8% | $5k | 11h | Animal | $4k | $241k | 7h | |
| hippo/accSolana | 348912 in 2 out | -79% | -10% | +1,365% | $49k | 17h | Animal | $6k | $10k | 8h | |
| PANSolana | 1818242 in 2 out | -74% | -2% | -5% | $4k | 18h | Animal | $3k | $60k | 12h | |
| こゆきSolana | 928242 in 2 out | -92% | +29% | -86% | $7k | 22h | Animal | $6k | $1.1M | 18h | |
| PANSolana | 2844552 in 2 out | -61% | +0% | -15% | $3k | 22h | Animal | $3k | $76k | 18h | |
| inuSolana | 2844392 in 2 out | -87% | -2% | -95% | $2k | 23h | Animal | $3k | $150k | 20h | |
| ZCATSolana | 6577982 in 3 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 4h | |
| foneSolana | 2226572 in 4 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 5h | |
| WumpusSolana | 8421 in 0 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 4h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 47h | Animal | $5k | $9k | 4h | |
| moncockSolana | 7771 in 0 out | -27% | -1% | +5% | $4k | 16d | Animal | $6k | $404 | 4h | |
| HAROLDSolana | 8701 in 0 out | +2% | -3% | -31% | $74k | 4d | Animal | $26k | $67k | 5h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 5h | |
| 豆助Solana | 1601 in 0 out | -78% | -12% | -85% | $7k | 178d | Animal | $6k | $101k | 5h | |
| TYGRSolana | 4751 in 0 out | +159% | -3% | -25% | $103k | 8d | Animal | $29k | $28k | 6h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 6h | |
| MONKEYSolana | 2681 in 0 out | -39% | -1% | -7% | $11k | 3d | Animal | $6k | $55k | 6h | |
| LMEOWSolana | 2311 in 0 out | -56% | +0% | +10% | $6k | 13d | Animal | $5k | $657 | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.