Hot
What the top 1000 bought in the last 24 hours, on Solana only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zmrSolana | 11312016318123 in 22 out | -92% | -1% | -52% | $24k | 20h | Project | $15k | $4.1M | 4h | |
| VAULTSolana | 234815518822 in 20 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| moinSolana | 6212215529717 in 14 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| GACHASolana | 5509212014 in 12 out | -81% | -20% | -88% | $6k | 23h | Project | $5k | $263k | 4h | |
| PAIDSolana | 759859813 in 15 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| ZARVISSolana | 17634744746811 in 10 out | -89% | -29% | -47% | $27k | 7h | Project | $16k | $2.2M | 4h | |
| PAIDSolana | 5012714817211 in 10 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 6h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| KARDASHEVSolana | 18127448951310 in 9 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| SNARKSTRSolana | 53466497179 in 4 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| GRAYMATTERSolana | 501481722369 in 8 out | -91% | -56% | -82% | $9k | 15h | Project | $7k | $1.7M | 2h | |
| KOKOSSolana | 1812974885459 in 8 out | -48% | +37% | -41% | $29k | 28h | Project | $14k | $538k | 3h | |
| LEVERAGESolana | 2373003473619 in 9 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| AGISolana | 601815936369 in 9 out | -89% | -5% | -91% | $5k | 29h | Project | $6k | $241k | 5h | |
| ULTRONSolana | 1811914474909 in 9 out | -81% | +0% | -92% | $4k | 21h | Project | $4k | $156k | 9h | |
| BEZELSolana | 1813263615438 in 7 out | -94% | -5% | -89% | $6k | 16h | Project | $6k | $670k | 4h | |
| GACHASolana | 60932983208 in 8 out | -92% | +1% | -89% | $5k | 23h | Project | $5k | $872k | 5h | |
| STONKSolana | 1743468 in 16 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| 8008135Solana | 921364946367 in 6 out | +23% | -55% | -55% | $22k | 4h | Project | $13k | $46k | 3h | |
| BYTESolana | 1483464777377 in 6 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| PSA10Solana | 60671551747 in 7 out | -79% | +0% | +3% | $4k | 23h | Project | $4k | $107k | 7h | |
| REGULARSSolana | 603013644597 in 8 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| GPSolana | 501481632837 in 16 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| PHISolana | 852592965436 in 5 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| GRAILSHOTSolana | 501551813646 in 6 out | -92% | -5% | -94% | $3k | 5h | Project | $3k | $121k | 4h | |
| PIKASTRSolana | 48603554456 in 6 out | -82% | -16% | -67% | $12k | 27h | Project | $8k | $853k | 5h | |
| XMRPADSolana | 762442604476 in 6 out | -75% | +10% | -78% | $13k | 21h | Project | $10k | $738k | 8h | |
| MMSolana | 421203418755 in 3 out | -65% | +96% | -48% | $24k | 12h | Project | $13k | $925k | 4h | |
| OPSolana | 62782225025 in 4 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 3h | |
| OMNINUSolana | 704955137965 in 5 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 5h | |
| twoSolana | 1814906368245 in 5 out | -94% | +12% | -89% | $5k | 17h | Project | $5k | $1.1M | 9h | |
| GIFTSolana | 5957358249275 in 5 out | -89% | -1% | -94% | $3k | 24h | Project | $3k | $190k | 23h | |
| NEARPADSolana | 2226136538105 in 7 out | -84% | +32% | -92% | $85k | 31h | Project | $31k | $1.3M | 4h | |
| COLLECTSolana | 1762976269984 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| ABUNUTTYSolana | 361122848244 in 2 out | -51% | -4% | -79% | $10k | 29h | Project | $7k | $114k | 5h | |
| pillSolana | 11621762044 in 3 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 3h | |
| FIMSolana | 1725197128244 in 3 out | -96% | -1% | -93% | $4k | 15h | Project | $4k | $778k | 7h | |
| KABUTSTRSolana | 231556539254 in 3 out | -82% | +11% | -88% | $5k | 24h | Project | $5k | $348k | 8h | |
| pMoneySolana | 144426369374 in 3 out | -68% | +4% | -9% | $10k | 7d | Project | $11k | $64k | 8h | |
| BEESolana | 2966467028244 in 4 out | -17% | +27% | -11% | $41k | 19h | Project | $17k | $133k | 3h | |
| dingboticsSolana | 508018248424 in 4 out | -68% | -21% | -75% | $11k | 17h | Project | $8k | $358k | 5h | |
| :)Solana | 3564778859354 in 4 out | -87% | +10% | -94% | $3k | 21h | Project | $3k | $176k | 8h | |
| WazzSolana | 1488108248424 in 4 out | -92% | -20% | -93% | $3k | 16h | Project | $3k | $434k | 16h | |
| MASKSolana | 2433306587934 in 5 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 2h | |
| MINISolana | 1552432605974 in 6 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 3h | |
| philSolana | 7968249433 in 2 out | -96% | +0% | -94% | $3k | 6h | Project | $3k | $376k | 4h | |
| CAKESolana | 2048888963 in 3 out | +5% | +19% | +292% | $925k | 43h | Project | $115k | $1.4M | 2h | |
| NIPPLESolana | 1616467273 in 3 out | -35% | -6% | -19% | $18k | 3d | Project | $12k | $30k | 2h | |
| BLOOPFISolana | 605456003 in 3 out | -92% | -2% | -94% | $3k | 24h | Project | $3k | $93k | 4h | |
| LANDPADSolana | 6798249763 in 3 out | -88% | -1% | -92% | $4k | 7h | Project | $4k | $242k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.