Hot
What the top 1000, with a positive return bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215027 in 37 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| zmrSolana | 11312016318122 in 22 out | -92% | -1% | -52% | $24k | 21h | Project | $15k | $4.1M | 5h | |
| BOBSolana | 1221505920 in 19 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CATESolana | 1112216519 in 11 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| VAULTSolana | 234815519519 in 19 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| PKMN50Solana | 9315519523118 in 17 out | -77% | -13% | +405% | $15k | 23h | Event | $6k | $1.2M | 6h | |
| moinSolana | 6212215529716 in 13 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| GACHASolana | 5509212014 in 12 out | -81% | -20% | -88% | $6k | 24h | Project | $5k | $263k | 5h | |
| CLAUDECHANSolana | 15518830151312 in 10 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| all/inSolana | 23028430036512 in 11 out | -84% | -8% | -58% | $20k | 19h | Character | $12k | $1.7M | 4h | |
| PAIDSolana | 759859812 in 14 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| PygoscelisSolana | 5710815529611 in 8 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| ZARVISSolana | 17634744746811 in 10 out | -89% | -29% | -47% | $27k | 8h | Project | $16k | $2.2M | 5h | |
| VBUCKSSolana | 4819528334710 in 8 out | -90% | +0% | -81% | $9k | 23h | Event | $8k | $1.2M | 11h | |
| FROINKSolana | 606211314810 in 9 out | +79% | +27% | +33,495% | $1.0M | 6h | Project | $81k | $4.8M | 3h | |
| PAIDSolana | 5012714817210 in 9 out | -46% | -2% | +1,194% | $48k | 17h | Project | $4k | $40k | 7h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| AGISolana | 601815936369 in 9 out | -89% | -5% | -91% | $5k | 30h | Project | $6k | $241k | 6h | |
| SISolana | 3193323773919 in 11 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| SNARKSTRSolana | 53466497178 in 3 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| SNDKSolana | 502842993778 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| ALATURKASolana | 351691762218 in 6 out | -71% | +49% | -73% | $12k | 11h | Character | $8k | $316k | 5h | |
| GRAYMATTERSolana | 501481722368 in 7 out | -91% | -56% | -82% | $9k | 16h | Project | $7k | $1.7M | 3h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 3h | |
| FFFSolana | 1691762804768 in 7 out | -53% | -5% | +138% | $15k | 31h | Event | $9k | $184k | 4h | |
| KOKOSSolana | 1812974885458 in 7 out | -48% | +37% | -41% | $29k | 29h | Project | $14k | $538k | 4h | |
| PANCAKESolana | 1081181482308 in 7 out | -83% | -9% | -90% | $6k | 23h | Animal | $7k | $481k | 4h | |
| LEVERAGESolana | 2373003474148 in 8 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 4h | |
| GACHASolana | 60932983208 in 8 out | -92% | +1% | -89% | $5k | 24h | Project | $5k | $872k | 6h | |
| ULTRONSolana | 1811914474908 in 8 out | -81% | +0% | -92% | $4k | 22h | Project | $4k | $156k | 10h | |
| STONKSolana | 1743468 in 15 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| 8008135Solana | 921364946367 in 6 out | +23% | -55% | -55% | $22k | 5h | Project | $13k | $46k | 4h | |
| OPCATSolana | 60881812317 in 6 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| REGULARSSolana | 603013644597 in 7 out | +57% | +30% | +216% | $351k | 33h | Project | $62k | $1.2M | 5h | |
| KARDASHEVSolana | 1812744895137 in 7 out | -48% | +21% | +44% | $69k | 20h | Project | $25k | $1.5M | 6h | |
| PSA10Solana | 60671551747 in 7 out | -79% | +0% | +3% | $4k | 24h | Project | $4k | $107k | 8h | |
| GPSolana | 501481632837 in 15 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| PODSolana | 1724255456216 in 3 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| PHISHSolana | 1613336498016 in 3 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| AGISolana | 6367968018106 in 5 out | -5% | -21% | +861% | $38k | 19h | Animal | $9k | $340k | 4h | |
| BYTESolana | 1483464777376 in 5 out | +13% | +91% | +83% | $89k | 17h | Project | $30k | $882k | 4h | |
| PHISolana | 852592965436 in 5 out | -15% | -23% | +254% | $166k | 9h | Project | $39k | $1.8M | 4h | |
| Em-8ERSolana | 853263565936 in 5 out | -39% | +10% | -35% | $31k | 31h | Character | $15k | $503k | 4h | |
| BEZELSolana | 1813265436626 in 5 out | -94% | -5% | -89% | $6k | 17h | Project | $6k | $670k | 5h | |
| BUNSSolana | 1484424906216 in 5 out | -89% | +5% | +107% | $7k | 22h | Animal | $4k | $962k | 6h | |
| GACHA5000Solana | 3564254476366 in 5 out | -66% | +1% | +28% | $5k | 23h | - | $4k | $119k | 13h | |
| bukangiSolana | 2323413555596 in 6 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| GRAILSHOTSolana | 501551813646 in 6 out | -92% | -5% | -94% | $3k | 6h | Project | $3k | $121k | 5h | |
| MamesukeSolana | 573334764776 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.