Hot
What the top 1000, trading as holders bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zmrSolana | 1966126537126 in 6 out | -92% | -1% | -52% | $24k | 21h | Project | $15k | $4.1M | 5h | |
| e/accSolana | 7124857226 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 4h | |
| CATESolana | 12652014635 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| BOBSolana | 126097128304 in 3 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CLAUDECHANSolana | 6436537129964 in 3 out | -76% | +1% | +9% | $55k | 22h | Character | $23k | $1.3M | 6h | |
| SISolana | 3774144986654 in 4 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| VAULTSolana | 486537129964 in 5 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| PAIDSolana | 72012999324 in 5 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| SNDKSolana | 2993777323 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| ULTRONSolana | 4909199763 in 3 out | -81% | +0% | -92% | $4k | 22h | Project | $4k | $156k | 10h | |
| STONKSolana | 7466583 in 5 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| ISLANDBOYSolana | 6536652 in 0 out | -88% | -22% | -71% | $11k | 43h | Event | $8k | $24k | 6h | |
| swordcatSolana | 3176652 in 1 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| fatbearSolana | 664752 in 1 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 4h | |
| EYESSolana | 4859342 in 1 out | -44% | -6% | -52% | $431k | 5d | - | $90k | $595k | 4h | |
| OPCATSolana | 3808792 in 1 out | +2% | -16% | +1,344% | $50k | 15h | - | $7k | $54k | 5h | |
| ORCATSolana | 4254652 in 1 out | -31% | -6% | +132% | $13k | 28h | - | $11k | $145k | 5h | |
| PKMN50Solana | 4255762 in 1 out | -77% | -13% | +405% | $15k | 23h | Event | $6k | $1.2M | 6h | |
| 3310Solana | 2393802 in 2 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 3h | |
| MASKSolana | 6587932 in 2 out | +44% | -3% | -7% | $16.4M | 5d | Project | $466k | $985k | 3h | |
| moinSolana | 3176652 in 2 out | -65% | -47% | +312% | $199k | 24h | Project | $48k | $6.5M | 4h | |
| LEVERAGESolana | 4146102 in 2 out | -82% | -2% | +85% | $84k | 15h | Project | $30k | $4.5M | 4h | |
| PIKASTRSolana | 486532 in 2 out | -82% | -16% | -67% | $12k | 28h | Project | $8k | $853k | 6h | |
| CLAIMEDSolana | 1969962 in 2 out | -92% | -1% | -92% | $5k | 19h | Character | $5k | $598k | 7h | |
| NEARPADSolana | 6539562 in 3 out | -84% | +32% | -92% | $85k | 32h | Project | $31k | $1.3M | 5h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 3h | |
| BACKDSolana | 6531 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 3h | |
| PygoscelisSolana | 9761 in 0 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| SNAKESolana | 811 in 0 out | +1% | +38% | +38% | $7k | 4h | Project | $816 | $9k | 4h | |
| BINKYSolana | 4851 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| bukangiSolana | 2321 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| KNOTSSolana | 3811 in 0 out | -53% | +6% | -15% | $7.3M | 23d | - | $667k | $328k | 4h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| PODSolana | 4251 in 0 out | +62% | -6% | +307% | $405k | 28h | - | $93k | $1.4M | 4h | |
| STEVEWILLDOITSolana | 7121 in 0 out | -80% | -26% | -29% | $40k | 3d | Character | $11k | $89k | 4h | |
| RUNUPSolana | 8661 in 0 out | -55% | +12% | -73% | $209k | 6d | Project | $68k | $228k | 4h | |
| BUTTHOLESolana | 6121 in 0 out | -18% | +3% | +35% | $1.6M | 54d | Event | $274k | $71k | 4h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 4h | |
| ViscachaSolana | 9761 in 0 out | -60% | +71% | -49% | $24k | 7h | Animal | $13k | $522k | 4h | |
| RUSHSolana | 7781 in 0 out | -2% | -1% | +0% | $1.5M | 18d | Project | $511k | $23k | 4h | |
| KOKOSSolana | 7561 in 0 out | -48% | +37% | -41% | $29k | 29h | Project | $14k | $538k | 4h | |
| PANCAKESolana | 7321 in 0 out | -83% | -9% | -90% | $6k | 23h | Animal | $7k | $481k | 4h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 47h | Animal | $5k | $9k | 4h | |
| PODCATSolana | 4251 in 0 out | +46% | -11% | +166% | $22k | 27h | - | $15k | $103k | 5h | |
| SNARKSTRSolana | 9481 in 0 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| HAROLDSolana | 8701 in 0 out | +2% | -3% | -31% | $74k | 4d | Animal | $26k | $67k | 5h | |
| ZSHIBSolana | 7121 in 0 out | +109% | +30% | +118% | $111k | 16h | Animal | $30k | $137k | 5h | |
| ALATURKASolana | 9191 in 0 out | -71% | +49% | -73% | $12k | 11h | Character | $8k | $316k | 5h | |
| SCATSolana | 581 in 0 out | +29% | +0% | +213% | $11k | 14h | - | $7k | $72k | 5h | |
| PHISHSolana | 9601 in 0 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.