Hot
What the top 100 bought in the last 24 hours, on Solana only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 122150596 in 6 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| e/accSolana | 71221506 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| CATESolana | 111221654 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| STONKSolana | 1743464 in 3 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| PAIDSolana | 75985984 in 5 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| GACHASolana | 550923 in 3 out | -81% | -20% | -88% | $6k | 22h | Project | $5k | $263k | 3h | |
| F03Solana | 67712 in 0 out | -20% | +8% | -9% | $35k | 22d | Event | $16k | $2k | 2h | |
| OPSolana | 62782 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| VAULTSolana | 23482 in 1 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| pillSolana | 11622 in 1 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| FROINKSolana | 60622 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| 3310Solana | 14572 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| fatbearSolana | 60662 in 2 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 2h | |
| REGULARSSolana | 9602 in 2 out | +57% | +30% | +216% | $351k | 31h | Project | $62k | $1.2M | 3h | |
| OPCATSolana | 60882 in 2 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 3h | |
| GACHASolana | 60932 in 2 out | -92% | +1% | -89% | $5k | 22h | Project | $5k | $872k | 5h | |
| PIKASTRSolana | 48602 in 2 out | -82% | -16% | -67% | $12k | 26h | Project | $8k | $853k | 5h | |
| FIMSolana | 50732 in 2 out | -96% | +2% | -94% | $3k | 14h | Event | $3k | $924k | 6h | |
| PSA10Solana | 60672 in 2 out | -79% | +0% | +3% | $4k | 22h | Project | $4k | $107k | 6h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | 1h | |
| GOATSolana | 351 in 0 out | +269% | +22% | +22% | $61k | 2h | Animal | $23k | $54k | 1h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| SNAKESolana | 811 in 0 out | +1% | +38% | +38% | $7k | 2h | Project | $816 | $9k | 2h | |
| moinSolana | 621 in 0 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| PHISolana | 851 in 0 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 2h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| TETSUOAISolana | 921 in 0 out | -71% | -19% | -52% | $18k | 13d | Project | $11k | $95k | 2h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| Em-8ERSolana | 851 in 0 out | -39% | +10% | -35% | $31k | 30h | Character | $15k | $503k | 3h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 45h | Animal | $5k | $9k | 3h | |
| ChachamaruSolana | 671 in 0 out | +25% | +6% | +231% | $11k | 9h | - | $7k | $29k | 3h | |
| oSolana | 851 in 0 out | -36% | +10% | +32% | $60k | 9h | Event | $24k | $754k | 3h | |
| SCATSolana | 581 in 0 out | +29% | +0% | +213% | $11k | 12h | - | $7k | $72k | 3h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 3h | |
| ABUNUTTYSolana | 361 in 0 out | -51% | -4% | -79% | $10k | 29h | Project | $7k | $114k | 4h | |
| JEANPHILSolana | 621 in 0 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 5h | |
| GAYMFSolana | 481 in 0 out | -90% | -12% | +20% | $19k | 5d | Project | $13k | $8k | 5h | |
| cumSolana | 361 in 0 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 7h | |
| ZEBRASolana | 231 in 0 out | -97% | -1% | -4% | $16k | 8d | Animal | $13k | $7k | 7h | |
| DOPSolana | 231 in 0 out | -3% | +5% | +22% | $5k | 25h | - | $5k | $9k | 9h | |
| VBUCKSSolana | 481 in 0 out | -90% | +0% | -81% | $9k | 21h | Event | $8k | $1.2M | 10h | |
| PUMPCARDSolana | 391 in 0 out | -53% | +0% | +9% | $5k | 12d | - | $5k | $972 | 10h | |
| DOOMSolana | 581 in 0 out | -3% | +0% | +32% | $5k | 20h | - | $4k | $6k | 20h | |
| DOOMSDAYSolana | 581 in 0 out | +8% | +0% | +72% | $6k | 5d | - | $5k | $6k | 20h | |
| PODCASTSolana | 231 in 0 out | -5% | +0% | +6% | $4k | 25h | - | $4k | $2k | 20h | |
| OPSTRSolana | 931 in 0 out | -13% | +0% | +0% | $4k | 4d | - | $4k | $446 | 20h | |
| OP50Solana | 931 in 0 out | -24% | +0% | +4% | $4k | 21h | - | $4k | $12k | 20h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.