Hot
What the top 1000 bought in the last 24 hours 3 or more of them on the same token, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PKMN50Solana | 9315519523118 in 17 out | -77% | -13% | +405% | $15k | 22h | Event | $6k | $1.2M | 5h | |
| VBUCKSSolana | 4819528334712 in 10 out | -90% | +0% | -81% | $9k | 22h | Event | $8k | $1.2M | 10h | |
| AIRobinhood Chain | 114610014310 in 12 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| MEMERobinhood Chain | 1481721762249 in 6 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 2h | |
| FFFSolana | 1691762804768 in 7 out | -53% | -5% | +138% | $15k | 30h | Event | $9k | $184k | 3h | |
| LOOTSolana | 2962984004937 in 7 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 4h | |
| CAKESolana | 3466477327996 in 5 out | -80% | -7% | -89% | $6k | 18h | Event | $7k | $207k | 6h | |
| CLAUDECHANRobinhood Chain | 4394474486136 in 5 out | -62% | -1% | +107% | $46k | 5d | Event | $44k | $261k | 6h | |
| SDOGSolana | 2634774827125 in 4 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 2h | |
| r/accSolana | 2973013568705 in 4 out | -62% | -12% | -71% | $14k | 17h | Event | $9k | $282k | 5h | |
| FIMSolana | 50731728245 in 5 out | -96% | +2% | -94% | $3k | 15h | Event | $3k | $924k | 6h | |
| INURobinhood Chain | 71683818884 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| AGISolana | 111592747084 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| memestockBNB Chain | 2294775299284 in 4 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| SP500Solana | 3335079763 in 1 out | -56% | -1% | +20% | $5k | 9h | Event | $4k | $70k | 6h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 3h | |
| ChudSolana | 1486538103 in 2 out | -56% | +25% | +169% | $10k | 17h | Event | $6k | $312k | 5h | |
| STANSolana | 4777969523 in 2 out | -89% | +0% | -94% | $3k | 16h | Event | $5k | $252k | 11h | |
| JIZZCOINSolana | 2653468423 in 3 out | -71% | +7% | -14% | $13k | 6d | Event | $11k | $86k | 4h | |
| ROBINHOODSolana | 501142833 in 3 out | -70% | -3% | +114% | $17k | 10d | Event | $12k | $59k | 5h | |
| RIPRobinhood Chain | 361598583 in 3 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| 和平熊猫BNB Chain | 5956148423 in 3 out | -39% | -1% | +32% | $32k | 157d | Event | $23k | $40k | 5h | |
| FORTNITESolana | 605938243 in 3 out | -90% | +0% | -95% | $3k | 22h | Event | $3k | $215k | 21h | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.