Hot
What the top 1000, with a positive return bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 1221505920 in 19 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CATESolana | 1112216519 in 11 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| MamesukeBNB Chain | 5717631734713 in 10 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| PygoscelisSolana | 5710815529611 in 8 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| CMCBNB Chain | 3214815518910 in 8 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| swordcatSolana | 141443173479 in 8 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 3h | |
| SNDKSolana | 502842993778 in 5 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| PANCAKESolana | 1081181482308 in 7 out | -83% | -9% | -90% | $6k | 23h | Animal | $7k | $481k | 4h | |
| CPURobinhood Chain | 1355515705977 in 4 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 4h | |
| PHISHSolana | 1613336498016 in 3 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| AGISolana | 6367968018106 in 5 out | -5% | -21% | +861% | $38k | 19h | Animal | $9k | $340k | 4h | |
| BUNSSolana | 1484424906216 in 5 out | -89% | +5% | +107% | $7k | 22h | Animal | $4k | $962k | 6h | |
| bukangiSolana | 2323413555596 in 6 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| MamesukeSolana | 573334764776 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| MAMESUKESolana | 1203334766466 in 6 out | -90% | -10% | -89% | $5k | 10h | Animal | $5k | $730k | 5h | |
| TraincatSolana | 2834396148425 in 5 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 5h | |
| STONKINUSolana | 2833335138594 in 2 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| SIRPANCAKEBNB Chain | 1081724397354 in 2 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| NCATSolana | 1481617128014 in 3 out | -66% | +81% | -74% | $12k | 7h | Animal | $10k | $246k | 5h | |
| SNAKESolana | 571711819374 in 4 out | -12% | +54% | -59% | $20k | 7h | Animal | $13k | $130k | 4h | |
| 太空兔BNB Chain | 1817278849184 in 4 out | -76% | +4% | -68% | $11k | 16h | Animal | $10k | $440k | 6h | |
| batonSolana | 622223337634 in 6 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| 牛来BNB Chain | 2783375293 in 1 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| PURRobinhood Chain | 3016787313 in 1 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 6h | |
| ViscachaSolana | 704479763 in 2 out | -60% | +71% | -49% | $24k | 7h | Animal | $13k | $522k | 4h | |
| MaxBNB Chain | 1685297633 in 2 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| ZSHIBSolana | 7128018423 in 2 out | +109% | +30% | +118% | $111k | 16h | Animal | $30k | $137k | 5h | |
| CETSBNB Chain | 503896583 in 2 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 6h | |
| 螃蟹BNB Chain | 1206109273 in 3 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 4h | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 8h | Animal | $19k | $356k | 4h | |
| CMCSolana | 1143005063 in 3 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 4h | |
| UNICORNSolana | 7378019373 in 3 out | -79% | -11% | -89% | $5k | 16h | Animal | $7k | $179k | 8h | |
| LEVEDOGSolana | 3004474773 in 3 out | -89% | -11% | -92% | $4k | 12h | Animal | $4k | $231k | 9h | |
| VINUSolana | 1116639273 in 3 out | -69% | +0% | -19% | $3k | 13h | Animal | $4k | $114k | 12h | |
| MICATSolana | 6396879373 in 4 out | -59% | -2% | +4% | $4k | 27h | Animal | $4k | $112k | 16h | |
| MICATRobinhood Chain | 6538019373 in 5 out | -78% | +0% | -67% | $34k | 27h | Animal | $33k | $865k | 6h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| BINKYSolana | 1504852 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| SCSolana | 3649272 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 4h | |
| MCATRobinhood Chain | 2312792 in 0 out | -43% | +0% | +7% | $4k | 10d | Animal | $6k | $446 | 14h | |
| PEARCATRobinhood Chain | 622812 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| SPIKEBase | 2226652 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 5h | |
| GASOLINURobinhood Chain | 1965432 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 5h | |
| PUDGYRobinhood Chain | 934252 in 1 out | -47% | -1% | +22% | $18k | 8d | Animal | $13k | $26k | 6h | |
| MASKCATSolana | 1587172 in 1 out | -14% | +0% | -17% | $25k | 3d | Animal | $13k | $48k | 8h | |
| TRUSTCATBNB Chain | 676132 in 1 out | -64% | +16% | -77% | $11k | 11h | Animal | $11k | $118k | 8h | |
| CATGPTRobinhood Chain | 484712 in 2 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.