Hot
What the top 1000, trading as holders bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652014635 in 3 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| SNDKSolana | 2993777329034 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| BOBSolana | 126097128304 in 3 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| batonSolana | 6026417633 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| bukangiSolana | 2323172 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| VIAGRobinhood Chain | 664752 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| MamesukeBNB Chain | 3179192 in 1 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| swordcatSolana | 3176652 in 1 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 2h | |
| CETSBNB Chain | 3896582 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| PygoscelisSolana | 9761 in 0 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | 1h | |
| BINKYSolana | 4851 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| ViscachaSolana | 9761 in 0 out | -60% | +71% | -49% | $24k | 5h | Animal | $13k | $522k | 2h | |
| PANCAKESolana | 7321 in 0 out | -83% | -9% | -90% | $6k | 20h | Animal | $7k | $481k | 2h | |
| MaxBNB Chain | 7631 in 0 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 2h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 44h | Animal | $5k | $9k | 2h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| HAROLDSolana | 8701 in 0 out | +2% | -3% | -31% | $74k | 4d | Animal | $26k | $67k | 2h | |
| ZSHIBSolana | 7121 in 0 out | +109% | +30% | +118% | $111k | 14h | Animal | $30k | $137k | 2h | |
| PHISHSolana | 9601 in 0 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 2h | |
| NCATSolana | 7121 in 0 out | -66% | +81% | -74% | $12k | 4h | Animal | $10k | $246k | 2h | |
| 豆助Solana | 1601 in 0 out | -78% | -12% | -85% | $7k | 178d | Animal | $6k | $101k | 2h | |
| microduckRobinhood Chain | 9461 in 0 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 3h | |
| DICKBUTTBNB Chain | 5831 in 0 out | +10% | -4% | +75% | $14k | 23d | Animal | $11k | $9k | 3h | |
| PURRobinhood Chain | 6781 in 0 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 3h | |
| TYGRSolana | 4751 in 0 out | +159% | -3% | -25% | $103k | 8d | Animal | $29k | $28k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| TrustCatBNB Chain | 1601 in 0 out | +6% | +0% | +0% | $9k | 22d | Animal | $8k | $2k | 4h | |
| ANIMALSRobinhood Chain | 3221 in 0 out | -62% | +0% | +76% | $11k | 46d | Animal | $10k | $31k | 5h | |
| UCATRobinhood Chain | 5831 in 0 out | +8% | +0% | +15% | $6k | 17d | Animal | $7k | $356 | 24h | |
| SOLCATSolana | 6651 in 1 out | -63% | +1% | -43% | $223k | 11d | Animal | $60k | $248k | now | |
| 螃蟹BNB Chain | 6101 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 1h | |
| CPURobinhood Chain | 5701 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| CMCSolana | 7141 in 1 out | -58% | +1% | -19% | $37k | 10h | Animal | $17k | $1.1M | 2h | |
| CMCBNB Chain | 7141 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| MamesukeSolana | 9761 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| BasecatBase | 401 in 1 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 2h | |
| MAMESUKESolana | 9761 in 1 out | -90% | -10% | -89% | $5k | 7h | Animal | $5k | $730k | 2h | |
| SPIKEBase | 6651 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 3h | |
| LinkedInuSolana | 7121 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 3h | |
| ExcatliburSolana | 9191 in 1 out | -71% | -44% | -81% | $18k | 27h | Animal | $11k | $586k | 3h | |
| TACZCATSolana | 8191 in 1 out | -32% | +6% | -30% | $21k | 10h | Animal | $0 | $1 | 3h | |
| GNOMESolana | 4051 in 1 out | -31% | +11% | +400% | $220k | 12d | Animal | $46k | $74k | 3h | |
| GASOLINURobinhood Chain | 1961 in 1 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 3h | |
| WCATBNB Chain | 661 in 1 out | -26% | +1% | -8% | $10k | 44h | Animal | $14k | $7k | 3h | |
| MICATRobinhood Chain | 6531 in 1 out | -78% | +0% | -67% | $34k | 25h | Animal | $33k | $865k | 3h | |
| BUNSSolana | 4901 in 1 out | -89% | +5% | +107% | $7k | 19h | Animal | $4k | $962k | 3h | |
| PUDGYRobinhood Chain | 4251 in 1 out | -47% | -1% | +22% | $18k | 8d | Animal | $13k | $26k | 3h | |
| QUBITRobinhood Chain | 6781 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.