Hot
What the top 1000, trading as scalpers bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 5060761449 in 9 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| CATESolana | 2843564305296 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| PygoscelisSolana | 1552963644476 in 5 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| TraincatSolana | 4396148248854 in 3 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 3h | |
| swordcatSolana | 141443479274 in 4 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| CMCBNB Chain | 1552563473644 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| MamesukeBNB Chain | 3474476463 in 2 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| MAMESUKESolana | 1206467883 in 3 out | -90% | -10% | -89% | $5k | 8h | Animal | $5k | $730k | 3h | |
| SCSolana | 3649272 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 2h | |
| PURRPSolana | 2974022 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| 牛来BNB Chain | 2785292 in 1 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 2h | |
| BUNSSolana | 6498242 in 1 out | -89% | +5% | +107% | $7k | 20h | Animal | $4k | $962k | 4h | |
| AGISolana | 6368102 in 2 out | -5% | -21% | +861% | $38k | 17h | Animal | $9k | $340k | 2h | |
| 螃蟹BNB Chain | 1209272 in 2 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 2h | |
| CPURobinhood Chain | 4309622 in 2 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| SNDKSolana | 502842 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| ViscachaSolana | 704472 in 2 out | -60% | +71% | -49% | $24k | 6h | Animal | $13k | $522k | 2h | |
| PANCAKESolana | 3564472 in 2 out | -83% | -9% | -90% | $6k | 21h | Animal | $7k | $481k | 3h | |
| SNAKESolana | 1711812 in 2 out | -12% | +54% | -59% | $20k | 5h | Animal | $13k | $130k | 3h | |
| CMCSolana | 1143002 in 2 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 3h | |
| LEVEDOGSolana | 3004472 in 2 out | -89% | -11% | -92% | $4k | 11h | Animal | $4k | $231k | 7h | |
| PANSolana | 1818242 in 2 out | -74% | -2% | -5% | $4k | 16h | Animal | $3k | $60k | 10h | |
| こゆきBNB Chain | 4456492 in 2 out | -67% | +0% | +5% | $4k | 33h | Animal | $9k | $72k | 12h | |
| HDOGSolana | 7608242 in 2 out | -63% | -36% | +1,447% | $51k | 43h | Animal | $4k | $13k | 16h | |
| こゆきSolana | 928242 in 2 out | -92% | +29% | -86% | $7k | 20h | Animal | $6k | $1.1M | 16h | |
| PANSolana | 2844552 in 2 out | -61% | +0% | -15% | $3k | 21h | Animal | $3k | $76k | 16h | |
| inuSolana | 2844392 in 2 out | -87% | -2% | -95% | $2k | 21h | Animal | $3k | $150k | 18h | |
| ALLINUSolana | 5291 in 0 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 2h | |
| MaxBNB Chain | 5291 in 0 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 3h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 3h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 4h | |
| MONKEYSolana | 2681 in 0 out | -39% | -1% | -7% | $11k | 3d | Animal | $6k | $55k | 5h | |
| MCATRobinhood Chain | 2791 in 0 out | -43% | +0% | +7% | $4k | 10d | Animal | $6k | $446 | 12h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 2h | |
| mogSolana | 2961 in 1 out | -7% | +28% | +32% | $102k | 43h | Animal | $31k | $324k | 2h | |
| bukangiSolana | 8241 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 5h | Animal | $26k | $1.4M | 2h | |
| STONKINUSolana | 5131 in 1 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| CMCSolana | 8241 in 1 out | -58% | +1% | -19% | $37k | 11h | Animal | $17k | $1.1M | 2h | |
| 养牛BNB Chain | 2511 in 1 out | +55% | +39% | +147% | $25k | 20d | Animal | $17k | $18k | 2h | |
| 曼玉BNB Chain | 6361 in 1 out | +162% | -66% | +994% | $46k | 4h | Animal | $3k | $63k | 3h | |
| FLAPPYBNB Chain | 1141 in 1 out | +5% | -5% | +23% | $18k | 272d | Animal | $15k | $2k | 3h | |
| SHIRobinhood Chain | 1141 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 3h | |
| Pygoscelis Solana | 1491 in 1 out | -35% | +53% | +629% | $19k | 7d | Animal | $11k | $467k | 3h | |
| PHISHSolana | 6491 in 1 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 3h | |
| SIRPANCAKEBNB Chain | 4391 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 3h | |
| MamesukeSolana | 4471 in 1 out | -60% | +105% | -67% | $17k | 4h | Animal | $11k | $130k | 3h | |
| LinkedInuSolana | 1201 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.