Hot
What the top 1000, trading as swings bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 571764774949 in 8 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| BOBSolana | 21593237178 in 8 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| CPURobinhood Chain | 1353025515976 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| CMCBNB Chain | 321481894596 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| MamesukeSolana | 573334764776 in 6 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| PygoscelisSolana | 571083338345 in 4 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| PANCAKESolana | 1081181482305 in 5 out | -83% | -9% | -90% | $6k | 21h | Animal | $7k | $481k | 3h | |
| traincatSolana | 4775957818425 in 5 out | -78% | +0% | -10% | $4k | 23h | Animal | $4k | $112k | 15h | |
| bukangiSolana | 3413555596135 in 7 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| AGISolana | 7968018619054 in 3 out | -5% | -21% | +861% | $38k | 17h | Animal | $9k | $340k | 2h | |
| PHISHSolana | 1613338018964 in 3 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 3h | |
| TraincatSolana | 2838429379674 in 3 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 3h | |
| batonSolana | 622223338934 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| BUNSSolana | 1484426218424 in 4 out | -89% | +5% | +107% | $7k | 20h | Animal | $4k | $962k | 4h | |
| STONKINUSolana | 2833338593 in 0 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| PEARCATRobinhood Chain | 622815673 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 2h | |
| SIRPANCAKEBNB Chain | 1081727353 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 3h | |
| mogSolana | 2365958423 in 2 out | -7% | +28% | +32% | $102k | 43h | Animal | $31k | $324k | 2h | |
| THICCUMSRobinhood Chain | 934886283 in 2 out | +4% | -28% | +39% | $61k | 46h | Animal | $24k | $140k | 2h | |
| SNDKSolana | 6138819253 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| swordcatSolana | 6248819443 in 3 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 6h | Animal | $19k | $356k | 2h | |
| NCATSolana | 1481618013 in 3 out | -66% | +81% | -74% | $12k | 5h | Animal | $10k | $246k | 3h | |
| MAMESUKESolana | 3334768933 in 3 out | -90% | -10% | -89% | $5k | 8h | Animal | $5k | $730k | 3h | |
| 太空兔BNB Chain | 7278849183 in 3 out | -76% | +4% | -68% | $11k | 15h | Animal | $10k | $440k | 5h | |
| MICATSolana | 5066879373 in 3 out | -59% | -2% | +4% | $4k | 25h | Animal | $4k | $112k | 14h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 2h | Animal | $23k | $54k | 1h | |
| MASKCATSolana | 1587172 in 1 out | -14% | +0% | -17% | $25k | 2d | Animal | $13k | $48k | 6h | |
| TRUSTCATBNB Chain | 676132 in 1 out | -64% | +16% | -77% | $11k | 9h | Animal | $11k | $118k | 6h | |
| SNAKESolana | 579372 in 2 out | -12% | +54% | -59% | $20k | 5h | Animal | $13k | $130k | 3h | |
| ZSHIBSolana | 8018422 in 2 out | +109% | +30% | +118% | $111k | 14h | Animal | $30k | $137k | 3h | |
| UNICORNSolana | 8019372 in 2 out | -79% | -11% | -89% | $5k | 15h | Animal | $7k | $179k | 6h | |
| VINUSolana | 1116632 in 2 out | -69% | +0% | -19% | $3k | 11h | Animal | $4k | $114k | 10h | |
| traincatSolana | 5959372 in 2 out | -76% | +0% | -11% | $3k | 23h | Animal | $4k | $75k | 22h | |
| MICATRobinhood Chain | 8019372 in 4 out | -78% | +0% | -67% | $34k | 26h | Animal | $33k | $865k | 4h | |
| NEARKATSolana | 1387982 in 5 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 4h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 2h | |
| CMCSolana | 6221 in 0 out | -58% | +1% | -19% | $37k | 11h | Animal | $17k | $1.1M | 2h | |
| WumpusSolana | 8421 in 0 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 2h | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 2h | |
| 牛来BNB Chain | 3371 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 2h | |
| BREWCATBNB Chain | 6131 in 0 out | -42% | +5% | -24% | $82k | 23d | Animal | $43k | $26k | 3h | |
| moncockSolana | 7771 in 0 out | -27% | -1% | +5% | $4k | 16d | Animal | $6k | $404 | 3h | |
| SHIRobinhood Chain | 3331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 3h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 3h | |
| GASOLINURobinhood Chain | 5431 in 0 out | -57% | -14% | -8% | $480k | 26d | Animal | $208k | $77k | 4h | |
| MICROCHIMPRobinhood Chain | 5671 in 0 out | -64% | -5% | +34% | $58k | 3d | Animal | $49k | $92k | 4h | |
| PURRobinhood Chain | 7311 in 0 out | +48% | -6% | +4% | $239k | 6d | Animal | $123k | $83k | 4h | |
| PUDGYRobinhood Chain | 931 in 0 out | -47% | -1% | +22% | $18k | 8d | Animal | $13k | $26k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.