Hot
What the top 100 bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 122150596 in 6 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| CATESolana | 111221654 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| GOATSolana | 351 in 0 out | +269% | +22% | +22% | $61k | 2h | Animal | $23k | $54k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 3h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 45h | Animal | $5k | $9k | 3h | |
| VIAGRobinhood Chain | 661 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 3h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 3h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 3h | |
| PUDGYRobinhood Chain | 931 in 0 out | -47% | -1% | +22% | $18k | 8d | Animal | $13k | $26k | 4h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 5h | |
| ZEBRASolana | 231 in 0 out | -97% | -1% | -4% | $16k | 8d | Animal | $13k | $7k | 7h | |
| HYPURRRobinhood Chain | 931 in 1 out | -66% | -12% | +16% | $8k | 7d | Animal | $9k | $7k | 2h | |
| MamesukeBNB Chain | 571 in 1 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| swordcatSolana | 141 in 1 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 2h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 2h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 5h | Animal | $26k | $1.4M | 2h | |
| THICCUMSRobinhood Chain | 931 in 1 out | +4% | -28% | +39% | $61k | 46h | Animal | $24k | $140k | 2h | |
| まめすけBNB Chain | 721 in 1 out | -18% | -15% | +37% | $43k | 6h | Animal | $19k | $356k | 2h | |
| SNDKSolana | 501 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| ViscachaSolana | 701 in 1 out | -60% | +71% | -49% | $24k | 6h | Animal | $13k | $522k | 2h | |
| SNAKESolana | 571 in 1 out | -12% | +54% | -59% | $20k | 5h | Animal | $13k | $130k | 3h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 3h | |
| WCATBNB Chain | 661 in 1 out | -26% | +1% | -8% | $10k | 45h | Animal | $14k | $7k | 4h | |
| SOCKSBNB Chain | 671 in 1 out | -2% | +0% | +0% | $5k | 57d | Animal | $7k | $15 | 4h | |
| CASPERSolana | 361 in 1 out | +57% | -4% | +22% | $13k | 32d | Animal | $9k | $5k | 4h | |
| CETSBNB Chain | 501 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 4h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 5h | |
| NINUSolana | 601 in 1 out | -81% | -11% | -90% | $6k | 7h | Animal | $6k | $161k | 5h | |
| SURVIVORSSolana | 761 in 1 out | -72% | +13% | -91% | $4k | 7h | Animal | $4k | $46k | 5h | |
| DEGSSolana | 991 in 1 out | -67% | -18% | -46% | $41k | 44d | Animal | $10k | $8k | 6h | |
| DAISYSolana | 761 in 1 out | -88% | -6% | -91% | $5k | 45h | Animal | $4k | $224k | 6h | |
| TRUSTCATBNB Chain | 671 in 1 out | -64% | +16% | -77% | $11k | 9h | Animal | $11k | $118k | 6h | |
| hippo/accSolana | 341 in 1 out | -79% | -10% | +1,365% | $49k | 15h | Animal | $6k | $10k | 6h | |
| SSDRobinhood Chain | 501 in 1 out | -11% | +1% | +90% | $39k | 22h | Animal | $36k | $78k | 6h | |
| PKMN5000Solana | 701 in 1 out | -67% | +0% | -85% | $7k | 22h | Animal | $6k | $204k | 6h | |
| COLDSolana | 761 in 1 out | +102% | -2% | +262% | $32k | 24h | Animal | $114 | $2 | 7h | |
| KaeruSolana | 601 in 1 out | -95% | -1% | -95% | $2k | 22h | Animal | $3k | $309k | 12h | |
| GioEthereum | 921 in 1 out | -16% | -13% | +16% | $68k | 461d | Animal | $16k | $45k | 14h | |
| traincatSolana | 921 in 1 out | -78% | +0% | -10% | $4k | 23h | Animal | $4k | $112k | 15h | |
| こゆきSolana | 921 in 1 out | -92% | +29% | -86% | $7k | 20h | Animal | $6k | $1.1M | 16h | |
| batonSolana | 621 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 2h | |
| BOPSolana | 0 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 2h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 2h | |
| MaxBNB Chain | 0 in 1 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.