Hot
What the top 250 bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 122150599 in 9 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| CATESolana | 111221656 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| CMCBNB Chain | 321481551894 in 2 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| PANCAKESolana | 1081181482304 in 4 out | -83% | -9% | -90% | $6k | 20h | Animal | $7k | $481k | 2h | |
| PygoscelisSolana | 571081553 in 2 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | 1h | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 5h | Animal | $19k | $356k | 2h | |
| SNAKESolana | 571711813 in 3 out | -12% | +54% | -59% | $20k | 4h | Animal | $13k | $130k | 2h | |
| batonSolana | 62982223 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 1h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 1h | Animal | $23k | $54k | now | |
| SHIRobinhood Chain | 1141332 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| VIAGRobinhood Chain | 661142 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| SIRPANCAKEBNB Chain | 1081722 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 2h | |
| WCATBNB Chain | 662312 in 1 out | -26% | +1% | -8% | $10k | 44h | Animal | $14k | $7k | 3h | |
| MamesukeBNB Chain | 571762 in 2 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| swordcatSolana | 141442 in 2 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| NCATSolana | 1481612 in 2 out | -66% | +81% | -74% | $12k | 4h | Animal | $10k | $246k | 2h | |
| NEARKATSolana | 1382062 in 3 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 3h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 2h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 44h | Animal | $5k | $9k | 2h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 2h | |
| 豆助Solana | 1601 in 0 out | -78% | -12% | -85% | $7k | 178d | Animal | $6k | $101k | 2h | |
| PUDGYRobinhood Chain | 931 in 0 out | -47% | -1% | +22% | $18k | 8d | Animal | $13k | $26k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| LMEOWSolana | 2311 in 0 out | -56% | +0% | +10% | $6k | 13d | Animal | $5k | $657 | 4h | |
| MCATSolana | 2311 in 0 out | -94% | -2% | +8% | $4k | 7d | Animal | $3k | $511 | 4h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 4h | |
| TrustCatBNB Chain | 1601 in 0 out | +6% | +0% | +0% | $9k | 22d | Animal | $8k | $2k | 4h | |
| TrustCatBNB Chain | 931 in 0 out | -14% | +0% | +13% | $65k | 25d | Animal | $29k | $12k | 5h | |
| MASKCATSolana | 1581 in 0 out | -14% | +0% | -17% | $25k | 2d | Animal | $13k | $48k | 5h | |
| ZEBRASolana | 231 in 0 out | -97% | -1% | -4% | $16k | 8d | Animal | $13k | $7k | 7h | |
| PRIMECATSolana | 1081 in 0 out | -41% | -2% | -5% | $27k | 22d | Animal | $16k | $2k | 10h | |
| DOGE-1Robinhood Chain | 1081 in 0 out | -20% | +0% | +13% | $32k | 26d | Animal | $17k | $1k | 10h | |
| MCATRobinhood Chain | 2311 in 0 out | -43% | +0% | +7% | $4k | 10d | Animal | $6k | $446 | 11h | |
| HYPURRRobinhood Chain | 931 in 1 out | -66% | -12% | +16% | $8k | 7d | Animal | $9k | $7k | now | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | now | |
| mogSolana | 2361 in 1 out | -7% | +28% | +32% | $102k | 42h | Animal | $31k | $324k | now | |
| MOORobinhood Chain | 1001 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | now | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 1h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 1h | |
| 螃蟹BNB Chain | 1201 in 1 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 1h | |
| bukangiSolana | 2321 in 1 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| GentooSolana | 141 in 1 out | -22% | -43% | +60% | $75k | 4h | Animal | $26k | $1.4M | 1h | |
| CPURobinhood Chain | 1351 in 1 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| SNDKSolana | 501 in 1 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| ViscachaSolana | 701 in 1 out | -60% | +71% | -49% | $24k | 5h | Animal | $13k | $522k | 2h | |
| PONGORobinhood Chain | 141 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 2h | |
| FLAPPYBNB Chain | 1141 in 1 out | +5% | -5% | +23% | $18k | 272d | Animal | $15k | $2k | 2h | |
| CMCSolana | 1141 in 1 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.