Hot
What the top 500 bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 1112216514 in 7 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| BOBSolana | 1221505912 in 12 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| CMCBNB Chain | 321481551898 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| MamesukeBNB Chain | 571763173477 in 6 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| PygoscelisSolana | 571081552967 in 6 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| PANCAKESolana | 1081181482306 in 6 out | -83% | -9% | -90% | $6k | 23h | Animal | $7k | $481k | 4h | |
| swordcatSolana | 141443173474 in 3 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| SNDKSolana | 502842993774 in 4 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| MamesukeSolana | 573334764774 in 4 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| PURRPSolana | 442974023 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| VIAGRobinhood Chain | 661144753 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| SIRPANCAKEBNB Chain | 1081724393 in 2 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| bukangiSolana | 2323413553 in 3 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 8h | Animal | $19k | $356k | 4h | |
| SNAKESolana | 571711813 in 3 out | -12% | +54% | -59% | $20k | 7h | Animal | $13k | $130k | 4h | |
| MAMESUKESolana | 1203334763 in 3 out | -90% | -10% | -89% | $5k | 10h | Animal | $5k | $730k | 5h | |
| BUNSSolana | 1484424903 in 3 out | -89% | +5% | +107% | $7k | 22h | Animal | $4k | $962k | 6h | |
| LEVEDOGSolana | 3004474773 in 3 out | -89% | -11% | -92% | $4k | 12h | Animal | $4k | $231k | 9h | |
| batonSolana | 622223333 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| GOATSolana | 351612 in 0 out | +269% | +22% | +22% | $61k | 4h | Animal | $23k | $54k | 3h | |
| BINKYSolana | 1504852 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| STONKINUSolana | 2833332 in 0 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| 牛来BNB Chain | 2783372 in 0 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| MCATRobinhood Chain | 2312792 in 0 out | -43% | +0% | +7% | $4k | 10d | Animal | $6k | $446 | 14h | |
| PEARCATRobinhood Chain | 622812 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| CATGPTRobinhood Chain | 484712 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| TraincatSolana | 2834392 in 1 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 5h | |
| WCATBNB Chain | 662312 in 1 out | -26% | +1% | -8% | $10k | 47h | Animal | $14k | $7k | 6h | |
| PUDGYRobinhood Chain | 934252 in 1 out | -47% | -1% | +22% | $18k | 8d | Animal | $13k | $26k | 6h | |
| CETSBNB Chain | 503892 in 1 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 6h | |
| ViscachaSolana | 704472 in 2 out | -60% | +71% | -49% | $24k | 7h | Animal | $13k | $522k | 4h | |
| CMCSolana | 1143002 in 2 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 4h | |
| PHISHSolana | 1613332 in 2 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| NCATSolana | 1481612 in 2 out | -66% | +81% | -74% | $12k | 7h | Animal | $10k | $246k | 5h | |
| MAMESUKESolana | 1483642 in 2 out | -74% | -5% | +0% | $4k | 10h | Animal | $4k | $92k | 6h | |
| MAMESUKEBNB Chain | 1114472 in 2 out | -80% | -23% | -9% | $4k | 10h | Animal | $8k | $114k | 7h | |
| PANSolana | 2844552 in 2 out | -61% | +0% | -15% | $3k | 22h | Animal | $3k | $76k | 18h | |
| inuSolana | 2844392 in 2 out | -87% | -2% | -95% | $2k | 23h | Animal | $3k | $150k | 20h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 4h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 4h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 47h | Animal | $5k | $9k | 4h | |
| PUMPCATSolana | 931 in 0 out | -34% | -9% | -19% | $391k | 19d | Animal | $87k | $96k | 5h | |
| 豆助Solana | 1601 in 0 out | -78% | -12% | -85% | $7k | 178d | Animal | $6k | $101k | 5h | |
| TYGRSolana | 4751 in 0 out | +159% | -3% | -25% | $103k | 8d | Animal | $29k | $28k | 6h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 6h | |
| MONKEYSolana | 2681 in 0 out | -39% | -1% | -7% | $11k | 3d | Animal | $6k | $55k | 6h | |
| LMEOWSolana | 2311 in 0 out | -56% | +0% | +10% | $6k | 13d | Animal | $5k | $657 | 7h | |
| MCATSolana | 2311 in 0 out | -94% | -2% | +8% | $4k | 7d | Animal | $3k | $511 | 7h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.