Hot
What all ranked traders bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| swordcatSolana | 14144317347247 in 154 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| BOBSolana | 12215059228 in 176 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| MamesukeBNB Chain | 57176317347188 in 94 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| bukangiSolana | 232317341355143 in 218 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 2h | |
| PENGUSolana | 3461k+1k+1k+119 in 142 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 2h | |
| CATESolana | 11122165116 in 140 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| CMCBNB Chain | 32148155189102 in 57 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| BUNSSolana | 148442490621100 in 87 out | -89% | +5% | +107% | $7k | 20h | Animal | $4k | $962k | 4h | |
| DELREYSolana | 8421k+1k+1k+99 in 76 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 2h | |
| CPURobinhood Chain | 13530243055194 in 64 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 2h | |
| SNDKSolana | 5028429937784 in 60 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 2h | |
| PANCAKESolana | 10811814823084 in 65 out | -83% | -9% | -90% | $6k | 21h | Animal | $7k | $481k | 3h | |
| MamesukeSolana | 5733347647784 in 65 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 3h | |
| PygoscelisSolana | 5710815529683 in 56 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| 太空兔BNB Chain | 18172788491873 in 69 out | -76% | +4% | -68% | $11k | 15h | Animal | $10k | $440k | 5h | |
| hippo/accSolana | 348911k+1k+67 in 57 out | -79% | -10% | +1,365% | $49k | 15h | Animal | $6k | $10k | 6h | |
| AGISolana | 63679680181063 in 41 out | -5% | -21% | +861% | $38k | 17h | Animal | $9k | $340k | 2h | |
| GentooSolana | 141k+1k+1k+58 in 41 out | -22% | -43% | +60% | $75k | 5h | Animal | $26k | $1.4M | 2h | |
| LINUSolana | 2971k+1k+1k+55 in 50 out | -90% | +5% | -93% | $4k | 18h | Animal | $4k | $177k | 5h | |
| STONKINUSolana | 28333351385953 in 28 out | -10% | -13% | +47% | $380k | 4d | Animal | $48k | $398k | 2h | |
| ViscachaSolana | 704479761k+52 in 38 out | -60% | +71% | -49% | $24k | 6h | Animal | $13k | $522k | 2h | |
| batonSolana | 6222233360251 in 48 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 2h | |
| TraincatSolana | 28343961482450 in 46 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 3h | |
| こゆきSolana | 928241k+1k+49 in 43 out | -92% | +29% | -86% | $7k | 20h | Animal | $6k | $1.1M | 16h | |
| CORGISolana | 1k+1k+1k+1k+46 in 37 out | -90% | -1% | -89% | $5k | 11h | Animal | $5k | $406k | 6h | |
| MAMESUKESolana | 12033347664646 in 40 out | -90% | -10% | -89% | $5k | 8h | Animal | $5k | $730k | 3h | |
| CHARSTRSolana | 4551k+1k+1k+46 in 42 out | -85% | +19% | -86% | $7k | 24h | Animal | $6k | $400k | 4h | |
| LEVEDOGSolana | 3004474771k+46 in 42 out | -89% | -11% | -92% | $4k | 11h | Animal | $4k | $231k | 7h | |
| mogSolana | 23629659584245 in 46 out | -7% | +28% | +32% | $102k | 43h | Animal | $31k | $324k | 2h | |
| CharlieSolana | 4778241k+1k+40 in 36 out | -56% | -4% | -73% | $13k | 23h | Animal | $9k | $305k | 5h | |
| ExcatliburSolana | 1919191k+1k+40 in 40 out | -71% | -44% | -81% | $18k | 28h | Animal | $11k | $586k | 3h | |
| SICATSolana | 1k+1k+1k+1k+39 in 10 out | +51% | +69% | +1,209% | $651k | 4h | Animal | $85k | $1.4M | 2h | |
| ZSHIBSolana | 7128018421k+37 in 18 out | +109% | +30% | +118% | $111k | 14h | Animal | $30k | $137k | 3h | |
| CALISolana | 1k+1k+1k+1k+37 in 29 out | +268% | +95% | -34% | $5.2M | 11d | Animal | $283k | $1.6M | 3h | |
| wiffomoSolana | 1k+1k+1k+1k+37 in 30 out | -97% | -1% | -93% | $4k | 21h | Animal | $5k | $5.9M | 13h | |
| PHISHSolana | 16133364980136 in 25 out | +229% | +38% | +1,161% | $135k | 2d | Animal | $17k | $247k | 3h | |
| CHAMRobinhood Chain | 6431k+1k+1k+34 in 29 out | -94% | +0% | -94% | $3k | 21h | Animal | $5k | $67k | 14h | |
| MICATRobinhood Chain | 6538019371k+34 in 79 out | -78% | +0% | -67% | $34k | 26h | Animal | $33k | $865k | 4h | |
| NEARKATSolana | 1382067981k+31 in 54 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 4h | |
| PKMN5000Solana | 701k+1k+1k+30 in 27 out | -67% | +0% | -85% | $7k | 22h | Animal | $6k | $204k | 6h | |
| traincatSolana | 9247759578130 in 28 out | -78% | +0% | -10% | $4k | 23h | Animal | $4k | $112k | 15h | |
| koinuSolana | 8241k+1k+1k+30 in 29 out | -89% | +0% | -92% | $4k | 22h | Animal | $4k | $400k | 5h | |
| ZSHIB Solana | 1k+1k+1k+1k+30 in 246 out | +17% | +6% | +228% | $106k | 29h | Animal | $27k | $306k | 2h | |
| SNAKESolana | 5717118193729 in 21 out | -12% | +54% | -59% | $20k | 5h | Animal | $13k | $130k | 3h | |
| NCATSolana | 14816171280129 in 23 out | -66% | +81% | -74% | $12k | 5h | Animal | $10k | $246k | 3h | |
| SCOOBIRobinhood Chain | 6539431k+1k+29 in 25 out | -69% | +16% | -77% | $11k | 12h | Animal | $9k | $98k | 5h | |
| CMCSolana | 6227148241k+28 in 19 out | -58% | +1% | -19% | $37k | 11h | Animal | $17k | $1.1M | 2h | |
| PURRPSolana | 442974021k+27 in 20 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| 螃蟹BNB Chain | 1206109271k+27 in 27 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 2h | |
| THICCUMSRobinhood Chain | 934886281k+26 in 20 out | +4% | -28% | +39% | $61k | 46h | Animal | $24k | $140k | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.