Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 111221658 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| MamesukeBNB Chain | 573174948425 in 3 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| PygoscelisSolana | 571553333645 in 5 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| BOBSolana | 1221591445 in 5 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| batonSolana | 622223338934 in 3 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| CMCBNB Chain | 321552563644 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| SHIRobinhood Chain | 1141333333 in 1 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| swordcatSolana | 1443176653 in 2 out | +63% | -20% | +1,805% | $886k | 12h | Animal | $95k | $3.8M | 4h | |
| bukangiSolana | 2325598243 in 2 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 4h | |
| まめすけBNB Chain | 721132043 in 3 out | -18% | -15% | +37% | $43k | 8h | Animal | $19k | $356k | 4h | |
| MamesukeSolana | 573338933 in 3 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| BUNSSolana | 6218248423 in 3 out | -89% | +5% | +107% | $7k | 22h | Animal | $4k | $962k | 6h | |
| SPIKEBase | 2226652 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 5h | |
| HDOGSolana | 8248932 in 1 out | -63% | -36% | +1,447% | $51k | 45h | Animal | $4k | $13k | 18h | |
| CMCSolana | 1143002 in 2 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 4h | |
| MAMESUKESolana | 3338932 in 2 out | -90% | -10% | -89% | $5k | 10h | Animal | $5k | $730k | 5h | |
| foneSolana | 2226572 in 2 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 5h | |
| SCOOBIRobinhood Chain | 6539432 in 2 out | -69% | +16% | -77% | $11k | 14h | Animal | $9k | $98k | 7h | |
| MICATSolana | 6396872 in 2 out | -59% | -2% | +4% | $4k | 27h | Animal | $4k | $112k | 16h | |
| ZCATSolana | 6571 in 0 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 4h | |
| BINKYSolana | 1501 in 0 out | +175% | -2% | +11% | $290k | 9d | Animal | $26k | $143k | 4h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 4h | |
| STONKINUSolana | 3331 in 0 out | -10% | -13% | +47% | $380k | 5d | Animal | $48k | $398k | 4h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| WumpusSolana | 8421 in 0 out | +148% | -23% | +68% | $66k | 3d | Animal | $22k | $169k | 4h | |
| SNDKSolana | 7321 in 0 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 4h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| PANCAKESolana | 7321 in 0 out | -83% | -9% | -90% | $6k | 23h | Animal | $7k | $481k | 4h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 47h | Animal | $5k | $9k | 4h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 5h | |
| TraincatSolana | 8421 in 0 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 5h | |
| microduckRobinhood Chain | 9461 in 0 out | -26% | -1% | +1% | $3.9M | 32d | Animal | $177k | $131k | 5h | |
| MICATRobinhood Chain | 6531 in 0 out | -78% | +0% | -67% | $34k | 27h | Animal | $33k | $865k | 6h | |
| CETSBNB Chain | 3891 in 0 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 6h | |
| ANIMALSRobinhood Chain | 3221 in 0 out | -62% | +0% | +76% | $11k | 46d | Animal | $10k | $31k | 8h | |
| SOLCATSolana | 6651 in 1 out | -63% | +1% | -43% | $223k | 11d | Animal | $60k | $248k | 3h | |
| DELREYSolana | 8421 in 1 out | +30% | +2% | +1,681% | $280k | 3d | Animal | $52k | $2.3M | 4h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| CMCSolana | 8241 in 1 out | -58% | +1% | -19% | $37k | 13h | Animal | $17k | $1.1M | 4h | |
| BOBSolana | 3331 in 1 out | -69% | +20% | +427% | $36k | 11d | Animal | $15k | $22k | 4h | |
| SNAKESolana | 571 in 1 out | -12% | +54% | -59% | $20k | 7h | Animal | $13k | $130k | 4h | |
| FLAPPYBNB Chain | 1141 in 1 out | +5% | -5% | +23% | $18k | 272d | Animal | $15k | $2k | 4h | |
| VIAGRobinhood Chain | 1141 in 1 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 5h | |
| ZSHIBSolana | 8421 in 1 out | +109% | +30% | +118% | $111k | 16h | Animal | $30k | $137k | 5h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 5h | |
| PHISHSolana | 3331 in 1 out | +229% | +38% | +1,161% | $135k | 3d | Animal | $17k | $247k | 5h | |
| SIRPANCAKEBNB Chain | 1721 in 1 out | -29% | -18% | -40% | $51k | 22d | Animal | $31k | $40k | 5h | |
| MAMESUKESolana | 3641 in 1 out | -74% | -5% | +0% | $4k | 10h | Animal | $4k | $92k | 6h | |
| CASPERSolana | 361 in 1 out | +57% | -4% | +22% | $13k | 32d | Animal | $9k | $5k | 6h | |
| CharlieSolana | 8241 in 1 out | -56% | -4% | -73% | $13k | 25h | Animal | $9k | $305k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.