Hot
What the top 1000, winning 60%+ of their trades bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 111221655 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 3h | |
| CMCBNB Chain | 322562 in 1 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| MamesukeBNB Chain | 578452 in 2 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| batonSolana | 622222 in 2 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 4h | |
| BOBSolana | 12212 in 2 out | +132% | -36% | +644% | $364k | 21h | Animal | $62k | $3.5M | 4h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 4h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 4h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 3h | |
| PygoscelisSolana | 571 in 1 out | -29% | -11% | +81% | $84k | 7h | Animal | $28k | $1.7M | 4h | |
| PEARCATRobinhood Chain | 621 in 1 out | +70% | +30% | +319% | $134k | 4d | Animal | $36k | $118k | 4h | |
| まめすけBNB Chain | 1131 in 1 out | -18% | -15% | +37% | $43k | 8h | Animal | $19k | $356k | 4h | |
| SNAKESolana | 571 in 1 out | -12% | +54% | -59% | $20k | 7h | Animal | $13k | $130k | 4h | |
| MamesukeSolana | 571 in 1 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 5h | |
| foneSolana | 2221 in 1 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 5h | |
| SPIKEBase | 2221 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 5h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 7h | |
| BABYCATESolana | 1401 in 1 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 7h | |
| hippo/accSolana | 341 in 1 out | -79% | -10% | +1,365% | $49k | 17h | Animal | $6k | $10k | 8h | |
| MOORobinhood Chain | 0 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| MaxBNB Chain | 0 in 1 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 4h | |
| PEPESolana | 0 in 1 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 5h | |
| HYPERCATSolana | 0 in 1 out | +1% | -2% | -7% | $891k | 5d | Animal | $130k | $41k | 6h | |
| QUBITRobinhood Chain | 0 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 6h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.