Hot
What the top 1000 bought in the last 4 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HYPOCRITERobinhood Chain | 3193645526284 in 2 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| JENSENRobinhood Chain | 1097122 in 0 out | +11% | -18% | -15% | $756k | 13d | Character | $261k | $699k | now | |
| AgrippaRobinhood Chain | 1631762 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| WORLDSolana | 2135432 in 1 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| SATURNBNB Chain | 6021 in 0 out | +18% | +16% | +36% | $68k | 31d | Character | $32k | $7k | 1h | |
| STEVEWILLDOITSolana | 7121 in 0 out | -80% | -26% | -29% | $40k | 3d | Character | $11k | $89k | 1h | |
| MITSUNAKASolana | 5591 in 0 out | +60% | -19% | +438% | $33k | 41h | Character | $15k | $110k | 2h | |
| LESTERBNB Chain | 7771 in 0 out | -4% | -3% | -2% | $5k | 22d | Character | $8k | $122 | 2h | |
| DILLINGERSolana | 8421 in 0 out | -78% | -4% | -16% | $7k | 2d | Character | $6k | $48k | 2h | |
| PROMETHEUSRobinhood Chain | 5431 in 0 out | -41% | -6% | -32% | $342k | 31d | Character | $57k | $62k | 3h | |
| STILLSolana | 8741 in 1 out | -64% | -44% | -4% | $45k | 2h | Character | $19k | $621k | 1h | |
| gVITALIKBase | 501 in 1 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h | |
| HYPOCRITERobinhood Chain | 9371 in 1 out | -94% | +0% | -24% | $2k | 4h | Character | $1 | $0 | 4h | |
| e/accSolana | 1631 in 3 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | now | |
| MARTIANSSolana | 0 in 1 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| ALXSolana | 0 in 1 out | -7% | -13% | -56% | $137k | 12d | Character | $41k | $306k | 1h | |
| MAXSolana | 0 in 1 out | -97% | +7% | -14% | $4k | 5d | Character | $6k | $185 | 1h | |
| KARDASHEVSolana | 0 in 1 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| UBIKRobinhood Chain | 0 in 1 out | -1% | -1% | -21% | $20.7M | 27d | Character | $303k | $471k | 2h | |
| ARTHURSolana | 0 in 1 out | -83% | -7% | -35% | $8k | 3d | Character | $7k | $16k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.