Hot
What the top 1000, winning 50%+ of their trades bought in the last 24 hours, character tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 712215917 in 24 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | now | |
| CLAUDECHANSolana | 1551885286438 in 8 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| WORLDSolana | 2042652958244 in 3 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| jizzSolana | 1222568248424 in 4 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| Em-8ERSolana | 853268423 in 2 out | -39% | +10% | -35% | $31k | 29h | Character | $15k | $503k | 2h | |
| all/inSolana | 3003658423 in 3 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| ALATURKASolana | 1692804943 in 3 out | -71% | +49% | -73% | $12k | 9h | Character | $8k | $316k | 2h | |
| JUGGERNAUTRobinhood Chain | 2433305593 in 3 out | +8% | +0% | +5% | $7.3M | 100d | Character | $528k | $199k | 2h | |
| MITSUNAKASolana | 5598422 in 1 out | +60% | -19% | +438% | $33k | 41h | Character | $15k | $110k | 2h | |
| JEANPHILSolana | 623332 in 1 out | +21% | +2% | -8% | $3.3M | 9d | Character | $268k | $1.1M | 4h | |
| SLOPCORESolana | 8248422 in 2 out | +47% | +5% | +147% | $121k | 18h | Character | $32k | $1.1M | 2h | |
| boarBase | 7998642 in 4 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| DILLINGERSolana | 8421 in 0 out | -78% | -4% | -16% | $7k | 2d | Character | $6k | $48k | 2h | |
| $GARRIRobinhood Chain | 3261 in 0 out | -50% | -14% | -41% | $32k | 28h | Character | $17k | $290k | 3h | |
| cumSolana | 361 in 0 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 4h | |
| NOSTRADAMUSRobinhood Chain | 4941 in 0 out | -6% | +1% | +198% | $38k | 35d | Character | $19k | $37k | 6h | |
| DADDYSolana | 5051 in 0 out | +1% | +1% | -1% | $5.7M | 841d | Character | $914k | $26k | 7h | |
| HEKNITTSolana | 8421 in 0 out | -9% | +9% | +220% | $89k | 126d | Character | $31k | $186k | 9h | |
| MXMSolana | 8931 in 0 out | -90% | -4% | -25% | $3k | 3d | Character | $4k | $3k | 9h | |
| CASHCATRobinhood Chain | 1001 in 1 out | +4% | +2% | +8% | $182.7M | 102d | Character | $4.9M | $2.9M | now | |
| AgrippaRobinhood Chain | 481 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| HYPOCRITERobinhood Chain | 3641 in 1 out | +3% | -27% | +28% | $76k | 4h | Character | $28k | $523k | 1h | |
| NewscumSolana | 3261 in 1 out | -78% | -5% | -7% | $46k | 777d | Character | $20k | $2.7M | 2h | |
| C𝕏Solana | 3261 in 1 out | -90% | +14% | -59% | $11k | 2d | Character | $8k | $44k | 2h | |
| CZBNB Chain | 481 in 1 out | -55% | -1% | -30% | $29k | 45h | Character | $18k | $76k | 2h | |
| SCHIFFYRobinhood Chain | 1141 in 1 out | +9% | +5% | +12% | $7.1M | 30d | Character | $709k | $306k | 3h | |
| gVITALIKBase | 7991 in 1 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 3h | |
| PONSGUYRobinhood Chain | 5051 in 1 out | -50% | +4% | +85% | $25k | 30d | Character | $21k | $136k | 3h | |
| SIRobinhood Chain | 8251 in 1 out | -31% | -17% | -39% | $1.3M | 5d | Character | $922k | $175k | 3h | |
| zcEthereum | 3261 in 1 out | -94% | +12% | -96% | $41k | 29h | Character | $24k | $617k | 4h | |
| CLAIMEDSolana | 9961 in 1 out | -92% | -1% | -92% | $5k | 17h | Character | $5k | $598k | 4h | |
| steamSolana | 8241 in 1 out | -67% | +1% | -86% | $7k | 23h | Character | $6k | $162k | 5h | |
| 𒐪Solana | 8421 in 1 out | -22% | -19% | +93% | $92k | 45h | Character | $29k | $252k | 5h | |
| ANSEMSolana | 8241 in 1 out | -82% | -9% | -93% | $3k | 18h | Character | $3k | $207k | 5h | |
| SIBNB Chain | 2591 in 1 out | -68% | +4% | +48% | $87k | 7d | Character | $31k | $69k | 6h | |
| SIRISolana | 8241 in 1 out | -71% | -4% | -87% | $7k | 16h | Character | $6k | $163k | 6h | |
| jizzRobinhood Chain | 2651 in 1 out | -84% | -1% | -54% | $9k | 37h | Character | $9k | $67k | 6h | |
| SLOPCANNONSolana | 7371 in 1 out | -91% | +0% | -94% | $3k | 14h | Character | $3k | $147k | 6h | |
| WazzSolana | 8241 in 1 out | -99% | -1% | -96% | $2k | 15h | Character | $2k | $293k | 8h | |
| Nick.exeSolana | 8931 in 1 out | -39% | -3% | -59% | $14k | 118d | Character | $12k | $7k | 9h | |
| MUSKSolana | 8241 in 1 out | -55% | +52% | -70% | $14k | 19h | Character | $9k | $270k | 10h | |
| RICHARDSolana | 8241 in 1 out | -90% | -5% | -12% | $3k | 14h | Character | $3k | $276k | 11h | |
| RICHARDSolana | 8241 in 1 out | -91% | -2% | -93% | $3k | 13h | Character | $3k | $69k | 12h | |
| BYTESolana | 7371 in 1 out | -82% | +0% | -21% | $4k | 14h | Character | $4k | $52k | 14h | |
| ZCHANSolana | 8241 in 1 out | -94% | +0% | -94% | $3k | 22h | Character | $5k | $315k | 14h | |
| CLAUDECHANSolana | 8241 in 1 out | -81% | +0% | -19% | $3k | 19h | Character | $4k | $60k | 14h | |
| JUNGSolana | 1551 in 1 out | -80% | +7% | -93% | $3k | 21h | Character | $3k | $104k | 15h | |
| liarliarSolana | 8241 in 1 out | -67% | +0% | -16% | $2k | 107d | Character | $4k | $5k | 16h | |
| INITWITHCARLSolana | 8241 in 1 out | -33% | +0% | -20% | $6k | 122d | Character | $5k | $4k | 18h | |
| MENSASolana | 8241 in 1 out | -21% | +4% | +0% | $452k | 89d | Character | $105k | $84k | 18h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.