Hot
What the top 1000, with a positive return bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PKMN50Solana | 9315519523118 in 17 out | -77% | -13% | +405% | $15k | 24h | Event | $6k | $1.2M | 6h | |
| VBUCKSSolana | 4819528334710 in 8 out | -90% | +0% | -81% | $9k | 23h | Event | $8k | $1.2M | 12h | |
| MEMERobinhood Chain | 1481721762249 in 5 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| 3310Solana | 14571221489 in 9 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| AIRobinhood Chain | 11461003089 in 11 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| 80085Solana | 141131817968 in 7 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| FFFSolana | 1691762804768 in 7 out | -53% | -5% | +138% | $15k | 31h | Event | $9k | $184k | 4h | |
| r/accSolana | 2973013568705 in 4 out | -62% | -12% | -71% | $14k | 18h | Event | $9k | $282k | 6h | |
| CAKESolana | 3466477327995 in 4 out | -80% | -7% | -89% | $6k | 19h | Event | $7k | $207k | 7h | |
| CLAUDECHANRobinhood Chain | 4394474486135 in 5 out | -62% | -1% | +107% | $46k | 5d | Event | $44k | $261k | 7h | |
| LOOTSolana | 2962984004935 in 6 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| oSolana | 851112594474 in 2 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| 熊猫派BNB Chain | 57701554474 in 3 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 4h | |
| SDOGSolana | 2634774827124 in 4 out | +57% | +14% | -13% | $977k | 5d | Event | $106k | $1.1M | 4h | |
| memestockBNB Chain | 2294775299284 in 4 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 5h | |
| FIMSolana | 50731729374 in 4 out | -96% | +2% | -94% | $3k | 16h | Event | $3k | $924k | 8h | |
| SP500Solana | 3335079763 in 1 out | -56% | -1% | +20% | $5k | 10h | Event | $4k | $70k | 8h | |
| PRIMERobinhood Chain | 3089189673 in 2 out | +76% | +0% | +304% | $148k | 2d | Event | $89k | $132k | 4h | |
| AGISolana | 111592743 in 2 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 4h | |
| ChudSolana | 1486538103 in 2 out | -56% | +25% | +169% | $10k | 18h | Event | $6k | $312k | 6h | |
| ROBINHOODSolana | 501142833 in 3 out | -70% | -3% | +114% | $17k | 10d | Event | $12k | $59k | 6h | |
| RIPRobinhood Chain | 361598583 in 3 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| MONITORRobinhood Chain | 6988638813 in 4 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 5h | |
| F03Solana | 67712 in 0 out | -20% | +8% | -9% | $35k | 23d | Event | $16k | $2k | 4h | |
| STONKHOUSERobinhood Chain | 1847172 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 5h | |
| AIRDROPSolana | 1489662 in 0 out | +31% | -2% | +9% | $48k | 54d | Event | $35k | $6k | 6h | |
| ISLANDBOYSolana | 6536652 in 0 out | -88% | -22% | -71% | $11k | 44h | Event | $8k | $24k | 7h | |
| utilityBNB Chain | 576022 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 4h | |
| QUEEFSolana | 1489422 in 1 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 5h | |
| SISolana | 5458062 in 1 out | -65% | +1% | -85% | $7k | 22h | Event | $8k | $91k | 6h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 7h | |
| MINESSolana | 3338422 in 1 out | +7% | +0% | -17% | $69k | 10d | Event | $23k | $53k | 8h | |
| MLMBNB Chain | 533622 in 1 out | +124% | -21% | +939% | $60k | 9h | Event | $4k | $87k | 8h | |
| VenusCoinBNB Chain | 6029272 in 1 out | +20% | -1% | +44% | $14k | 43d | Event | $13k | $12k | 11h | |
| CARDSRobinhood Chain | 2366492 in 1 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 12h | |
| INURobinhood Chain | 1683812 in 2 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 4h | |
| TENDIESRobinhood Chain | 5297322 in 2 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| SHREKRobinhood Chain | 664752 in 2 out | -40% | -6% | -11% | $8k | 76d | Event | $7k | $2k | 5h | |
| 8=DSolana | 1551582 in 2 out | -68% | -9% | +14% | $4k | 6h | Event | $4k | $60k | 5h | |
| 3310Solana | 508742 in 2 out | -89% | +25% | -76% | $11k | 7h | Event | $5k | $860k | 5h | |
| PONZIRobinhood Chain | 504752 in 2 out | -48% | -3% | +72% | $11k | 23d | Event | $12k | $26k | 6h | |
| NOKIA3310Solana | 1488742 in 2 out | -79% | -10% | -94% | $3k | 7h | Event | $5k | $120k | 7h | |
| GUTSolana | 1189252 in 2 out | -68% | +0% | +105% | $36k | 20d | Event | $18k | $75k | 7h | |
| memeSolana | 6229192 in 2 out | -77% | -11% | -94% | $3k | 22h | Event | $3k | $194k | 7h | |
| BootySolana | 5956362 in 2 out | -87% | +0% | -95% | $3k | 22h | Event | $5k | $134k | 12h | |
| STANSolana | 4777962 in 2 out | -89% | +0% | -94% | $3k | 17h | Event | $5k | $252k | 12h | |
| UNPAIDSolana | 235522 in 2 out | -89% | -1% | -93% | $3k | 14h | Event | $3k | $322k | 12h | |
| underclassSolana | 4239052 in 2 out | -23% | +0% | -15% | $11k | 227d | Event | $11k | $10k | 14h | |
| CAKESolana | 2849252 in 2 out | -67% | +0% | -93% | $4k | 23h | Event | $5k | $98k | 19h | |
| POKEDEXSolana | 3203352 in 2 out | -74% | +0% | -91% | $4k | 24h | Event | $4k | $75k | 21h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.