Hot
What the top 1000, trading as scalpers bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PKMN50Solana | 1551953734009 in 9 out | -77% | -13% | +405% | $15k | 24h | Event | $6k | $1.2M | 6h | |
| VBUCKSSolana | 1953474004457 in 7 out | -90% | +0% | -81% | $9k | 23h | Event | $8k | $1.2M | 12h | |
| 3310Solana | 141223644475 in 5 out | +116% | +81% | +207% | $159k | 7h | Event | $39k | $739k | 4h | |
| LOOTSolana | 2964004935295 in 5 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 5h | |
| r/accSolana | 2973013569274 in 4 out | -62% | -12% | -71% | $14k | 18h | Event | $9k | $282k | 6h | |
| 熊猫派BNB Chain | 701554473 in 2 out | +9% | +11% | +918% | $297k | 6h | Event | $53k | $1.9M | 4h | |
| CLAUDECHANRobinhood Chain | 4394474483 in 3 out | -62% | -1% | +107% | $46k | 5d | Event | $44k | $261k | 7h | |
| FIMSolana | 50738243 in 3 out | -96% | +2% | -94% | $3k | 16h | Event | $3k | $924k | 8h | |
| FORTNITESolana | 605938243 in 3 out | -90% | +0% | -95% | $3k | 23h | Event | $3k | $215k | 23h | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 7h | Event | $30k | $1.0M | 4h | |
| FFFSolana | 2809272 in 2 out | -53% | -5% | +138% | $15k | 31h | Event | $9k | $184k | 4h | |
| oSolana | 2594472 in 2 out | -36% | +10% | +32% | $60k | 11h | Event | $24k | $754k | 5h | |
| 3310Solana | 508742 in 2 out | -89% | +25% | -76% | $11k | 7h | Event | $5k | $860k | 5h | |
| ROBINHOODSolana | 501142 in 2 out | -70% | -3% | +114% | $17k | 10d | Event | $12k | $59k | 6h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 8h | |
| ClaudeSolana | 4458242 in 2 out | -87% | +0% | +7% | $3k | 4d | Event | $6k | $37k | 17h | |
| foomSolana | 1958242 in 2 out | -57% | +64% | -65% | $21k | 18h | Event | $13k | $364k | 17h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 4h | |
| WALLETRobinhood Chain | 7601 in 0 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 4h | |
| PercolatorSolana | 3341 in 0 out | +35% | +5% | +34% | $2.7M | 343d | Event | $330k | $94k | 6h | |
| HoldoweenSolana | 9621 in 0 out | -5% | -15% | +0% | $689k | 16d | Event | $86k | $243k | 6h | |
| ANTHROPIGRobinhood Chain | 7991 in 0 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 6h | |
| STARMANRobinhood Chain | 761 in 0 out | +11% | -4% | +79% | $28k | 3d | Event | $11k | $18k | 10h | |
| DICKBUTTBNB Chain | 1141 in 0 out | +11% | +10% | +35% | $36k | 60d | Event | $24k | $5k | 12h | |
| AIRobinhood Chain | 5291 in 1 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 4h | |
| TENDIESRobinhood Chain | 5291 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 4h | |
| STARMANSolana | 601 in 1 out | -82% | -33% | -33% | $3k | 4h | Event | $4k | $99k | 4h | |
| CRACKERSolana | 5291 in 1 out | -1% | +13% | +221% | $480k | 11d | Event | $82k | $64k | 4h | |
| memestockBNB Chain | 5291 in 1 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 4h | |
| FLIGHT14Solana | 6461 in 1 out | -82% | -17% | -92% | $4k | 6d | Event | $6k | $98k | 5h | |
| 8=DSolana | 1551 in 1 out | -68% | -9% | +14% | $4k | 6h | Event | $4k | $60k | 5h | |
| SOVEYXSolana | 8241 in 1 out | -31% | -43% | -54% | $19k | 43h | Event | $11k | $126k | 6h | |
| PONZIRobinhood Chain | 501 in 1 out | -48% | -3% | +72% | $11k | 23d | Event | $12k | $26k | 6h | |
| RIPRobinhood Chain | 8581 in 1 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 6h | |
| 8=DSolana | 601 in 1 out | -92% | -9% | -9% | $3k | 6h | Event | $3k | $231k | 6h | |
| ChudSolana | 8101 in 1 out | -56% | +25% | +169% | $10k | 18h | Event | $6k | $312k | 6h | |
| NOKIA3310Solana | 8741 in 1 out | -79% | -10% | -94% | $3k | 7h | Event | $5k | $120k | 7h | |
| CAKESolana | 7991 in 1 out | -80% | -7% | -89% | $6k | 19h | Event | $7k | $207k | 7h | |
| peptoberSolana | 7881 in 1 out | -88% | -7% | +1,365% | $50k | 19h | Event | $4k | $10k | 7h | |
| FLESHSolana | 8241 in 1 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 8h | |
| ROCCATSolana | 8241 in 1 out | -76% | +0% | -40% | $3k | 8h | Event | $4k | $48k | 8h | |
| VenusCoinBNB Chain | 9271 in 1 out | +20% | -1% | +44% | $14k | 43d | Event | $13k | $12k | 11h | |
| BootySolana | 6361 in 1 out | -87% | +0% | -95% | $3k | 22h | Event | $5k | $134k | 12h | |
| CARDSRobinhood Chain | 6491 in 1 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 12h | |
| BSCBNB Chain | 2511 in 1 out | -40% | -25% | +364% | $18k | 8d | Event | $13k | $82k | 12h | |
| UranusCoinBNB Chain | 6391 in 1 out | -27% | +0% | +11% | $12k | 52d | Event | $12k | $3k | 13h | |
| tradeSolana | 8241 in 1 out | -89% | +3% | -93% | $4k | 18h | Event | $4k | $87k | 14h | |
| STANSolana | 6491 in 1 out | -68% | +0% | -41% | $4k | 17h | Event | $4k | $95k | 17h | |
| CAKESolana | 2841 in 1 out | -67% | +0% | -93% | $4k | 23h | Event | $5k | $98k | 19h | |
| NPCSolana | 3611 in 1 out | -88% | -91% | -99% | $1k | 19h | Event | $2k | $764k | 19h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.