Hot
What the top 250 bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MEMERobinhood Chain | 1481721762245 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| 3310Solana | 14571221485 in 5 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 3h | |
| AIRobinhood Chain | 11461001434 in 2 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| PKMN50Solana | 931551952314 in 4 out | -77% | -13% | +405% | $15k | 23h | Event | $6k | $1.2M | 5h | |
| 熊猫派BNB Chain | 57701553 in 2 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 3h | |
| 80085Solana | 141131813 in 3 out | -11% | +33% | +66% | $89k | 6h | Event | $30k | $1.0M | 3h | |
| FIMSolana | 50731723 in 3 out | -96% | +2% | -94% | $3k | 15h | Event | $3k | $924k | 7h | |
| F03Solana | 67712 in 0 out | -20% | +8% | -9% | $35k | 23d | Event | $16k | $2k | 3h | |
| oSolana | 851112 in 0 out | -36% | +10% | +32% | $60k | 10h | Event | $24k | $754k | 4h | |
| INURobinhood Chain | 71682 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| AGISolana | 111592 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| VBUCKSSolana | 481952 in 1 out | -90% | +0% | -81% | $9k | 22h | Event | $8k | $1.2M | 11h | |
| FFFSolana | 1691762 in 2 out | -53% | -5% | +138% | $15k | 30h | Event | $9k | $184k | 3h | |
| 8=DSolana | 1551582 in 2 out | -68% | -9% | +14% | $4k | 5h | Event | $4k | $60k | 4h | |
| ROBINHOODSolana | 501142 in 2 out | -70% | -3% | +114% | $17k | 10d | Event | $12k | $59k | 5h | |
| RIPRobinhood Chain | 361592 in 2 out | +3% | +0% | +6% | $475k | 63d | Event | $145k | $37k | 5h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 7h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 3h | |
| memestockBNB Chain | 2291 in 0 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 4h | |
| QUEEFSolana | 1481 in 0 out | -86% | +3% | -23% | $218k | 9d | Event | $48k | $47k | 4h | |
| AIRDROPSolana | 1481 in 0 out | +31% | -2% | +9% | $48k | 54d | Event | $35k | $6k | 5h | |
| BITCOINRobinhood Chain | 621 in 0 out | -79% | +1% | +0% | $88k | 19d | Event | $30k | $2k | 5h | |
| WISHSolana | 2311 in 0 out | -88% | +4% | -22% | $34k | 12d | Event | $18k | $28k | 8h | |
| SV151Solana | 691 in 0 out | -27% | -1% | -10% | $274k | 116d | Event | $47k | $25k | 8h | |
| STARMANRobinhood Chain | 761 in 0 out | +11% | -4% | +79% | $28k | 3d | Event | $11k | $18k | 9h | |
| CARDSRobinhood Chain | 2361 in 0 out | +34% | -14% | -1% | $91k | 4d | Event | $29k | $108k | 11h | |
| DICKBUTTBNB Chain | 1141 in 0 out | +11% | +10% | +35% | $36k | 60d | Event | $24k | $5k | 11h | |
| ROBINHOODRobinhood Chain | 1311 in 0 out | -48% | +1% | -6% | $28k | 76d | Event | $17k | $3k | 21h | |
| ARGONAUTSRobinhood Chain | 931 in 1 out | -81% | -12% | +5% | $12k | 6d | Event | $11k | $11k | 3h | |
| utilityBNB Chain | 571 in 1 out | -3% | +10% | +44% | $234k | 47d | Event | $76k | $21k | 3h | |
| STARMANSolana | 601 in 1 out | -82% | -33% | -33% | $3k | 3h | Event | $4k | $99k | 3h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 3h | |
| SHREKRobinhood Chain | 661 in 1 out | -40% | -6% | -11% | $8k | 75d | Event | $7k | $2k | 4h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 4h | |
| LEEROYSolana | 1691 in 1 out | -69% | +12% | -10% | $28k | 11d | Event | $15k | $4k | 4h | |
| BRASolana | 571 in 1 out | -70% | -1% | +15% | $33k | 22d | Event | $22k | $54k | 4h | |
| 3310Solana | 501 in 1 out | -89% | +25% | -76% | $11k | 6h | Event | $5k | $860k | 4h | |
| BitchJackSolana | 1721 in 1 out | -54% | -28% | -77% | $11k | 31h | Event | $8k | $145k | 5h | |
| PONZIRobinhood Chain | 501 in 1 out | -48% | -3% | +72% | $11k | 23d | Event | $12k | $26k | 5h | |
| 8=DSolana | 601 in 1 out | -92% | -9% | -9% | $3k | 5h | Event | $3k | $231k | 5h | |
| BounceSolana | 351 in 1 out | -63% | +9% | -19% | $4k | 6h | Event | $3k | $34k | 5h | |
| ChudSolana | 1481 in 1 out | -56% | +25% | +169% | $10k | 17h | Event | $6k | $312k | 5h | |
| LobbySolana | 2361 in 1 out | -36% | -7% | -34% | $107k | 8d | Event | $35k | $174k | 5h | |
| NOKIA3310Solana | 1481 in 1 out | -79% | -10% | -94% | $3k | 6h | Event | $5k | $120k | 6h | |
| GUTSolana | 1181 in 1 out | -68% | +0% | +105% | $36k | 20d | Event | $18k | $75k | 6h | |
| HOODSRobinhood Chain | 2311 in 1 out | -71% | -3% | -66% | $218k | 2d | Event | $79k | $176k | 6h | |
| MLMBNB Chain | 531 in 1 out | +124% | -21% | +939% | $60k | 8h | Event | $4k | $87k | 7h | |
| GONADSolana | 1611 in 1 out | -15% | -2% | -64% | $15k | 2d | Event | $12k | $37k | 8h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.