Hot
What the top 1000, trading as scalpers bought in the last 24 hours, news tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISolana | 3193324303 in 3 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| OpenShellSolana | 6468242 in 2 out | -74% | -18% | -86% | $7k | 7h | News | $8k | $116k | 4h | |
| AEONSolana | 7371 in 0 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 2h | |
| RAYSolana | 1441 in 1 out | -93% | -1% | -95% | $3k | 4h | News | $5k | $95k | 3h | |
| PMURTSolana | 6791 in 1 out | -94% | +5% | -93% | $3k | 4h | News | $5k | $254k | 3h | |
| OpenShellBNB Chain | 501 in 1 out | +308% | +7% | +1,065% | $46k | 10h | News | $3k | $36k | 5h | |
| SISolana | 9271 in 1 out | -72% | -7% | +23% | $6k | 8h | News | $4k | $156k | 7h | |
| OcelotSolana | 4001 in 1 out | -79% | +1% | -8% | $3k | 21h | News | $4k | $150k | 21h | |
| RSISolana | 2651 in 1 out | -72% | +0% | +22% | $15k | 8d | News | $11k | $10k | 23h | |
| TRXSolana | 0 in 2 out | -1% | +0% | +0% | $6.7M | 405d | News | $12.4M | $1.2M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.