Hot
What all ranked traders bought in the last 24 hours, news tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SISolana | 319332377391200 in 173 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 3h | |
| oSolana | 6136631k+1k+33 in 39 out | +39% | +19% | +17% | $714k | 2d | News | $46k | $521k | 4h | |
| OpenShellSolana | 11134664682420 in 17 out | -74% | -18% | -86% | $7k | 8h | News | $8k | $116k | 6h | |
| SISolana | 1694949271k+15 in 12 out | -72% | -7% | +23% | $6k | 10h | News | $4k | $156k | 9h | |
| OpenShellBNB Chain | 501k+1k+1k+13 in 9 out | +308% | +7% | +1,065% | $46k | 12h | News | $3k | $36k | 7h | |
| AGISolana | 1k+1k+1k+1k+9 in 9 out | -85% | -1% | -95% | $2k | 20h | News | $4k | $90k | 19h | |
| PMURTSolana | 1696791k+new8 in 6 out | -94% | +5% | -93% | $3k | 5h | News | $5k | $254k | 5h | |
| OrbuttSolana | 1k+1k+1k+new8 in 7 out | -85% | -8% | -94% | $3k | 8h | News | $5k | $144k | 7h | |
| OcelotSolana | 4006991k+new7 in 7 out | -79% | +1% | -8% | $3k | 23h | News | $4k | $150k | 23h | |
| 友谊使者BNB Chain | 1k+1k+1k+new7 in 8 out | -22% | +11% | +27% | $395k | 4d | News | $71k | $331k | 5h | |
| oBNB Chain | 1k+newnewnew5 in 5 out | -18% | +3% | +215% | $33k | 16h | News | $9k | $103k | 8h | |
| 平平BNB Chain | newnewnewnew5 in 5 out | +59% | +0% | +1,159% | $44k | 36h | News | $2k | $62k | 13h | |
| AEONSolana | 6137371k+1k+5 in 7 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 4h | |
| r/optSolana | 1k+1k+1k+new4 in 3 out | -55% | -24% | +61% | $6k | 5h | News | $4k | $130k | 4h | |
| STBLRobinhood Chain | 1k+newnewnew4 in 3 out | +8% | +3% | +5% | $1.5M | 21d | News | $110k | $79k | 8h | |
| RAYSolana | 1441k+newnew4 in 4 out | -93% | -1% | -95% | $3k | 6h | News | $5k | $95k | 5h | |
| gatorSolana | 1111k+newnew4 in 4 out | +31% | +3% | -60% | $15k | 7h | News | $0 | $1 | 7h | |
| SISolana | 1k+1k+1k+1k+4 in 7 out | -63% | -11% | +129% | $116k | 5d | News | $35k | $69k | 4h | |
| UNOFFICIALSolana | 1k+newnew3 in 2 out | -83% | +0% | +9% | $4k | 15h | News | $4k | $110k | 15h | |
| SBRRobinhood Chain | newnew2 in 1 out | +29% | -5% | -21% | $118k | 14d | News | $33k | $10k | 7h | |
| SANDINURobinhood Chain | 1k+new2 in 1 out | -7% | +0% | +8% | $22k | 10h | News | $22k | $33k | 9h | |
| MemecoinsSolana | 1k+new2 in 2 out | -56% | +1% | -23% | $4k | 5h | News | $4k | $67k | 5h | |
| pmurTSolana | 1k+new2 in 2 out | -48% | -1% | -16% | $4k | 5h | News | $4k | $62k | 5h | |
| MonacoinBNB Chain | newnew2 in 2 out | -72% | +1% | -1% | $5k | 8h | News | $11k | $41k | 8h | |
| KalvinSolana | 1k+new2 in 2 out | -76% | +2% | -95% | $2k | 8h | News | $4k | $10k | 8h | |
| MonsterSolana | newnew2 in 2 out | -34% | +0% | -14% | $3k | 10h | News | $4k | $40k | 10h | |
| SISolana | newnew2 in 2 out | -82% | +0% | -45% | $3k | 11h | News | $4k | $35k | 11h | |
| JacobRobinhood Chain | newnew2 in 2 out | -74% | +0% | +1% | $175k | 20d | News | $34k | $42k | 12h | |
| INUSolana | 1k+1k+2 in 2 out | -66% | +0% | +0% | $4k | 20h | News | $4k | $52k | 20h | |
| ALPENGLOWSolana | 652new2 in 3 out | -42% | -6% | +18% | $7k | 497d | News | $5k | $5k | 11h | |
| crimeSolana | 1k+1 in 0 out | -71% | -6% | -7% | $3k | 5h | News | $4k | $104k | 5h | |
| HUGGYRobinhood Chain | new1 in 0 out | -3% | +0% | +9% | $62k | 32d | News | $58k | $5k | 7h | |
| BIBNB Chain | 1k+1 in 0 out | +33% | +0% | +951% | $55k | 7h | News | $3k | $58k | 7h | |
| SISolana | new1 in 0 out | -65% | +13% | +18% | $21k | 14d | News | $14k | $12k | 10h | |
| HIRobinhood Chain | new1 in 0 out | +8% | +0% | -2% | $11k | 28d | News | $9k | $879 | 12h | |
| FTRBNB Chain | 6131 in 0 out | +52% | +0% | +1% | $73k | 45d | News | $31k | $5k | 16h | |
| FTRSolana | 1k+1 in 0 out | +57% | +10% | +63% | $60k | 45d | News | $32k | $10k | 18h | |
| AMERICARobinhood Chain | 1k+1 in 0 out | -9% | +0% | +18% | $30k | 3d | News | $30k | $3k | 18h | |
| BELSolana | 1k+1 in 0 out | -3% | +0% | +6% | $10k | 34d | News | $10k | $549 | 22h | |
| p(doom)Solana | new1 in 0 out | +53% | +1% | +103% | $16k | 19d | News | $12k | $18k | 23h | |
| PNNSolana | 1k+1 in 1 out | -83% | -13% | +9% | $6k | 5h | News | $5k | $136k | 5h | |
| ROISolana | 351 in 1 out | -39% | -10% | -13% | $4k | 5h | News | $4k | $55k | 5h | |
| M2Solana | new1 in 1 out | -65% | -8% | +4% | $4k | 4d | News | $4k | $22k | 5h | |
| PMURTSolana | 1k+1 in 1 out | -98% | +0% | -95% | $2k | 5h | News | $2k | $157k | 5h | |
| 类脑智能BNB Chain | new1 in 1 out | -48% | -1% | -81% | $8k | 7h | News | $9k | $159k | 7h | |
| RebirthSolana | 1k+1 in 1 out | +1% | +2% | -2% | $31k | 297d | News | $17k | $306 | 7h | |
| SIRobinhood Chain | 1k+1 in 1 out | +10% | +0% | -41% | $13k | 11h | News | $31 | $8 | 10h | |
| 紫樱BNB Chain | new1 in 1 out | -74% | +0% | +23% | $5k | 2d | News | $9k | $49k | 10h | |
| 中国人能飞Robinhood Chain | 1k+1 in 1 out | +2% | -19% | +168% | $18k | 16d | News | $12k | $37k | 11h | |
| 跛脚鸭BNB Chain | new1 in 1 out | -78% | +0% | -2% | $3k | 18h | News | $7k | $48k | 17h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.