Hot
What the top 1000, trading as scalpers bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GACHASolana | 5509212010 in 9 out | -81% | -20% | -88% | $6k | 23h | Project | $5k | $263k | 4h | |
| VAULTRobinhood Chain | 50631203009 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| moinSolana | 1221552973477 in 7 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| zmrSolana | 1201811882607 in 7 out | -92% | -1% | -52% | $24k | 20h | Project | $15k | $4.1M | 4h | |
| BPOOLRobinhood Chain | 502562963566 in 5 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 2h | |
| WIREDBNB Chain | 731201882795 in 3 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| KOKOSSolana | 1812976368105 in 5 out | -48% | +37% | -41% | $29k | 28h | Project | $14k | $538k | 3h | |
| OATHWALLBNB Chain | 2964475135635 in 5 out | -16% | -11% | -14% | $40k | 9h | Project | $20k | $173k | 3h | |
| BEZELSolana | 1813263616625 in 5 out | -94% | -5% | -89% | $6k | 16h | Project | $6k | $670k | 4h | |
| ZARVISSolana | 3474474688745 in 5 out | -89% | -29% | -47% | $27k | 7h | Project | $16k | $2.2M | 4h | |
| AGISolana | 601815936365 in 5 out | -89% | -5% | -91% | $5k | 29h | Project | $6k | $241k | 5h | |
| PSA10Solana | 601551744475 in 5 out | -79% | +0% | +3% | $4k | 23h | Project | $4k | $107k | 7h | |
| XMRPADSolana | 762604478245 in 5 out | -75% | +10% | -78% | $13k | 21h | Project | $10k | $738k | 8h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 5h | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| LEVERAGESolana | 3003473616794 in 4 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| GRAILSHOTSolana | 501551813644 in 4 out | -92% | -5% | -94% | $3k | 5h | Project | $3k | $121k | 4h | |
| OMNINUSolana | 704955138244 in 4 out | -60% | -10% | +267% | $210k | 20h | Project | $50k | $1.5M | 5h | |
| KARDASHEVSolana | 1814895138244 in 4 out | -48% | +21% | +44% | $69k | 19h | Project | $25k | $1.5M | 5h | |
| GACHASolana | 603206006494 in 4 out | -92% | +1% | -89% | $5k | 23h | Project | $5k | $872k | 5h | |
| PAIDSolana | 501273648244 in 4 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 6h | |
| FUNDRobinhood Chain | 4475135936364 in 4 out | -91% | -1% | -94% | $3k | 22h | Project | $6k | $250k | 9h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| SNARKSTRSolana | 56498243 in 2 out | +386% | +27% | +316% | $239k | 40h | Project | $48k | $410k | 4h | |
| GRAYMATTERSolana | 502978243 in 3 out | -91% | -56% | -82% | $9k | 15h | Project | $7k | $1.7M | 2h | |
| BEESolana | 2966468243 in 3 out | -17% | +27% | -11% | $41k | 19h | Project | $17k | $133k | 3h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| TEBase | 1202973563 in 3 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| LAUNCHNEARRobinhood Chain | 6366498103 in 3 out | -64% | -7% | -25% | $17k | 27h | Project | $13k | $435k | 5h | |
| DOLLRobinhood Chain | 3474936003 in 3 out | -47% | -3% | +24% | $65k | 22h | Project | $25k | $1.0M | 5h | |
| :)Solana | 3568859353 in 3 out | -87% | +10% | -94% | $3k | 21h | Project | $3k | $176k | 8h | |
| twoSolana | 1816368243 in 3 out | -94% | +12% | -89% | $5k | 17h | Project | $5k | $1.1M | 9h | |
| XMRPADSolana | 2844479353 in 3 out | -94% | +0% | -95% | $3k | 21h | Project | $3k | $139k | 21h | |
| TETSUOAISolana | 923262 in 0 out | -71% | -19% | -52% | $18k | 13d | Project | $11k | $95k | 3h | |
| ORBRobinhood Chain | 4394482 in 1 out | +5% | +60% | +115% | $45k | 10h | Project | $43k | $82k | 5h | |
| cumSolana | 7868242 in 1 out | -78% | +7% | -84% | $9k | 3d | Project | $7k | $391k | 16h | |
| GPSolana | 505292 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| 8008135Solana | 926362 in 2 out | +23% | -55% | -55% | $22k | 4h | Project | $13k | $46k | 3h | |
| CASHEDRobinhood Chain | 2564302 in 2 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | 3h | |
| COLLECTSolana | 2979982 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 3h | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 16h | Project | $30k | $882k | 3h | |
| osbookBNB Chain | 2963012 in 2 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 3h | |
| PHISolana | 2592962 in 2 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 3h | |
| EMBOWBase | 2769982 in 2 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 3h | |
| AVMRobinhood Chain | 143012 in 2 out | +4% | -17% | -7% | $51k | 21h | Project | $22k | $306k | 4h | |
| BLOOPFISolana | 606002 in 2 out | -92% | -2% | -94% | $3k | 24h | Project | $3k | $93k | 4h | |
| ABUNUTTYSolana | 2848242 in 2 out | -51% | -4% | -79% | $10k | 29h | Project | $7k | $114k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.