Hot
What the top 50 bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743464 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 3h | |
| VAULTSolana | 23482 in 1 out | -69% | -8% | +233% | $167k | 25h | Project | $42k | $5.3M | 3h | |
| MarsCoinBNB Chain | 46502 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| BPOOLRobinhood Chain | 10502 in 2 out | +64% | -15% | +956% | $356k | 29h | Project | $58k | $1.4M | 3h | |
| GACHASolana | 5502 in 2 out | -81% | -20% | -88% | $6k | 24h | Project | $5k | $263k | 5h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 3h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 4h | |
| pillSolana | 111 in 0 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 4h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 30h | Project | $35k | $234k | 4h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 4h | |
| ABUNUTTYSolana | 361 in 0 out | -51% | -4% | -79% | $10k | 30h | Project | $7k | $114k | 6h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 6h | |
| HBMRobinhood Chain | 491 in 0 out | -52% | -13% | -68% | $47k | 29h | Project | $21k | $649k | 6h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 7h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 7h | |
| GAYMFSolana | 481 in 0 out | -90% | -12% | +20% | $19k | 5d | Project | $13k | $8k | 7h | |
| ITEMSRobinhood Chain | 421 in 0 out | -9% | +2% | +5% | $20k | 17d | Project | $14k | $12k | 7h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 7h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 8h | |
| iOSRobinhood Chain | 491 in 0 out | -76% | +9% | +121% | $5k | 22h | Project | $1 | $1 | 13h | |
| PAIDSolana | 71 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 3h | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 3h | |
| GRAYMATTERSolana | 501 in 1 out | -91% | -56% | -82% | $9k | 16h | Project | $7k | $1.7M | 3h | |
| BLUEPRINTSolana | 481 in 1 out | -79% | -18% | -48% | $72k | 3d | Project | $28k | $128k | 4h | |
| VAULTRobinhood Chain | 501 in 1 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 4h | |
| PEARRobinhood Chain | 481 in 1 out | -40% | +50% | +87% | $160k | 4d | Project | $39k | $87k | 4h | |
| AURELIUSRobinhood Chain | 501 in 1 out | -79% | -10% | -41% | $22k | 2d | Project | $14k | $16k | 4h | |
| BRICKEDSolana | 501 in 1 out | -37% | -18% | +227% | $16k | 6h | Project | $6k | $294k | 4h | |
| CREDITSRobinhood Chain | 481 in 1 out | -62% | +4% | +45% | $149k | 6d | Project | $37k | $138k | 4h | |
| STATE?Solana | 361 in 1 out | +52% | -13% | -41% | $28k | 44h | Project | $14k | $77k | 4h | |
| ZKLOMBARDRobinhood Chain | 291 in 1 out | -4% | +2% | -36% | $38k | 4d | Project | $19k | $132k | 4h | |
| GRAILSHOTSolana | 501 in 1 out | -92% | -5% | -94% | $3k | 6h | Project | $3k | $121k | 5h | |
| SNARKSTRSolana | 51 in 1 out | +386% | +27% | +316% | $239k | 41h | Project | $48k | $410k | 5h | |
| UNIPCSRobinhood Chain | 501 in 1 out | -44% | -11% | +63% | $85k | 11h | Project | $29k | $609k | 5h | |
| AVMRobinhood Chain | 141 in 1 out | +4% | -17% | -7% | $51k | 22h | Project | $22k | $306k | 5h | |
| MMSolana | 421 in 1 out | -65% | +96% | -48% | $24k | 13h | Project | $13k | $925k | 5h | |
| TRUMANBNB Chain | 501 in 1 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 6h | |
| PUMPRPGSolana | 451 in 1 out | +0% | +2% | -9% | $117k | 42d | Project | $36k | $5k | 6h | |
| AMBASolana | 501 in 1 out | -74% | +9% | -48% | $360k | 18d | Project | $62k | $160k | 6h | |
| USEFULSolana | 501 in 1 out | -69% | +7% | -39% | $419k | 23d | Project | $91k | $137k | 6h | |
| dingboticsSolana | 501 in 1 out | -68% | -21% | -75% | $11k | 18h | Project | $8k | $358k | 6h | |
| PIKASTRSolana | 481 in 1 out | -82% | -16% | -67% | $12k | 28h | Project | $8k | $853k | 6h | |
| PAIDSolana | 501 in 1 out | -46% | -2% | +1,194% | $48k | 17h | Project | $4k | $40k | 7h | |
| CASHXRobinhood Chain | 501 in 1 out | -98% | -5% | -88% | $7k | 16h | Project | $8k | $429k | 8h | |
| KABUTSTRSolana | 231 in 1 out | -82% | +11% | -88% | $5k | 25h | Project | $5k | $348k | 8h | |
| pMoneySolana | 141 in 1 out | -68% | +4% | -9% | $10k | 7d | Project | $11k | $64k | 9h | |
| WODLSolana | 501 in 1 out | -63% | +0% | -48% | $207k | 3d | Project | $43k | $43k | 9h | |
| ZECSolana | 0 in 1 out | +2% | +0% | -4% | $38k | 345d | Project | $3.0M | $11.7M | 3h | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 4h | |
| PUMPSolana | 0 in 1 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.