Hot
What the top 1000, with a positive return, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 5018829732611 in 13 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| GACHASolana | 5509212010 in 9 out | -81% | -20% | -88% | $6k | 22h | Project | $5k | $263k | 4h | |
| VAULTSolana | 1551881952969 in 8 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| PKMN50Solana | 1551953734009 in 9 out | -77% | -13% | +405% | $15k | 22h | Event | $6k | $1.2M | 4h | |
| VAULTRobinhood Chain | 50631203008 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| BOBSolana | 5060761448 in 8 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 3h | |
| 🦪Ethereum | 70921811827 in 4 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| all/inSolana | 2843003654457 in 6 out | -84% | -8% | -58% | $20k | 17h | Character | $12k | $1.7M | 3h | |
| zmrSolana | 1201811882607 in 7 out | -92% | -1% | -52% | $24k | 19h | Project | $15k | $4.1M | 3h | |
| CATESolana | 2843564305296 in 4 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| BPOOLRobinhood Chain | 502562963566 in 5 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| PygoscelisSolana | 1552963644476 in 5 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| moinSolana | 1221552973476 in 6 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| CLAUDECHANSolana | 1551883015136 in 6 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| QCATEthereum | 762602976496 in 6 out | -89% | -11% | +91% | $11k | 19h | - | $9k | $792k | 5h | |
| VBUCKSSolana | 1953474004456 in 6 out | -90% | +0% | -81% | $9k | 21h | Event | $8k | $1.2M | 10h | |
| WIREDBNB Chain | 731201882795 in 3 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| QPEPEEthereum | 501815207475 in 4 out | -22% | -18% | +261% | $81k | 16h | - | $57 | $566k | 3h | |
| QCATEthereum | 3205296466495 in 4 out | -58% | +28% | +724% | $50k | 19h | - | $10k | $832k | 3h | |
| GACHA5000Solana | 3564476366495 in 4 out | -66% | +1% | +28% | $5k | 22h | - | $4k | $119k | 12h | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 3310Solana | 141223644475 in 5 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| OATHWALLBNB Chain | 2964475135635 in 5 out | -16% | -11% | -14% | $40k | 9h | Project | $20k | $173k | 3h | |
| ZARVISSolana | 3474474688745 in 5 out | -89% | -29% | -47% | $27k | 7h | Project | $16k | $2.2M | 4h | |
| AGISolana | 601815936365 in 5 out | -89% | -5% | -91% | $5k | 28h | Project | $6k | $241k | 5h | |
| PSA10Solana | 601551744475 in 5 out | -79% | +0% | +3% | $4k | 23h | Project | $4k | $107k | 7h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| LAUNCHNEARRobinhood Chain | 6366498109274 in 3 out | -64% | -7% | -25% | $17k | 26h | Project | $13k | $435k | 4h | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| swordcatSolana | 141443479274 in 4 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| ZCEthereum | 701224394474 in 4 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 2h | |
| KOKOSSolana | 1812976368104 in 4 out | -48% | +37% | -41% | $29k | 27h | Project | $14k | $538k | 3h | |
| jizzSolana | 1222562979274 in 4 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| GRAILSHOTSolana | 501551813644 in 4 out | -92% | -5% | -94% | $3k | 4h | Project | $3k | $121k | 3h | |
| LOOTSolana | 2964004935294 in 4 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| KLIKEthereum | 5060921204 in 4 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 3h | |
| r/accSolana | 2973013569274 in 4 out | -62% | -12% | -71% | $14k | 16h | Event | $9k | $282k | 4h | |
| GACHASolana | 603206006494 in 4 out | -92% | +1% | -89% | $5k | 22h | Project | $5k | $872k | 5h | |
| XMRPADSolana | 762604479354 in 4 out | -75% | +10% | -78% | $13k | 20h | Project | $10k | $738k | 7h | |
| FUNDRobinhood Chain | 4475135936364 in 4 out | -91% | -1% | -94% | $3k | 22h | Project | $6k | $250k | 8h | |
| OCMEthereum | 1953204457474 in 4 out | -94% | -4% | -7% | $5k | 20h | - | $5k | $267k | 19h | |
| boarBase | 5297998109854 in 5 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| CMCBNB Chain | 1552563473644 in 5 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| 熊猫派BNB Chain | 701554473 in 2 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| MamesukeBNB Chain | 3474476463 in 2 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| VLADRobinhood Chain | 501208583 in 2 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 2h | |
| TraincatSolana | 4396148853 in 2 out | -85% | -14% | -89% | $6k | 13d | Animal | $5k | $281k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.