Hot
What the top 50, with a positive return bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 1743464 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 1h | |
| e/accSolana | 71221504 in 7 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| CATESolana | 1112213 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| VLADRobinhood Chain | 228503 in 2 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| BPOOLRobinhood Chain | 1023503 in 3 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| BOBSolana | 1221503 in 3 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| AIRobinhood Chain | 11462 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 1h | |
| VAULTSolana | 23482 in 1 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| MarsCoinBNB Chain | 46502 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| GACHASolana | 5502 in 2 out | -81% | -20% | -88% | $6k | 22h | Project | $5k | $263k | 3h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| GOATSolana | 351 in 0 out | +269% | +22% | +22% | $61k | 2h | Animal | $23k | $54k | 1h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| BACKDSolana | 421 in 0 out | +227% | +3% | -19% | $219k | 13d | - | $23k | $63k | 2h | |
| PONSRobinhood Chain | 111 in 0 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| SOLSolana | 451 in 0 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| pillSolana | 111 in 0 out | +108% | +6% | -39% | $2.9M | 15d | Project | $239k | $453k | 2h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 2h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 2h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| AGISolana | 111 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 2h | |
| HOOKRRobinhood Chain | 421 in 0 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| CMCBNB Chain | 321 in 0 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 3h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 45h | Animal | $5k | $9k | 3h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 3h | |
| ABUNUTTYSolana | 361 in 0 out | -51% | -4% | -79% | $10k | 29h | Project | $7k | $114k | 4h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 4h | |
| HBMRobinhood Chain | 491 in 0 out | -52% | -13% | -68% | $47k | 27h | Project | $21k | $649k | 5h | |
| LISTEDRobinhood Chain | 131 in 0 out | -40% | -7% | +25% | $313k | 20d | Project | $54k | $71k | 5h | |
| RVNRobinhood Chain | 421 in 0 out | +86% | -6% | -39% | $177k | 6d | Project | $41k | $81k | 5h | |
| GAYMFSolana | 481 in 0 out | -90% | -12% | +20% | $19k | 5d | Project | $13k | $8k | 5h | |
| cumSolana | 361 in 0 out | -86% | -20% | -85% | $6k | 883d | Character | $6k | $276k | 5h | |
| ITEMSRobinhood Chain | 421 in 0 out | -9% | +2% | +5% | $20k | 17d | Project | $14k | $12k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 6h | |
| CGNARobinhood Chain | 281 in 0 out | +0% | -6% | -25% | $104k | 4d | Project | $31k | $36k | 6h | |
| ZEBRASolana | 231 in 0 out | -97% | -1% | -4% | $16k | 8d | Animal | $13k | $7k | 7h | |
| XCOMPRobinhood Chain | 491 in 0 out | +24% | +29% | -50% | $21k | 21h | - | $28 | $8 | 8h | |
| DOPSolana | 231 in 0 out | -3% | +5% | +22% | $5k | 25h | - | $5k | $9k | 9h | |
| VBUCKSSolana | 481 in 0 out | -90% | +0% | -81% | $9k | 21h | Event | $8k | $1.2M | 10h | |
| PUMPCARDSolana | 391 in 0 out | -53% | +0% | +9% | $5k | 12d | - | $5k | $972 | 10h | |
| iOSRobinhood Chain | 491 in 0 out | -76% | +9% | +121% | $5k | 20h | Project | $1 | $1 | 11h | |
| PODCASTSolana | 231 in 0 out | -5% | +0% | +6% | $4k | 24h | - | $4k | $2k | 20h | |
| MaximusSolana | 141 in 0 out | -100% | +0% | -100% | $4 | 21h | - | $7 | $3k | 21h | |
| BYTESolana | 421 in 0 out | -38% | +0% | -6% | $41k | 131d | Project | $19k | $3k | 23h | |
| INURobinhood Chain | 71 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 1h | |
| PAIDSolana | 71 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| 3310Solana | 141 in 1 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| GPSolana | 501 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| GRAYMATTERSolana | 501 in 1 out | -91% | -56% | -82% | $9k | 14h | Project | $7k | $1.7M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.