Hot
What the top 250, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652013 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| STONKSolana | 7462 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| MarsCoinBNB Chain | 461012 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| PAIDSolana | 72012 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| e/accSolana | 7122 in 4 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| VBUCKSSolana | 991 in 0 out | -53% | -23% | -49% | $242k | 10d | Project | $35k | $207k | now | |
| AIRobinhood Chain | 461 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| musewatchRobinhood Chain | 1801 in 0 out | -86% | +4% | +4% | $5k | 11d | Project | $7k | $339 | now | |
| SNAKESolana | 811 in 0 out | +1% | +38% | +38% | $7k | 1h | Project | $816 | $9k | 1h | |
| ANSEMSolana | 2321 in 0 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| 🦪Ethereum | 1961 in 0 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| MEMERobinhood Chain | 2321 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| VLADRobinhood Chain | 1961 in 0 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| PUMPSolana | 1101 in 0 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h | |
| SOLSolana | 451 in 0 out | +5% | +0% | -2% | $68,120.6M | 1186d | - | $29.9M | $221.7M | 1h | |
| bukangiSolana | 2321 in 0 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| ORDESKRobinhood Chain | 91 in 0 out | -27% | +20% | -36% | $71k | 28h | Project | $35k | $234k | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| WOOLLYSolana | 481 in 0 out | -91% | -1% | -63% | $6k | 44h | Animal | $5k | $9k | 2h | |
| SHIRobinhood Chain | 1331 in 0 out | -59% | +0% | +12% | $86k | 14d | Animal | $65k | $18k | 2h | |
| VIAGRobinhood Chain | 661 in 0 out | -39% | +0% | +2% | $81k | 15d | Animal | $64k | $14k | 2h | |
| SCROOGERobinhood Chain | 1051 in 0 out | +158% | +48% | +15% | $461k | 2d | Project | $66k | $542k | 2h | |
| SCATSolana | 581 in 0 out | +29% | +0% | +213% | $11k | 12h | - | $7k | $72k | 2h | |
| STONKHOUSERobinhood Chain | 1841 in 0 out | -40% | -2% | -25% | $105k | 13d | Event | $31k | $21k | 2h | |
| 豆助Solana | 1601 in 0 out | -78% | -12% | -85% | $7k | 178d | Animal | $6k | $101k | 2h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 2h | |
| LAUNCHNEARRobinhood Chain | 491 in 0 out | -64% | -7% | -25% | $17k | 25h | Project | $13k | $435k | 3h | |
| MLYRobinhood Chain | 91 in 0 out | +35% | +1% | +40% | $373k | 83d | Project | $91k | $13k | 3h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| HBMRobinhood Chain | 491 in 0 out | -52% | -13% | -68% | $47k | 27h | Project | $21k | $649k | 4h | |
| GAYMFSolana | 481 in 0 out | -90% | -12% | +20% | $19k | 5d | Project | $13k | $8k | 4h | |
| TrustCatBNB Chain | 1601 in 0 out | +6% | +0% | +0% | $9k | 22d | Animal | $8k | $2k | 4h | |
| FTRRobinhood Chain | 1961 in 0 out | +37% | +1% | -11% | $355k | 16d | Character | $157k | $25k | 5h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 5h | |
| OBJECTPADRobinhood Chain | 2031 in 0 out | -36% | -21% | -29% | $41k | 3d | Project | $20k | $31k | 5h | |
| NVDAWHEELSolana | 2391 in 0 out | -56% | -8% | -33% | $3k | 7h | Project | $4k | $47k | 7h | |
| NVDAWHEELSolana | 2391 in 0 out | -6% | -1% | -43% | $3k | 7h | - | $4k | $3k | 7h | |
| XCOMPRobinhood Chain | 491 in 0 out | +24% | +29% | -50% | $21k | 20h | - | $28 | $8 | 7h | |
| ORDEXBNB Chain | 811 in 0 out | -82% | -2% | -59% | $12k | 29h | Project | $11k | $54k | 8h | |
| VBUCKSSolana | 481 in 0 out | -90% | +0% | -81% | $9k | 20h | Event | $8k | $1.2M | 9h | |
| PONSTARRobinhood Chain | 661 in 0 out | +14% | +1% | +26% | $54k | 77d | Project | $28k | $5k | 9h | |
| iOSRobinhood Chain | 491 in 0 out | -76% | +9% | +121% | $5k | 19h | Project | $1 | $1 | 10h | |
| SYRUPSolana | 2391 in 0 out | -79% | -4% | +37% | $5k | 16h | Project | $3k | $101k | 11h | |
| BALLASTRobinhood Chain | 811 in 0 out | +8% | +0% | +14% | $6k | 2d | - | $3k | $201 | 15h | |
| DOOMSolana | 581 in 0 out | -3% | +0% | +32% | $5k | 19h | - | $4k | $6k | 19h | |
| DOOMSDAYSolana | 581 in 0 out | +8% | +0% | +72% | $6k | 5d | - | $5k | $6k | 19h | |
| VAULTSolana | 481 in 1 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.