Hot
What the top 250, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOBSolana | 5060761446 in 6 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| GACHASolana | 550921205 in 5 out | -81% | -20% | -88% | $6k | 22h | Project | $5k | $263k | 3h | |
| 🦪Ethereum | 70921811824 in 3 out | +12% | -6% | +8,021% | $429k | 24h | - | $80k | $2.1M | 2h | |
| KLIKEthereum | 5060921204 in 4 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 3h | |
| VAULTSolana | 1551881953 in 3 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 1h | |
| VAULTRobinhood Chain | 50631203 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| WIREDBNB Chain | 731201883 in 3 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| GRAILSHOTSolana | 501551813 in 3 out | -92% | -5% | -94% | $3k | 4h | Project | $3k | $121k | 3h | |
| zmrSolana | 1201811883 in 3 out | -92% | -1% | -52% | $24k | 19h | Project | $15k | $4.1M | 3h | |
| PSA10Solana | 601551743 in 3 out | -79% | +0% | +3% | $4k | 22h | Project | $4k | $107k | 6h | |
| 熊猫派BNB Chain | 701552 in 1 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| VLADRobinhood Chain | 501202 in 1 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| MALIBUSolana | 762062 in 1 out | -53% | +8% | +586% | $15k | 6h | - | $10k | $66k | 4h | |
| FROINKSolana | 601552 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 1h | |
| PAIDSolana | 1201812 in 2 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| 3310Solana | 141222 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| 80085Solana | 141812 in 2 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| swordcatSolana | 141442 in 2 out | +63% | -20% | +1,805% | $886k | 10h | Animal | $95k | $3.8M | 2h | |
| ZCEthereum | 701222 in 2 out | +184% | +172% | +20,396% | $761k | 25h | - | $53k | $1.5M | 2h | |
| fatbearSolana | 601742 in 2 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 2h | |
| moinSolana | 1221552 in 2 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| SLATESolana | 601812 in 2 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 2h | |
| QPEPEEthereum | 501812 in 2 out | -22% | -18% | +261% | $81k | 16h | - | $57 | $566k | 2h | |
| SNAKESolana | 1711812 in 2 out | -12% | +54% | -59% | $20k | 5h | Animal | $13k | $130k | 3h | |
| LatrinasSolana | 601812 in 2 out | -13% | +6% | +76% | $9k | 4d | - | $6k | $33k | 3h | |
| OPCATSolana | 601812 in 2 out | +2% | -16% | +1,344% | $50k | 13h | - | $7k | $54k | 3h | |
| ROBINHOODSolana | 501142 in 2 out | -70% | -3% | +114% | $17k | 10d | Event | $12k | $59k | 4h | |
| CLAUDECHANSolana | 1551882 in 2 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| PKMN50Solana | 1551952 in 2 out | -77% | -13% | +405% | $15k | 22h | Event | $6k | $1.2M | 4h | |
| AGISolana | 601812 in 2 out | -89% | -5% | -91% | $5k | 28h | Project | $6k | $241k | 4h | |
| PAIDSolana | 501272 in 2 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 5h | |
| SAYLORMOONRobinhood Chain | 14502 in 2 out | +22% | +14% | +30% | $1.7M | 31d | Event | $501k | $103k | 6h | |
| FIMSolana | 50732 in 2 out | -96% | +2% | -94% | $3k | 14h | Event | $3k | $924k | 6h | |
| ELIZARobinhood Chain | 501202 in 2 out | -82% | +0% | +110% | $14k | 9d | Character | $13k | $96k | 8h | |
| IDLECASHRobinhood Chain | 762062 in 2 out | -93% | +0% | -94% | $4k | 23h | Project | $6k | $335k | 16h | |
| NearIndustrySolana | 601812 in 2 out | -88% | +0% | +86% | $4k | 18h | - | $4k | $47k | 18h | |
| e/accSolana | 501882 in 3 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| SISolana | 1741 in 0 out | +100% | +844% | +844% | $24k | 2h | - | $4k | $55k | 2h | |
| WPRLEthereum | 1821 in 0 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 2h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| TETSUOAISolana | 921 in 0 out | -71% | -19% | -52% | $18k | 13d | Project | $11k | $95k | 2h | |
| PONGORobinhood Chain | 141 in 0 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 3h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 3h | |
| NEARKATSolana | 2061 in 0 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 4h | |
| STARMANRobinhood Chain | 761 in 0 out | +11% | -4% | +79% | $28k | 3d | Event | $11k | $18k | 8h | |
| TERMINUSBNB Chain | 1141 in 0 out | +3% | +0% | +21% | $7k | 22d | Project | $7k | $2k | 10h | |
| DICKBUTTBNB Chain | 1141 in 0 out | +11% | +10% | +35% | $36k | 60d | Event | $24k | $5k | 10h | |
| EVASolana | 1951 in 0 out | -88% | -2% | -92% | $3k | 20h | Character | $4k | $143k | 19h | |
| MaximusSolana | 141 in 0 out | -100% | +0% | -100% | $4 | 21h | - | $7 | $3k | 21h | |
| MarsCoinBNB Chain | 501 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.