Hot
What the top 500, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 501882973269 in 10 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 3h | |
| BOBSolana | 5060761448 in 8 out | +132% | -36% | +644% | $364k | 20h | Animal | $62k | $3.5M | 3h | |
| VAULTSolana | 1551881952967 in 6 out | -69% | -8% | +233% | $167k | 24h | Project | $42k | $5.3M | 2h | |
| VAULTRobinhood Chain | 50631203007 in 6 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 3h | |
| GACHASolana | 550921207 in 6 out | -81% | -20% | -88% | $6k | 23h | Project | $5k | $263k | 4h | |
| BPOOLRobinhood Chain | 502562963566 in 5 out | +64% | -15% | +956% | $356k | 28h | Project | $58k | $1.4M | 3h | |
| 3310Solana | 141223644475 in 5 out | +116% | +81% | +207% | $159k | 6h | Event | $39k | $739k | 2h | |
| all/inSolana | 2843003654455 in 5 out | -84% | -8% | -58% | $20k | 18h | Character | $12k | $1.7M | 3h | |
| zmrSolana | 1201811882605 in 5 out | -92% | -1% | -52% | $24k | 20h | Project | $15k | $4.1M | 4h | |
| PKMN50Solana | 1551953734005 in 5 out | -77% | -13% | +405% | $15k | 23h | Event | $6k | $1.2M | 5h | |
| VBUCKSSolana | 1953474004455 in 5 out | -90% | +0% | -81% | $9k | 22h | Event | $8k | $1.2M | 10h | |
| CCCBase | 2592763734464 in 3 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 5h | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| PygoscelisSolana | 1552963644474 in 4 out | -29% | -11% | +81% | $84k | 6h | Animal | $28k | $1.7M | 3h | |
| ZCEthereum | 701224394474 in 4 out | +184% | +172% | +20,396% | $761k | 26h | - | $53k | $1.5M | 3h | |
| moinSolana | 1221552973474 in 4 out | -65% | -47% | +312% | $199k | 23h | Project | $48k | $6.5M | 3h | |
| SLATESolana | 601813644474 in 4 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 3h | |
| CMCBNB Chain | 1552563473644 in 4 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| GRAILSHOTSolana | 501551813644 in 4 out | -92% | -5% | -94% | $3k | 5h | Project | $3k | $121k | 4h | |
| KLIKEthereum | 5060921204 in 4 out | -11% | +0% | +68% | $380k | 26d | - | $103k | $1.4M | 4h | |
| PSA10Solana | 601551744474 in 4 out | -79% | +0% | +3% | $4k | 23h | Project | $4k | $107k | 7h | |
| SISolana | 3193324303 in 2 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| 熊猫派BNB Chain | 701554473 in 2 out | +9% | +11% | +918% | $297k | 5h | Event | $53k | $1.9M | 2h | |
| CATESolana | 2843564303 in 2 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| HIVERobinhood Chain | 2514024923 in 2 out | +295% | +150% | +94% | $106k | 10h | Project | $31k | $127k | 3h | |
| FROINKSolana | 601553643 in 3 out | +79% | +27% | +33,495% | $1.0M | 5h | Project | $81k | $4.8M | 2h | |
| swordcatSolana | 141443473 in 3 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| WIREDBNB Chain | 731202793 in 3 out | +79% | +4% | +36% | $1.6M | 48h | Project | $138k | $1.5M | 3h | |
| LEVERAGESolana | 3003473613 in 3 out | -82% | -2% | +85% | $84k | 14h | Project | $30k | $4.5M | 3h | |
| LUCKYSolana | 1953614333 in 3 out | -68% | +3% | +43% | $42k | 23h | - | $27k | $692k | 3h | |
| jizzSolana | 1222562973 in 3 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 4h | |
| LOOTSolana | 2964004933 in 3 out | +91% | +65% | +54% | $147k | 3d | Event | $41k | $510k | 4h | |
| REGULARSSolana | 603013643 in 3 out | +57% | +30% | +216% | $351k | 32h | Project | $62k | $1.2M | 4h | |
| BEZELSolana | 1813263613 in 3 out | -94% | -5% | -89% | $6k | 16h | Project | $6k | $670k | 4h | |
| TEBase | 1202973563 in 3 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| ZARVISSolana | 3474474683 in 3 out | -89% | -29% | -47% | $27k | 7h | Project | $16k | $2.2M | 5h | |
| CLAUDECHANSolana | 1551883013 in 3 out | -76% | +1% | +9% | $55k | 21h | Character | $23k | $1.3M | 5h | |
| r/accSolana | 2973013563 in 3 out | -62% | -12% | -71% | $14k | 17h | Event | $9k | $282k | 5h | |
| CLAUDECHANRobinhood Chain | 4394474483 in 3 out | -62% | -1% | +107% | $46k | 5d | Event | $44k | $261k | 6h | |
| QCATEthereum | 762602973 in 3 out | -89% | -11% | +91% | $11k | 20h | - | $9k | $792k | 6h | |
| PAIDSolana | 501273643 in 3 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 6h | |
| XMRPADSolana | 762604473 in 3 out | -75% | +10% | -78% | $13k | 21h | Project | $10k | $738k | 8h | |
| KEKELSSolana | 732843183 in 3 out | -78% | +0% | +10% | $5k | 13h | - | $5k | $170k | 8h | |
| ELIZARobinhood Chain | 501202793 in 3 out | -82% | +0% | +110% | $14k | 9d | Character | $13k | $96k | 9h | |
| OCMEthereum | 1953204453 in 3 out | -94% | -4% | -7% | $5k | 21h | - | $5k | $267k | 19h | |
| TETSUOAISolana | 923262 in 0 out | -71% | -19% | -52% | $18k | 13d | Project | $11k | $95k | 3h | |
| VLADRobinhood Chain | 501202 in 1 out | -12% | -8% | +1,129% | $787k | 6h | - | $303k | $2.3M | 3h | |
| PURRPSolana | 2974022 in 1 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 3h | |
| MALIBUSolana | 762062 in 1 out | -53% | +8% | +586% | $15k | 7h | - | $10k | $66k | 5h | |
| ORBRobinhood Chain | 4394482 in 1 out | +5% | +60% | +115% | $45k | 10h | Project | $43k | $82k | 5h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.