Hot
What all ranked traders, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 122155297347179 in 168 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| zmrSolana | 120181188260145 in 139 out | -92% | -1% | -52% | $24k | 18h | Project | $15k | $4.1M | 2h | |
| e/accSolana | 50188297326131 in 126 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| VAULTSolana | 155188195296126 in 121 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| all/inSolana | 284300365445115 in 109 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| swordcatSolana | 1414434792792 in 67 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| CLAUDECHANSolana | 15518830151388 in 81 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| 🦪Ethereum | 709218118280 in 65 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| BOBSolana | 50607614480 in 73 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 2h | |
| PENGUSolana | 1k+1k+1k+1k+75 in 80 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 1h | |
| LEVERAGESolana | 30034736167972 in 59 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| VAULTRobinhood Chain | 506312030070 in 59 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| FIMSolana | 50738241k+65 in 61 out | -96% | +2% | -94% | $3k | 13h | Event | $3k | $924k | 5h | |
| VBUCKSSolana | 19534740044565 in 65 out | -90% | +0% | -81% | $9k | 20h | Event | $8k | $1.2M | 9h | |
| BPOOLRobinhood Chain | 5025629635660 in 53 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| SISolana | 31933243073759 in 45 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| MARTIANSSolana | 4456831k+1k+58 in 52 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| WORLDSolana | 2652958241k+58 in 61 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| INSTASolana | 4951k+1k+1k+57 in 52 out | -96% | -36% | -67% | $23k | 19h | Project | $14k | $3.8M | 1h | |
| bukangiSolana | 8241k+1k+1k+57 in 77 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| PKMN50Solana | 15519537340055 in 53 out | -77% | -13% | +405% | $15k | 21h | Event | $6k | $1.2M | 3h | |
| PHISolana | 2592961k+1k+52 in 45 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| PODSolana | 2977218101k+51 in 44 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 1h | |
| KOKOSSolana | 18129763681051 in 49 out | -48% | +37% | -41% | $29k | 26h | Project | $14k | $538k | 2h | |
| OMNINUSolana | 7049551382450 in 49 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| MamesukeBNB Chain | 3474476461k+49 in 30 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| GRAYMATTERSolana | 502978241k+49 in 47 out | -91% | -56% | -82% | $9k | 14h | Project | $7k | $1.7M | now | |
| KARDASHEVSolana | 18148951382446 in 44 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| BUNSSolana | 6498241k+1k+45 in 41 out | -89% | +5% | +107% | $7k | 19h | Animal | $4k | $962k | 3h | |
| LEARNRobinhood Chain | 2971k+1k+1k+45 in 43 out | -98% | +0% | -94% | $3k | 23h | Project | $6k | $1.3M | 21h | |
| KARDASHEVSolana | 1205131k+1k+43 in 43 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| twoSolana | 1816368241k+42 in 40 out | -94% | +12% | -89% | $5k | 15h | Project | $5k | $1.1M | 7h | |
| MMSolana | 1201k+1k+1k+41 in 36 out | -65% | +96% | -48% | $24k | 11h | Project | $13k | $925k | 3h | |
| PAIDSolana | 5012736482441 in 39 out | -46% | -2% | +1,194% | $48k | 15h | Project | $4k | $40k | 4h | |
| PygoscelisSolana | 15529636444740 in 29 out | -29% | -11% | +81% | $84k | 4h | Animal | $28k | $1.7M | now | |
| FUNDRobinhood Chain | 44751359363640 in 38 out | -91% | -1% | -94% | $3k | 21h | Project | $6k | $250k | 7h | |
| jizzSolana | 12225629782440 in 41 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| CATESolana | 28435643052939 in 44 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| AVMRobinhood Chain | 143011k+1k+38 in 35 out | +4% | -17% | -7% | $51k | 19h | Project | $22k | $306k | 2h | |
| QCATEthereum | 7626029764938 in 37 out | -89% | -11% | +91% | $11k | 18h | - | $9k | $792k | 4h | |
| SLOPCANNONSolana | 7371k+1k+1k+37 in 31 out | -91% | +0% | -94% | $3k | 14h | Character | $3k | $147k | 6h | |
| FLESHSolana | 8241k+1k+1k+37 in 34 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 5h | |
| ZARVISSolana | 34744746887436 in 32 out | -89% | -29% | -47% | $27k | 6h | Project | $16k | $2.2M | 3h | |
| PIKASTRSolana | 604451k+1k+36 in 34 out | -82% | -16% | -67% | $12k | 25h | Project | $8k | $853k | 4h | |
| GACHASolana | 5509212036 in 35 out | -81% | -20% | -88% | $6k | 21h | Project | $5k | $263k | 3h | |
| FIMSolana | 8241k+1k+1k+36 in 35 out | -96% | -1% | -93% | $4k | 13h | Project | $4k | $778k | 5h | |
| BARSTOOLSolana | 1k+1k+1k+1k+35 in 31 out | -36% | -5% | +100% | $96k | 23h | - | $29k | $1.4M | 2h | |
| peptoberSolana | 7881k+1k+1k+35 in 31 out | -88% | -7% | +1,365% | $50k | 16h | Event | $4k | $10k | 4h | |
| ASKRobinhood Chain | 1821k+1k+1k+35 in 32 out | -34% | +11% | +24% | $70k | 23h | Project | $26k | $555k | 3h | |
| IDLECASHRobinhood Chain | 762061k+1k+35 in 33 out | -93% | +0% | -94% | $4k | 23h | Project | $6k | $335k | 16h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.