Hot
What the top 1000, trading as scalpers bought in the last 4 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 4h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| GRAILSHOTSolana | 501551813644 in 4 out | -92% | -5% | -94% | $3k | 4h | Project | $3k | $121k | 3h | |
| 熊猫派BNB Chain | 701554473 in 2 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| VLADRobinhood Chain | 501208583 in 2 out | -12% | -8% | +1,129% | $787k | 5h | - | $303k | $2.3M | 2h | |
| MamesukeBNB Chain | 3476462 in 1 out | +41% | -36% | +1,185% | $719k | 6h | Animal | $97k | $3.2M | 2h | |
| PygoscelisSolana | 2966792 in 1 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| 8008135Solana | 926362 in 2 out | +23% | -55% | -55% | $22k | 4h | Project | $13k | $46k | 2h | |
| fatbearSolana | 601742 in 2 out | -22% | -53% | +375% | $19k | 9d | - | $6k | $299k | 2h | |
| SLATESolana | 1813642 in 2 out | +77% | -28% | +3,694% | $192k | 5h | - | $57k | $487k | 2h | |
| BOBSolana | 501442 in 2 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| BEESolana | 2966462 in 2 out | -17% | +27% | -11% | $41k | 18h | Project | $17k | $133k | 3h | |
| LOOTSolana | 2965292 in 2 out | +91% | +65% | +54% | $147k | 2d | Event | $41k | $510k | 3h | |
| LatrinasSolana | 601812 in 2 out | -13% | +6% | +76% | $9k | 4d | - | $6k | $33k | 3h | |
| SISolana | 1741 in 0 out | +100% | +844% | +844% | $24k | 2h | - | $4k | $55k | 2h | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | 2h | |
| MEMERobinhood Chain | 2241 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 2h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 2h | |
| ALLINUSolana | 5291 in 0 out | -53% | -1% | -11% | $5.2M | 17d | Animal | $108k | $111k | 3h | |
| MaxBNB Chain | 5291 in 0 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| GGRobinhood Chain | 1201 in 0 out | -53% | -2% | -10% | $398k | 31d | Animal | $55k | $54k | 3h | |
| DVKRobinhood Chain | 2961 in 0 out | +42% | -17% | -27% | $97k | 16d | Project | $30k | $67k | 3h | |
| MarsCoinBNB Chain | 5291 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 2h | |
| 3310Solana | 1221 in 1 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| 80085Solana | 1811 in 1 out | -11% | +33% | +66% | $89k | 5h | Event | $30k | $1.0M | 2h | |
| BPOOLRobinhood Chain | 2561 in 1 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| NIPPLESolana | 6461 in 1 out | -35% | -6% | -19% | $18k | 3d | Project | $12k | $30k | 2h | |
| CUEBNB Chain | 1811 in 1 out | +154% | +188% | +837% | $286k | 3h | Project | $53k | $1.5M | 2h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 2h | |
| STILLSolana | 8741 in 1 out | -64% | -44% | -4% | $45k | 3h | Character | $19k | $621k | 2h | |
| HYPOCRITERobinhood Chain | 3191 in 1 out | +3% | -27% | +28% | $76k | 5h | Character | $28k | $523k | 2h | |
| StealthSolana | 1711 in 1 out | -84% | -94% | -94% | $3k | 3h | Project | $3k | $72k | 2h | |
| PHISolana | 2961 in 1 out | -15% | -23% | +254% | $166k | 8h | Project | $39k | $1.8M | 2h | |
| STARMANSolana | 601 in 1 out | -82% | -33% | -33% | $3k | 2h | Event | $4k | $99k | 2h | |
| BRICKEDSolana | 501 in 1 out | -37% | -18% | +227% | $16k | 5h | Project | $6k | $294k | 2h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| memestockBNB Chain | 5291 in 1 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| SNAKESolana | 1711 in 1 out | -12% | +54% | -59% | $20k | 5h | Animal | $13k | $130k | 3h | |
| 曼玉BNB Chain | 6361 in 1 out | +162% | -66% | +994% | $46k | 4h | Animal | $3k | $63k | 3h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 3h | |
| UNDERKOFERSolana | 601 in 1 out | +24% | -11% | +1,161% | $46k | 3h | - | $2k | $35k | 3h | |
| GAYFOXSolana | 1711 in 1 out | -58% | +11% | -26% | $5k | 4h | - | $5k | $40k | 3h | |
| 8=DSolana | 1551 in 1 out | -68% | -9% | +14% | $4k | 4h | Event | $4k | $60k | 3h | |
| RAYSolana | 1441 in 1 out | -93% | -1% | -95% | $3k | 4h | News | $5k | $95k | 3h | |
| MMSolana | 1201 in 1 out | -65% | +96% | -48% | $24k | 12h | Project | $13k | $925k | 3h | |
| PMURTSolana | 6791 in 1 out | -94% | +5% | -93% | $3k | 4h | News | $5k | $254k | 4h | |
| MamesukeSolana | 4471 in 1 out | -60% | +105% | -67% | $17k | 4h | Animal | $11k | $130k | 4h | |
| LinkedInuSolana | 1201 in 1 out | -31% | +13% | -15% | $460k | 12d | Animal | $72k | $108k | 4h | |
| GACHASolana | 501 in 1 out | -81% | -20% | -88% | $6k | 22h | Project | $5k | $263k | 4h | |
| gVITALIKBase | 501 in 1 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.