Hot
What the top 1000, winning 50%+ of their trades, trading as scalpers bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| e/accSolana | 1883263643657 in 8 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| CLAUDECHANSolana | 1551885287995 in 5 out | -76% | +1% | +9% | $55k | 20h | Character | $23k | $1.3M | 4h | |
| VAULTSolana | 1551884957994 in 3 out | -69% | -8% | +233% | $167k | 23h | Project | $42k | $5.3M | 2h | |
| VAULTRobinhood Chain | 633004688414 in 3 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | 2h | |
| WORLDSolana | 2652958243 in 2 out | -23% | +7% | -49% | $322k | 38h | Character | $61k | $2.8M | 2h | |
| moinSolana | 1221558243 in 3 out | -65% | -47% | +312% | $199k | 22h | Project | $48k | $6.5M | 2h | |
| CMCBNB Chain | 1552563643 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| jizzSolana | 1222568243 in 3 out | -75% | +1% | -36% | $62k | 39h | Character | $26k | $839k | 3h | |
| BEZELSolana | 3263618243 in 3 out | -94% | -5% | -89% | $6k | 16h | Project | $6k | $670k | 4h | |
| BPOOLRobinhood Chain | 2563652 in 1 out | +64% | -15% | +956% | $356k | 27h | Project | $58k | $1.4M | 2h | |
| FROINKSolana | 1553642 in 2 out | +79% | +27% | +33,495% | $1.0M | 4h | Project | $81k | $4.8M | 2h | |
| 3310Solana | 1223642 in 2 out | +116% | +81% | +207% | $159k | 5h | Event | $39k | $739k | 2h | |
| PygoscelisSolana | 1553642 in 2 out | -29% | -11% | +81% | $84k | 5h | Animal | $28k | $1.7M | 2h | |
| BYTESolana | 7378242 in 2 out | +13% | +91% | +83% | $89k | 15h | Project | $30k | $882k | 2h | |
| WIREDBNB Chain | 731882 in 2 out | +79% | +4% | +36% | $1.6M | 47h | Project | $138k | $1.5M | 2h | |
| BOBSolana | 1448242 in 2 out | +132% | -36% | +644% | $364k | 19h | Animal | $62k | $3.5M | 2h | |
| LEVERAGESolana | 3003612 in 2 out | -82% | -2% | +85% | $84k | 13h | Project | $30k | $4.5M | 3h | |
| all/inSolana | 3003652 in 2 out | -84% | -8% | -58% | $20k | 17h | Character | $12k | $1.7M | 3h | |
| CMCSolana | 1143002 in 2 out | +55% | -40% | +387% | $22k | 4d | Animal | $7k | $164k | 3h | |
| GRAILSHOTSolana | 1553642 in 2 out | -92% | -5% | -94% | $3k | 4h | Project | $3k | $121k | 3h | |
| SNARKSTRSolana | 58242 in 2 out | +386% | +27% | +316% | $239k | 39h | Project | $48k | $410k | 3h | |
| zmrSolana | 1883662 in 2 out | -92% | -1% | -52% | $24k | 19h | Project | $15k | $4.1M | 3h | |
| OMNINUSolana | 4958242 in 2 out | -60% | -10% | +267% | $210k | 19h | Project | $50k | $1.5M | 4h | |
| PAIDSolana | 3648242 in 2 out | -46% | -2% | +1,194% | $48k | 16h | Project | $4k | $40k | 5h | |
| FIMSolana | 738242 in 2 out | -96% | +2% | -94% | $3k | 14h | Event | $3k | $924k | 6h | |
| AZTECEthereum | 1176822 in 2 out | +14% | +3% | +5% | $210.5M | - | - | $8.0M | $8.0M | 6h | |
| tickSolana | 3268242 in 2 out | -86% | +1% | -93% | $3k | 15h | Project | $3k | $60k | 6h | |
| SOASolana | 1888242 in 2 out | -96% | +3% | -94% | $3k | 18h | Project | $3k | $269k | 18h | |
| STONKSolana | 11 in 0 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| CATESolana | 6001 in 0 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| AEONSolana | 7371 in 0 out | -42% | +11% | +30% | $59k | 7d | News | $25k | $26k | 2h | |
| SCSolana | 3641 in 0 out | +166% | -30% | +97% | $114k | 2d | Animal | $38k | $132k | 2h | |
| TETSUOAISolana | 3261 in 0 out | -71% | -19% | -52% | $18k | 13d | Project | $11k | $95k | 2h | |
| 牛来BNB Chain | 2781 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| X7Solana | 3261 in 0 out | -59% | -17% | -14% | $288k | 7d | Project | $110k | $135k | 3h | |
| $GARRIRobinhood Chain | 3261 in 0 out | -50% | -14% | -41% | $32k | 29h | Character | $17k | $290k | 4h | |
| ANTHROPIGRobinhood Chain | 7991 in 0 out | -38% | -1% | +19% | $1.4M | 17d | Event | $949k | $82k | 4h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 6h | |
| MSCSolana | 8581 in 0 out | -85% | -8% | -34% | $6k | 6d | Event | $7k | $2k | 7h | |
| TERMINUSBNB Chain | 1141 in 0 out | +3% | +0% | +21% | $7k | 22d | Project | $7k | $2k | 10h | |
| DICKBUTTBNB Chain | 1141 in 0 out | +11% | +10% | +35% | $36k | 60d | Event | $24k | $5k | 10h | |
| STOCKEREthereum | 4071 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | 2h | |
| SISolana | 3321 in 1 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | 2h | |
| MarsCoinBNB Chain | 2781 in 1 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| 熊猫派BNB Chain | 1551 in 1 out | +9% | +11% | +918% | $297k | 4h | Event | $53k | $1.9M | 2h | |
| APECATSolana | 1221 in 1 out | +7% | +20% | +22% | $519k | 6d | Animal | $69k | $104k | 2h | |
| PAIDSolana | 4951 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| ACATSolana | 2801 in 1 out | +9% | +3% | -49% | $195k | 11d | - | $41k | $310k | 2h | |
| boarBase | 7991 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| GRAYMATTERSolana | 8241 in 1 out | -91% | -56% | -82% | $9k | 15h | Project | $7k | $1.7M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.