Hot
What all ranked traders, trading as swings bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| moinSolana | 62460796884222 in 186 out | -65% | -47% | +312% | $199k | 21h | Project | $48k | $6.5M | 1h | |
| e/accSolana | 215998113221 in 213 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| VAULTSolana | 23401574705193 in 169 out | -69% | -8% | +233% | $167k | 22h | Project | $42k | $5.3M | now | |
| zmrSolana | 113163367442176 in 151 out | -92% | -1% | -52% | $24k | 18h | Project | $15k | $4.1M | 2h | |
| 🦪Ethereum | 85135176204138 in 103 out | +12% | -6% | +8,021% | $429k | 23h | - | $80k | $2.1M | 1h | |
| VAULTRobinhood Chain | 108148150163129 in 100 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| CLAUDECHANSolana | 6136241k+1k+116 in 95 out | -76% | +1% | +9% | $55k | 19h | Character | $23k | $1.3M | 3h | |
| swordcatSolana | 6248819441k+112 in 74 out | +63% | -20% | +1,805% | $886k | 9h | Animal | $95k | $3.8M | now | |
| MARTIANSSolana | 401936952967109 in 90 out | +83% | -16% | +285% | $621k | 35h | Character | $81k | $2.8M | 1h | |
| BOBSolana | 2159323717107 in 82 out | +132% | -36% | +644% | $364k | 18h | Animal | $62k | $3.5M | 1h | |
| MamesukeBNB Chain | 57176477494106 in 58 out | +41% | -36% | +1,185% | $719k | 5h | Animal | $97k | $3.2M | now | |
| INSTASolana | 1k+1k+1k+1k+96 in 83 out | -96% | -36% | -67% | $23k | 19h | Project | $14k | $3.8M | 1h | |
| LEVERAGESolana | 2374775591k+94 in 69 out | -82% | -2% | +85% | $84k | 12h | Project | $30k | $4.5M | 2h | |
| SISolana | 3919681k+1k+93 in 94 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| all/inSolana | 23077784293692 in 79 out | -84% | -8% | -58% | $20k | 16h | Character | $12k | $1.7M | 2h | |
| BPOOLRobinhood Chain | 1023555788 in 69 out | +64% | -15% | +956% | $356k | 26h | Project | $58k | $1.4M | now | |
| WORLDSolana | 20421354357881 in 87 out | -23% | +7% | -49% | $322k | 37h | Character | $61k | $2.8M | 1h | |
| KARDASHEVSolana | 1638931k+1k+79 in 70 out | -46% | +0% | +210% | $428k | 2d | Character | $78k | $2.4M | 2h | |
| QCATEthereum | 11325379680179 in 74 out | -89% | -11% | +91% | $11k | 18h | - | $9k | $792k | 4h | |
| bukangiSolana | 34135555961378 in 134 out | -57% | +1% | -76% | $334k | 8d | Animal | $42k | $6.3M | 1h | |
| PAIDSolana | 59859822275 in 81 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| OMNINUSolana | 7961k+1k+1k+73 in 60 out | -60% | -10% | +267% | $210k | 18h | Project | $50k | $1.5M | 3h | |
| PODSolana | 2317254562172 in 64 out | +62% | -6% | +307% | $405k | 25h | - | $93k | $1.4M | 1h | |
| ZCEthereum | 3642442847768 in 51 out | +184% | +172% | +20,396% | $761k | 24h | - | $53k | $1.5M | 1h | |
| PKMN50Solana | 9323128857166 in 58 out | -77% | -13% | +405% | $15k | 21h | Event | $6k | $1.2M | 3h | |
| GRAYMATTERSolana | 14817223635362 in 55 out | -91% | -56% | -82% | $9k | 14h | Project | $7k | $1.7M | now | |
| PHISolana | 855438421k+61 in 44 out | -15% | -23% | +254% | $166k | 7h | Project | $39k | $1.8M | 1h | |
| QCATEthereum | 16456761664760 in 46 out | -58% | +28% | +724% | $50k | 18h | - | $10k | $832k | 2h | |
| CMCBNB Chain | 3214818945957 in 25 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 2h | |
| KARDASHEVSolana | 27484289394257 in 47 out | -48% | +21% | +44% | $69k | 18h | Project | $25k | $1.5M | 3h | |
| VBUCKSSolana | 28380184295257 in 51 out | -90% | +0% | -81% | $9k | 20h | Event | $8k | $1.2M | 9h | |
| PAIDSolana | 14817230847757 in 52 out | -46% | -2% | +1,194% | $48k | 15h | Project | $4k | $40k | 4h | |
| jizzSolana | 8428919541k+57 in 64 out | -75% | +1% | -36% | $62k | 38h | Character | $26k | $839k | 2h | |
| REGULARSSolana | 45962484291856 in 47 out | +57% | +30% | +216% | $351k | 30h | Project | $62k | $1.2M | 2h | |
| GPSolana | 14816328342456 in 80 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| DOLLRobinhood Chain | 8535342870554 in 43 out | -47% | -3% | +24% | $65k | 21h | Project | $25k | $1.0M | 3h | |
| QPEPEEthereum | 16451980184253 in 35 out | -22% | -18% | +261% | $81k | 15h | - | $57 | $566k | 2h | |
| ZARVISSolana | 17657878380153 in 43 out | -89% | -29% | -47% | $27k | 6h | Project | $16k | $2.2M | 3h | |
| PANCAKESolana | 10811814823052 in 46 out | -83% | -9% | -90% | $6k | 20h | Animal | $7k | $481k | 2h | |
| 3310Solana | 571481k+1k+51 in 30 out | +116% | +81% | +207% | $159k | 4h | Event | $39k | $739k | now | |
| FIMSolana | 1729371k+1k+50 in 44 out | -96% | +2% | -94% | $3k | 13h | Event | $3k | $924k | 5h | |
| CATESolana | 112122933750 in 57 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| BARSTOOLSolana | 8429671k+1k+49 in 36 out | -36% | -5% | +100% | $96k | 23h | - | $29k | $1.4M | 2h | |
| MamesukeSolana | 5733347647748 in 35 out | -49% | -19% | +3,924% | $102k | 48d | Animal | $30k | $1.6M | 2h | |
| LEARNRobinhood Chain | 64795296797048 in 43 out | -98% | +0% | -94% | $3k | 23h | Project | $6k | $1.3M | 21h | |
| MarsCoinBNB Chain | 10817621727746 in 35 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| CPURobinhood Chain | 13528830255144 in 31 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 1h | |
| DELREYSolana | 8421k+1k+1k+44 in 39 out | +30% | +2% | +1,681% | $280k | 2d | Animal | $52k | $2.3M | 1h | |
| FLESHSolana | 8421k+1k+1k+44 in 39 out | +4% | +1% | +142% | $109k | 2d | Event | $30k | $846k | 5h | |
| ROBRobinhood Chain | 16466379684044 in 40 out | -68% | -6% | -38% | $32k | 18h | Project | $18k | $538k | 3h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.