Hot
What all ranked traders bought in the last 24 hours, on BNB Chain only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 57176317347188 in 94 out | +41% | -36% | +1,185% | $719k | 8h | Animal | $97k | $3.2M | 3h | |
| MarsCoinBNB Chain | 4650101108111 in 81 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 3h | |
| CMCBNB Chain | 32148155189101 in 56 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 4h | |
| WIREDBNB Chain | 7312027929869 in 65 out | +79% | +4% | +36% | $1.6M | 2d | Project | $138k | $1.5M | 4h | |
| 中国人能飞BNB Chain | 5437521k+1k+50 in 25 out | +283% | -5% | +954% | $5.8M | 8d | Event | $298k | $4.0M | 4h | |
| RHEABNB Chain | 4889471k+1k+36 in 31 out | +59% | -10% | +15% | $27.1M | 427d | Project | $799k | $9.8M | 4h | |
| 螃蟹BNB Chain | 1206109271k+27 in 27 out | +42% | +5% | +288% | $757k | 6d | Animal | $90k | $633k | 4h | |
| BREWBNB Chain | 1767681k+1k+22 in 23 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 4h | |
| 牛来BNB Chain | 2783375291k+21 in 19 out | +11% | +5% | +13% | $120.0M | 46d | Animal | $912k | $3.9M | 4h | |
| CETSBNB Chain | 503896581k+18 in 17 out | +12% | -1% | +32% | $6.6M | 54d | Animal | $365k | $155k | 6h | |
| osbookBNB Chain | 2963011k+1k+18 in 31 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 4h | |
| memestockBNB Chain | 22947752992810 in 19 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 4h | |
| MaxBNB Chain | 168529763new9 in 9 out | -27% | -1% | -6% | $5.4M | 59d | Animal | $346k | $202k | 4h | |
| FLORKBNB Chain | 3newnewnew8 in 7 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 4h | |
| 旺柴BNB Chain | 1k+newnewnew8 in 7 out | +76% | -6% | +1% | $2.1M | 11d | Animal | $166k | $457k | 5h | |
| b-moneyBNB Chain | 9931k+1k+1k+8 in 11 out | -52% | -4% | -18% | $2.2M | 37d | Event | $203k | $225k | 4h | |
| BEMBNB Chain | 1k+newnewnew7 in 13 out | -19% | +5% | -8% | $11.2M | 38d | Project | $119k | $331k | 6h | |
| TRUMANBNB Chain | 50newnewnew6 in 5 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 6h | |
| GSTOCKBNB Chain | 1k+newnewnew6 in 16 out | +117% | +2% | +1% | $23.7M | 11d | Project | $762k | $1.5M | 4h | |
| SueBNB Chain | newnewnewnew5 in 6 out | -23% | +8% | +5% | $1.3M | 35d | Animal | $198k | $350k | 6h | |
| BORTBNB Chain | newnewnew3 in 2 out | -38% | +1% | -5% | $2.0M | 328d | Project | $299k | $113k | 5h | |
| shortBNB Chain | 687974new3 in 3 out | +32% | -4% | +26% | $4.9M | 6d | - | $241k | $1.0M | 6h | |
| BUILDERBNB Chain | 1k+newnew3 in 4 out | +117% | +11% | -18% | $730k | 21d | Animal | $91k | $87k | 5h | |
| 4StockBNB Chain | 1k+newnew3 in 8 out | -19% | +0% | -11% | $9.9M | 21d | Event | $149k | $893k | 4h | |
| BNBBNB Chain | 9431k+new3 in 70 out | +1% | +0% | -1% | $1,202.4M | 1293d | - | $12.6M | $112.1M | 5h | |
| KNOTBNB Chain | 1k+new2 in 0 out | -41% | +0% | +6% | $2.0M | 17d | Project | $193k | $27k | 7h | |
| 招财猫BNB Chain | newnew2 in 4 out | +73% | -3% | +19% | $2.8M | 21d | Animal | $163k | $197k | 7h | |
| 币有BNB Chain | new1 in 0 out | +42% | +40% | +76% | $984k | 59d | Event | $162k | $81k | 4h | |
| PEAQBNB Chain | 1k+1 in 0 out | +4% | +1% | -3% | $104.8M | 444d | Project | $129k | $326k | 10h | |
| Freedom of MoneyBNB Chain | new1 in 0 out | -5% | +1% | -2% | $2.4M | 271d | Character | $396k | $109k | 12h | |
| NIGHTBNB Chain | new1 in 0 out | +5% | -1% | +3% | $14.5M | 293d | Project | $21k | $96k | 15h | |
| memesBNB Chain | new1 in 0 out | -16% | -1% | -9% | $552k | 251d | Character | $86k | $38k | 22h | |
| KIIBNB Chain | 1k+1 in 1 out | +2% | +2% | +1% | $21.0M | 47d | Project | $706 | $177 | 11h | |
| BNBCATBNB Chain | new1 in 1 out | -22% | +16% | +42% | $562k | 37d | Animal | $109k | $54k | 19h | |
| TWTBNB Chain | 1k+1 in 7 out | +8% | +0% | -1% | $243.3M | 2097d | - | $611k | $103k | 4h | |
| FLOKIBNB Chain | 0 in 1 out | +3% | +0% | -4% | $112.6M | 1708d | - | $9.8M | $273k | 5h | |
| 美股人生BNB Chain | 0 in 1 out | -13% | +0% | +10% | $900k | 6d | Project | $99k | $23k | 6h | |
| DOGEBNB Chain | 0 in 1 out | +15% | +1% | -2% | $1.7M | 1952d | - | $3.0M | $63k | 8h | |
| BANBNB Chain | 0 in 1 out | - | +2% | +40% | $65.5M | 98d | Event | $2.0M | $1.0M | 9h | |
| UBNB Chain | 0 in 1 out | - | +0% | +0% | $1,105.9M | 285d | Project | $3.8M | $2.5M | 9h | |
| MAMEBNB Chain | 0 in 1 out | -24% | +2% | -5% | $1.3M | 4d | Animal | $115k | $195k | 10h | |
| LTCBNB Chain | 0 in 1 out | - | -2% | -2% | $51.7M | 1274d | - | $214k | $203k | 12h | |
| ATOMBNB Chain | 0 in 1 out | -8% | +0% | -7% | $4.2M | 1952d | - | $23k | $7k | 13h | |
| MSTRBBNB Chain | 0 in 1 out | - | +1% | +0% | $78.0M | 49d | - | $359k | $257k | 14h | |
| ASTERBNB Chain | 0 in 1 out | -3% | +0% | -2% | $5,519.2M | 375d | - | $276k | $536k | 15h | |
| GOOGLBBNB Chain | 0 in 1 out | -1% | +0% | -1% | $25.8M | 60d | - | $1.6M | $534k | 16h | |
| SPCXonBNB Chain | 0 in 1 out | - | +0% | -1% | $3.3M | 108d | - | $3k | $415 | 17h | |
| NVDAonBNB Chain | 0 in 1 out | - | +0% | +1% | $16.6M | 124d | - | $15k | $6k | 17h | |
| AMDBBNB Chain | 0 in 1 out | - | +0% | -2% | $6.5M | 95d | - | $3k | $326 | 17h | |
| TSMBBNB Chain | 0 in 1 out | - | +0% | +0% | $4.3M | 57d | - | $111k | $93k | 17h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.