Hot
What the top 1000, trading as swings bought in the last 24 hours, animal tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MamesukeBNB Chain | 571764774949 in 8 out | +41% | -36% | +1,185% | $719k | 7h | Animal | $97k | $3.2M | 2h | |
| CATESolana | 11212293378 in 5 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| CMCBNB Chain | 321481894596 in 3 out | +204% | -4% | -23% | $1.3M | 21d | Animal | $14k | $214k | 3h | |
| CPURobinhood Chain | 1355515979185 in 3 out | +222% | +6% | +56% | $3.5M | 18d | Animal | $631k | $1.5M | 3h | |
| batonSolana | 622223338934 in 4 out | +22% | +0% | +41% | $4.0M | 19d | Animal | $384k | $1.7M | 3h | |
| SNDKSolana | 6138819253 in 2 out | +424% | +1% | +34% | $4.1M | 4d | Animal | $199k | $1.3M | 3h | |
| swordcatSolana | 6248819443 in 3 out | +63% | -20% | +1,805% | $886k | 11h | Animal | $95k | $3.8M | 3h | |
| NEARKATSolana | 1387982 in 5 out | -25% | -5% | -39% | $6.8M | 22d | Animal | $410k | $799k | 5h | |
| ASTEROIDRobinhood Chain | 8011 in 0 out | -8% | +5% | +43% | $4.6M | 76d | Animal | $622k | $415k | 3h | |
| 牛来BNB Chain | 3371 in 0 out | +11% | +5% | +13% | $120.0M | 45d | Animal | $912k | $3.9M | 3h | |
| BABYCATESolana | 1401 in 0 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 6h | |
| MOORobinhood Chain | 8861 in 1 out | -26% | +3% | -1% | $11.3M | 69d | Animal | $1.1M | $134k | 3h | |
| PENGUSolana | 3461 in 1 out | +15% | +0% | -4% | $607.3M | 650d | Animal | $4.0M | $11.6M | 3h | |
| POTATCHIRobinhood Chain | 9361 in 1 out | +425% | +23% | +32% | $1.1M | 36h | Animal | $102k | $320k | 3h | |
| ZCATSolana | 7981 in 1 out | -28% | -4% | -6% | $62.8M | 29d | Animal | $1.4M | $595k | 3h | |
| CYPHERCATSolana | 981 in 1 out | +0% | +21% | -28% | $1.1M | 10d | Animal | $103k | $167k | 3h | |
| BOPSolana | 7521 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 3h | |
| QUBITRobinhood Chain | 6811 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 5h | |
| BULLRobinhood Chain | 571 in 1 out | -52% | +13% | -22% | $828k | 52d | Animal | $88k | $160k | 6h | |
| MaxBNB Chain | 1681 in 2 out | -27% | -1% | -6% | $5.4M | 58d | Animal | $346k | $202k | 3h | |
| foneSolana | 2221 in 2 out | +26% | +2% | -23% | $7.2M | 33d | Animal | $659k | $1.8M | 4h | |
| SOMETHINGSolana | 9001 in 2 out | +103% | +4% | -13% | $700k | 18d | Animal | $72k | $95k | 11h | |
| RAYCATSolana | 1481 in 3 out | -64% | +2% | -31% | $1.8M | 46d | Animal | $312k | $383k | 6h | |
| LEVERCATSolana | 0 in 1 out | -80% | -4% | -45% | $672k | 21d | Animal | $105k | $225k | 3h | |
| CATGPTRobinhood Chain | 0 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 4h | |
| BasecatBase | 0 in 1 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 4h | |
| PCCRobinhood Chain | 0 in 1 out | -23% | -2% | +6% | $3.8M | 35d | Animal | $236k | $60k | 5h | |
| HYPERCATSolana | 0 in 1 out | +1% | -2% | -7% | $891k | 5d | Animal | $130k | $41k | 5h | |
| EPIKSolana | 0 in 1 out | -8% | +2% | -8% | $1.9M | 908d | Animal | $193k | $11k | 9h | |
| PEPESolana | 0 in 2 out | -3% | +1% | -3% | $623k | 10d | Animal | $76k | $95k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.