Hot
What the top 1000, trading as swings bought in the last 24 hours, event tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIRobinhood Chain | 111001433085 in 4 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 3h | |
| MEMERobinhood Chain | 1481721768344 in 2 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 3h | |
| SDOGSolana | 2634774828014 in 3 out | +57% | +14% | -13% | $977k | 4d | Event | $106k | $1.1M | 3h | |
| AGISolana | 111592743 in 1 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| memestockBNB Chain | 2294779283 in 2 out | +26% | +1% | -5% | $3.2M | 47d | Event | $250k | $346k | 3h | |
| INURobinhood Chain | 1688882 in 0 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 3h | |
| YOLORobinhood Chain | 1481762 in 1 out | -33% | +0% | +8% | $3.1M | 76d | Event | $247k | $97k | 6h | |
| 中国人能飞BNB Chain | 5437522 in 3 out | +283% | -5% | +954% | $5.8M | 8d | Event | $298k | $4.0M | 3h | |
| FLORKBNB Chain | 31 in 0 out | -11% | +4% | -9% | $6.4M | 31d | Event | $368k | $288k | 3h | |
| neetSolana | 8121 in 0 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 5h | |
| CACHERobinhood Chain | 3331 in 0 out | +0% | +0% | +15% | $695k | 32d | Event | $274k | $72k | 5h | |
| MONITORRobinhood Chain | 8811 in 1 out | +28% | -1% | +8% | $4.7M | 27d | Event | $705k | $364k | 4h | |
| TENDIESRobinhood Chain | 0 in 1 out | -22% | +1% | -6% | $9.3M | 102d | Event | $646k | $203k | 3h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 4h | |
| GMEBBNB Chain | 0 in 1 out | +2% | +1% | +2% | $6.7M | 48d | Event | $134k | $494k | 4h | |
| VCATBase | 0 in 1 out | -38% | +14% | -35% | $1.7M | 10d | Event | $145k | $124k | 4h | |
| GMERobinhood Chain | 0 in 1 out | -21% | +1% | +6% | $1.3M | 68d | Event | $219k | $12k | 6h | |
| LeafySolana | 0 in 1 out | -16% | -1% | +3% | $900k | 30d | Event | $98k | $36k | 9h | |
| urmomRobinhood Chain | 0 in 1 out | -20% | +1% | -22% | $519k | 28d | Event | $67k | $101k | 13h | |
| FARTCOINSolana | 0 in 2 out | -2% | +0% | -13% | $169.9M | 711d | Event | $8.7M | $1.7M | 4h | |
| FEELSGOODSolana | 0 in 2 out | -42% | -4% | -38% | $1.6M | 10d | Event | $70k | $247k | 4h | |
| CRIMESolana | 0 in 3 out | +273% | +4% | +101% | $14.8M | 687d | Event | $646k | $874k | 3h | |
| ANTHRPSolana | 0 in 4 out | +4% | +1% | +3% | $7.8M | 259d | Event | $347k | $1.2M | 3h | |
| WETHRobinhood Chain | 0 in 6 out | +4% | +0% | +1% | $96.6M | 96d | Event | $19.9M | $408.1M | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.