Hot
What the top 1000, trading as scalpers bought in the last 24 hours, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAULTRobinhood Chain | 50631203009 in 7 out | -25% | +9% | +1,313% | $980k | 63d | Project | $132k | $3.1M | now | |
| WIREDBNB Chain | 731201882795 in 3 out | +79% | +4% | +36% | $1.6M | 46h | Project | $138k | $1.5M | 1h | |
| MarsCoinBNB Chain | 502785296145 in 5 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| FROINKSolana | 601553645294 in 4 out | +79% | +27% | +33,495% | $1.0M | 3h | Project | $81k | $4.8M | now | |
| PAIDSolana | 1201814124954 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| ERRANDRobinhood Chain | 1272972 in 1 out | +18% | +44% | -53% | $559k | 39h | Project | $98k | $589k | 3h | |
| GPSolana | 505292 in 2 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| CASHEDRobinhood Chain | 2564302 in 2 out | +17% | -8% | -57% | $1.1M | 10d | Project | $105k | $776k | now | |
| COLLECTSolana | 2979982 in 2 out | +57% | -7% | -8% | $3.0M | 4d | Project | $211k | $525k | 1h | |
| osbookBNB Chain | 2963012 in 2 out | +34% | -16% | -50% | $749k | 8d | Project | $105k | $538k | 1h | |
| MINISolana | 1552602 in 3 out | +26% | +26% | +27% | $4.6M | 25d | Project | $306k | $953k | 2h | |
| PROLOGUERobinhood Chain | 7181 in 0 out | -14% | -3% | -9% | $8.1M | 42d | Project | $700k | $502k | now | |
| OPSolana | 8101 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| COPYRobinhood Chain | 2971 in 0 out | +9% | +0% | +22% | $1.2M | 26d | Project | $100k | $94k | 4h | |
| IndexRobinhood Chain | 8581 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| STOCKEREthereum | 4071 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | now | |
| ASKRRobinhood Chain | 2711 in 1 out | +7% | +12% | -24% | $2.2M | 10d | Project | $154k | $111k | now | |
| WPRLEthereum | 1821 in 1 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 1h | |
| BREWBNB Chain | 7681 in 1 out | +10% | +1% | -15% | $9.7M | 23d | Project | $790k | $1.3M | 1h | |
| PONSRobinhood Chain | 2241 in 1 out | -15% | +3% | -8% | $369.4M | 74d | Project | $3.8M | $1.1M | 1h | |
| PRMRobinhood Chain | 5281 in 1 out | -66% | -4% | +30% | $1.7M | 22d | Project | $125k | $144k | 1h | |
| STNKSolana | 1201 in 1 out | +0% | -1% | +9% | $4.8M | 675d | Project | $401k | $37k | 2h | |
| HOOKRRobinhood Chain | 1171 in 1 out | +10% | +4% | +5% | $11.3M | 54d | Project | $810k | $649k | 2h | |
| ROBITRobinhood Chain | 901 in 1 out | +32% | -1% | +11% | $923k | 5d | Project | $112k | $118k | 2h | |
| TRUMANBNB Chain | 501 in 1 out | -29% | -9% | +2% | $1.3M | 9d | Project | $141k | $292k | 3h | |
| parRobinhood Chain | 2561 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 4h | |
| MONEYRobinhood Chain | 8581 in 1 out | -65% | -2% | -24% | $635k | 17d | Project | $66k | $162k | 4h | |
| VEXRobinhood Chain | 8581 in 1 out | -26% | -1% | -10% | $3.1M | 87d | Project | $344k | $128k | 5h | |
| TCGSolana | 6361 in 1 out | -8% | +0% | -2% | $1.2M | 301d | Project | $139k | $16k | 21h | |
| STONKSolana | 11 in 2 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| BTCSolana | 0 in 1 out | +4% | +1% | +0% | $323.9M | 1050d | Project | $1.9M | $5.5M | 1h | |
| GOSolana | 0 in 1 out | +21% | +0% | -16% | $2.5M | 5d | Project | $153k | $397k | 1h | |
| XMRSolana | 0 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 1h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 1h | |
| TTWOSolana | 0 in 1 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 2h | |
| LINKSolana | 0 in 1 out | +27% | +4% | +9% | $11,537.2M | 15d | Project | $536 | $70 | 2h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 2h | |
| LITSolana | 0 in 1 out | -10% | +1% | -7% | $615k | 232d | Project | $944k | $106k | 3h | |
| GAGERobinhood Chain | 0 in 1 out | -22% | +0% | -9% | $1.5M | 21d | Project | $120k | $212k | 3h | |
| SPYXSolana | 0 in 1 out | +0% | +0% | +0% | $65.0M | 455d | Project | $3.3M | $2.8M | 4h | |
| CLAWSolana | 0 in 1 out | +6% | +1% | +1% | $10.7M | 216d | Project | $418k | $29k | 12h | |
| wNEARSolana | 0 in 2 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 1h | |
| CARDSSolana | 0 in 2 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 1h | |
| JTOSolana | 0 in 2 out | +7% | +0% | -6% | $298.2M | 1032d | Project | $1.4M | $309k | 2h | |
| WBNBSolana | 0 in 2 out | +1% | +1% | +0% | $1.3M | 815d | Project | $155k | $134k | 2h | |
| tOpenAISolana | 0 in 3 out | +17% | +1% | +3% | $856k | 95d | Project | $632k | $2.5M | 2h | |
| TAOSolana | 0 in 4 out | +4% | +0% | -7% | $616k | 23d | Project | $49k | $52k | 1h | |
| PUMPSolana | 0 in 6 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.