Hot
What the top 250, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATESolana | 12652013 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | now | |
| IndexRobinhood Chain | 891232 in 0 out | -13% | +1% | +2% | $27.5M | 88d | Project | $846k | $55k | 5h | |
| STONKSolana | 7462 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | now | |
| MarsCoinBNB Chain | 461012 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | now | |
| PAIDSolana | 72012 in 4 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | now | |
| e/accSolana | 7122 in 4 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 1h | |
| AIRobinhood Chain | 461 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | now | |
| ANSEMSolana | 2321 in 0 out | +2% | +1% | -7% | $161.6M | 104d | Character | $2.6M | $960k | 1h | |
| MEMERobinhood Chain | 2321 in 0 out | -11% | +1% | +21% | $31.0M | 25d | Event | $1.2M | $2.5M | 1h | |
| VLADRobinhood Chain | 1961 in 0 out | -12% | -8% | +1,129% | $787k | 4h | - | $303k | $2.3M | 1h | |
| PUMPSolana | 1101 in 0 out | +17% | -4% | +9% | $2,466.7M | 441d | Project | $26.2M | $18.3M | 1h | |
| SOLSolana | 451 in 0 out | +5% | +0% | -2% | $68,120.6M | 1186d | - | $29.9M | $221.7M | 1h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 1h | |
| TTWOSolana | 2011 in 0 out | +1% | +0% | +3% | $782k | 32d | Project | $7 | $0 | 2h | |
| OPSolana | 781 in 0 out | +148% | -7% | -31% | $1.4M | 7d | Project | $112k | $236k | 2h | |
| BasecatBase | 401 in 0 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 2h | |
| JimothySolana | 2031 in 0 out | -9% | +0% | -11% | $4.8M | 74d | Animal | $625k | $305k | 3h | |
| BUTTSolana | 401 in 0 out | -51% | -6% | -40% | $763k | 23d | Project | $60k | $113k | 5h | |
| STOCKEREthereum | 1961 in 1 out | -8% | +24% | -37% | $622k | 25d | Project | $57k | $762k | now | |
| INURobinhood Chain | 71 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | now | |
| USELESSSolana | 71 in 1 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | now | |
| AgrippaRobinhood Chain | 481 in 1 out | +36% | +2% | +14% | $4.8M | 11d | Character | $579k | $456k | 1h | |
| XMRSolana | 1961 in 1 out | -3% | +1% | -1% | $1.4M | 102d | Project | $646k | $699k | 1h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 1h | |
| BOXYRobinhood Chain | 1231 in 1 out | -35% | +9% | +6% | $1.7M | 20d | Event | $380k | $162k | 2h | |
| CATGPTRobinhood Chain | 481 in 1 out | -29% | -2% | -34% | $1.5M | 17d | Animal | $1.0M | $127k | 2h | |
| xHYPESolana | 1961 in 2 out | -12% | -2% | -8% | $885k | 42d | Project | $101k | $186k | 1h | |
| SISolana | 0 in 1 out | +348% | -1% | +28% | $21.6M | 7d | News | $628k | $3.4M | now | |
| boarBase | 0 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| GPSolana | 0 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | now | |
| ARVORobinhood Chain | 0 in 1 out | -48% | -12% | -16% | $727k | 3d | Project | $127k | $27k | now | |
| WPRLEthereum | 0 in 1 out | +8% | -1% | -22% | $2.6M | 131d | Project | $446k | $2.6M | 1h | |
| wNEARSolana | 0 in 1 out | -1% | +1% | -4% | $13.8M | 580d | Project | $2.8M | $11.1M | 1h | |
| BOPSolana | 0 in 1 out | +18% | +8% | +6% | $973k | 7d | Animal | $100k | $369k | 1h | |
| ETHSolana | 0 in 1 out | +5% | +1% | +1% | $235.6M | 1433d | - | $8.1M | $7.4M | 1h | |
| CARDSSolana | 0 in 1 out | +4% | +0% | -6% | $71.2M | 209d | Project | $3.4M | $2.8M | 1h | |
| METSolana | 0 in 1 out | +0% | -1% | -8% | $183.6M | 342d | Project | $1.3M | $2.2M | 1h | |
| SPXSolana | 0 in 1 out | -10% | +1% | -3% | $397.3M | 852d | Event | $2.4M | $419k | 1h | |
| 富贵Robinhood Chain | 0 in 1 out | -31% | +2% | +48% | $1.1M | 75d | Animal | $141k | $349k | 1h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 2h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 2h | |
| NVDARobinhood Chain | 0 in 1 out | +2% | +0% | +2% | $18.7M | 69d | - | $5.2M | $24.9M | 2h | |
| BPSolana | 0 in 1 out | +28% | +1% | -13% | $316.8M | 194d | Project | $5.8M | $7.2M | 2h | |
| SUISolana | 0 in 1 out | +15% | +1% | -6% | $4,795.5M | 180d | Project | $63k | $331k | 2h | |
| SPCXBBNB Chain | 0 in 1 out | -5% | -1% | -2% | $84.2M | 108d | News | $2.1M | $3.4M | 2h | |
| TRXSolana | 0 in 1 out | -1% | +0% | +0% | $6.7M | 405d | News | $12.4M | $1.2M | 3h | |
| SPIKEBase | 0 in 1 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| BLUECHIPBase | 0 in 1 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| SITRobinhood Chain | 0 in 1 out | -18% | +6% | +8% | $1.7M | 32d | Event | $601k | $210k | 4h | |
| CakeSolana | 0 in 1 out | -3% | +0% | -2% | $999.5M | 20h | - | $1k | $91 | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.