Hot
What the top 1000, winning 60%+ of their trades, trading as holders bought in the last 24 hours. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STONKSolana | 7462 in 1 out | +0% | +4% | -1% | $225.2M | 67d | Project | $2.8M | $9.4M | 2h | |
| CATESolana | 12652 in 1 out | -14% | +3% | -16% | $74.2M | 64d | Animal | $3.3M | $6.2M | 2h | |
| MarsCoinBNB Chain | 461012 in 2 out | +26% | +3% | +21% | $155.4M | 63d | Project | $535k | $8.5M | 2h | |
| e/accSolana | 7122 in 3 out | +20% | -3% | +77% | $7.2M | 3d | Character | $465k | $16.2M | 2h | |
| AIRobinhood Chain | 461 in 0 out | -15% | +4% | +6% | $228.1M | 76d | Event | $1.3M | $3.0M | 2h | |
| USELESSSolana | 71 in 0 out | -8% | +1% | -13% | $247.9M | 506d | Project | $5.4M | $1.7M | 2h | |
| SOLSolana | 451 in 0 out | +5% | +0% | -2% | $68,120.6M | 1187d | - | $29.9M | $221.7M | 2h | |
| PURRPSolana | 441 in 0 out | +144% | +7% | +132% | $542k | 5d | Animal | $66k | $345k | 2h | |
| AGISolana | 7081 in 0 out | +39% | -3% | +517% | $1.0M | 24d | Event | $152k | $551k | 3h | |
| BOWRobinhood Chain | 3121 in 0 out | -4% | +16% | +14% | $7.1M | 51d | Project | $221k | $125k | 6h | |
| AEROBase | 4501 in 0 out | +12% | +1% | -2% | $810.5M | 1086d | - | $41.3M | $6.6M | 6h | |
| INURobinhood Chain | 71 in 1 out | +7% | +1% | -10% | $8.8M | 18d | Event | $997k | $404k | 2h | |
| PAIDSolana | 71 in 1 out | +122% | +3% | -6% | $24.3M | 13d | Project | $1.1M | $7.0M | 2h | |
| BONERRobinhood Chain | 71 in 1 out | -3% | +1% | +9% | $47.5M | 39d | Event | $429k | $187k | 2h | |
| boarBase | 0 in 1 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| GPSolana | 0 in 1 out | -5% | +9% | +122% | $7.9M | 21d | Project | $297k | $1.4M | 2h | |
| SENDEthereum | 0 in 1 out | +48% | +11% | +11% | $5.4M | 18d | Project | $266k | $1.9M | 2h | |
| PONGORobinhood Chain | 0 in 1 out | +59% | +0% | +87% | $1.5M | 76d | Animal | $159k | $198k | 3h | |
| ZZZRobinhood Chain | 0 in 1 out | -22% | +3% | -5% | $15.7M | 24d | Event | $420k | $259k | 3h | |
| GMEXSolana | 0 in 1 out | +2% | +0% | +1% | $2.0M | 50d | Project | $298k | $562k | 3h | |
| SPCXBBNB Chain | 0 in 1 out | -5% | -1% | -2% | $84.2M | 108d | News | $2.1M | $3.4M | 3h | |
| neetSolana | 0 in 1 out | +7% | +1% | +11% | $40.3M | 520d | Event | $2.2M | $1.1M | 4h | |
| SPIKEBase | 0 in 1 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 4h | |
| BLUECHIPBase | 0 in 1 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| QUBITRobinhood Chain | 0 in 1 out | -2% | +5% | +3% | $1.6M | 31d | Animal | $395k | $199k | 5h | |
| BABYCATESolana | 0 in 1 out | -39% | -7% | -31% | $725k | 37d | Animal | $103k | $296k | 5h | |
| parRobinhood Chain | 0 in 1 out | -66% | -2% | -33% | $674k | 24d | Project | $115k | $266k | 5h | |
| WALLETRobinhood Chain | 0 in 2 out | +139% | +13% | +116% | $37.9M | 81d | Event | $3.1M | $2.8M | 2h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.