Hot
What all ranked traders bought in the last 24 hours 3 or more of them on the same token, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEBase | 12013129735664 in 64 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| boarBase | 9816328135663 in 98 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | now | |
| CCCBase | 25927637344661 in 49 out | -57% | +10% | +224% | $82k | 7h | Project | $73k | $478k | 3h | |
| EMBOWBase | 27662871299824 in 19 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 1h | |
| SPIKEBase | 1201k+1k+1k+21 in 18 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 3h | |
| BLUECHIPBase | 3676657551k+15 in 22 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 3h | |
| ETHBase | 7529431k+1k+15 in 30 out | +2% | +0% | +1% | $715.2M | 1063d | - | $4.9M | $78.1M | 2h | |
| BANKATBase | 1k+1k+1k+1k+11 in 12 out | -61% | -13% | -58% | $53k | 27h | Animal | $38k | $236k | 11h | |
| INVSTMNTBase | 1k+1k+1k+new11 in 15 out | -21% | -8% | -10% | $190k | 30h | Character | $88k | $307k | 5h | |
| BasecatBase | 401k+1k+new11 in 27 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 2h | |
| STONKEXBase | 6581k+1k+1k+10 in 22 out | -20% | +2% | +3% | $7.3M | 35d | - | $451k | $313k | 4h | |
| gELONBase | 7121k+1k+1k+9 in 14 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | now | |
| DRVBase | 1k+newnewnew6 in 12 out | +11% | +1% | -5% | $212.3M | 622d | Project | $651k | $288k | 2h | |
| STFYBase | 1k+1k+newnew5 in 3 out | -22% | +6% | -15% | $958k | 40d | Project | $123k | $40k | 5h | |
| DGUYBase | 1k+1k+newnew5 in 5 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 9h | |
| gSPEEDBase | 1k+1k+newnew4 in 3 out | +17% | -1% | +20% | $1.1M | 124d | Character | $143k | $27k | 2h | |
| gKIRKBase | 2979961k+new4 in 4 out | +17% | -6% | +38% | $96k | 74d | - | $32k | $45k | 10h | |
| SPIKEBase | 222665newnew4 in 9 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 3h | |
| BSTONKBase | 1k+newnew3 in 1 out | -40% | +3% | -9% | $2.0M | 43d | Project | $132k | $66k | 3h | |
| MUSEWORLDBase | 610newnew3 in 3 out | -25% | +7% | +1% | $414k | 9d | Project | $147k | $72k | 4h | |
| plumberBase | 5521k+1k+3 in 5 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.