Hot
What all ranked traders bought in the last 24 hours, on Base only, project tokens only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEBase | 12013129735663 in 61 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 5h | |
| CCCBase | 25927637344661 in 49 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 6h | |
| EMBOWBase | 27662871299824 in 19 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 4h | |
| BLUECHIPBase | 3676657551k+15 in 19 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 6h | |
| gELONBase | 7121k+1k+1k+7 in 11 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 3h | |
| DRVBase | 1k+newnewnew6 in 12 out | +11% | +1% | -5% | $212.3M | 622d | Project | $651k | $288k | 5h | |
| STFYBase | 1k+1k+newnew5 in 2 out | -22% | +6% | -15% | $958k | 40d | Project | $123k | $40k | 8h | |
| DGUYBase | 1k+1k+newnew5 in 5 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 12h | |
| BSTONKBase | 1k+newnew3 in 1 out | -40% | +3% | -9% | $2.0M | 43d | Project | $132k | $66k | 6h | |
| MUSEWORLDBase | 610newnew3 in 3 out | -25% | +7% | +1% | $414k | 9d | Project | $147k | $72k | 6h | |
| BotanicaBase | 3001k+2 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 6h | |
| ISTONKSBase | newnew2 in 1 out | -57% | +1% | -9% | $86k | 17d | Project | $34k | $4k | 8h | |
| NOCKBase | newnew2 in 1 out | -29% | -1% | +9% | $47.1M | 280d | Project | $1.2M | $732k | 15h | |
| EDELBase | 1k+new2 in 2 out | +22% | +1% | +8% | $14.0M | 320d | Project | $1.2M | $257k | 8h | |
| BotsBase | newnew2 in 3 out | -29% | +47% | +31% | $658k | 37d | Project | $214k | $56k | 9h | |
| CATALYSTBase | newnew2 in 5 out | +15% | -2% | +7% | $1.9M | 6d | Project | $1.2M | $274k | 6h | |
| CHIPBase | new1 in 0 out | -7% | +0% | -6% | $88.1M | 161d | Project | $419k | $364k | 9h | |
| REGENTBase | new1 in 0 out | -14% | -1% | -10% | $852k | 326d | Project | $177k | $5k | 20h | |
| VEILBase | 1k+1 in 0 out | +1% | +1% | +2% | $1.6M | 633d | Project | $590k | $20k | 23h | |
| SPARKBase | new1 in 1 out | +9% | +5% | +7% | $3.1M | 133d | Project | $126k | $22k | 5h | |
| LFIBase | new1 in 1 out | +11% | +0% | -4% | $6.7M | 150d | Project | $432k | $15k | 8h | |
| OPGBase | new1 in 1 out | -10% | -1% | -6% | $28.7M | 160d | Project | $478k | $65k | 18h | |
| AntiHunterBase | new1 in 1 out | +9% | +0% | -3% | $84k | 234d | Project | $68k | $2k | 24h | |
| SurplusBase | 1k+1 in 2 out | -15% | +3% | +4% | $6.7M | 135d | Project | $829k | $109k | 5h | |
| FEYBase | 0 in 1 out | -22% | +0% | -3% | $52k | 332d | Project | $48k | $645 | 9h | |
| PODBase | 0 in 1 out | -19% | -6% | -8% | $25.8M | 210d | Project | $3.3M | $181k | 11h | |
| EVALBase | 0 in 1 out | -17% | +0% | -22% | $257k | 25d | Project | $153 | $25 | 11h | |
| aeonBase | 0 in 1 out | -33% | +0% | -19% | $1.7M | 202d | Project | $415k | $59k | 12h | |
| VVVeityBase | 0 in 1 out | -35% | +0% | -3% | $105k | 119d | Project | $80k | $1k | 13h | |
| REPPOBase | 0 in 1 out | +8% | +3% | +0% | $4.6M | 311d | Project | $200k | $1k | 17h | |
| DEBASEBase | 0 in 1 out | -55% | +0% | -6% | $57k | 3d | Project | $53k | $1k | 21h | |
| RNBWBase | 0 in 1 out | +4% | +0% | -6% | $22.9M | 235d | Project | $183k | $72k | 24h | |
| CHIPBase | 0 in 2 out | -61% | +1% | -12% | $94k | 20d | Project | $64k | $3k | 6h | |
| BNKRBase | 0 in 2 out | +42% | +1% | -9% | $40.9M | 665d | Project | $2.8M | $454k | 12h | |
| EDGEBase | 0 in 2 out | -4% | +1% | -10% | $28.8M | 544d | Project | $702k | $631k | 17h | |
| RatspeakBase | 0 in 2 out | -20% | +1% | -11% | $1.3M | 133d | Project | $355k | $45k | 20h | |
| BASEJUICEBase | 0 in 3 out | -25% | +0% | -6% | $284k | 43d | Project | $77k | $12k | 17h | |
| B3Base | 0 in 4 out | -7% | +1% | -8% | $35.9M | 595d | Project | $822k | $682k | 5h | |
| STONXBase | 0 in 4 out | -56% | -1% | -22% | $2.1M | 24d | Project | $903k | $75k | 7h | |
| TIBBIRBase | 0 in 6 out | +17% | +0% | -2% | $281.8M | 625d | Project | $3.9M | $296k | 7h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.