Hot
What all ranked traders, with a positive return bought in the last 24 hours, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEBase | 12013129735625 in 22 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 3h | |
| boarBase | 16328152979925 in 28 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| CCCBase | 25927637344623 in 19 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| EMBOWBase | 2766287129989 in 6 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 2h | |
| ETHBase | 7521k+1k+new7 in 9 out | +2% | +0% | +1% | $715.2M | 1063d | - | $4.9M | $78.1M | 3h | |
| SPIKEBase | 1201k+1k+new6 in 8 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 4h | |
| BasecatBase | 40newnewnew4 in 9 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 3h | |
| BLUECHIPBase | 367665755new4 in 10 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 4h | |
| BANKATBase | 1k+1k+new3 in 1 out | -61% | -13% | -58% | $53k | 28h | Animal | $38k | $236k | 12h | |
| DGUYBase | 1k+newnew3 in 2 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 10h | |
| SPIKEBase | 222665new3 in 4 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 3h | |
| gELONBase | 7121k+1k+3 in 7 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 2h | |
| DRVBase | newnewnew3 in 8 out | +11% | +1% | -5% | $212.3M | 622d | Project | $651k | $288k | 3h | |
| STONKEXBase | 6581k+new3 in 8 out | -20% | +2% | +3% | $7.3M | 35d | - | $451k | $313k | 5h | |
| LFIBase | 1k+new2 in 0 out | +11% | +0% | -4% | $6.7M | 150d | Project | $432k | $15k | 6h | |
| XDPBase | 145new2 in 1 out | -16% | -10% | -39% | $198.6M | 17d | - | $1.7M | $18.5M | 4h | |
| MUSEWORLDBase | 610new2 in 1 out | -25% | +7% | +1% | $414k | 9d | Project | $147k | $72k | 4h | |
| BotanicaBase | 3001k+2 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 5h | |
| ISTONKSBase | newnew2 in 1 out | -57% | +1% | -9% | $86k | 17d | Project | $34k | $4k | 6h | |
| gKIRKBase | 2979962 in 2 out | +17% | -6% | +38% | $96k | 74d | - | $32k | $45k | 10h | |
| INVSTMNTBase | 1k+new2 in 3 out | -21% | -8% | -10% | $190k | 31h | Character | $88k | $307k | 6h | |
| gVITALIKBase | 507992 in 5 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 4h | |
| BSTONKBase | new1 in 0 out | -40% | +3% | -9% | $2.0M | 43d | Project | $132k | $66k | 4h | |
| BRAINARMBase | new1 in 0 out | +10% | -4% | -19% | $163k | 14d | Character | $49k | $14k | 5h | |
| PENDLEBase | new1 in 0 out | -7% | +1% | -9% | $1.3M | 654d | - | $1k | $515 | 6h | |
| SAUCEBase | new1 in 0 out | -2% | -6% | +9% | $14.9M | 323d | - | $22k | $20k | 10h | |
| REGENTBase | new1 in 0 out | -14% | -1% | -10% | $852k | 326d | Project | $177k | $5k | 19h | |
| VEILBase | 1k+1 in 0 out | +1% | +1% | +2% | $1.6M | 633d | Project | $590k | $20k | 21h | |
| TRUSTBase | 5891 in 0 out | -7% | -1% | -6% | $16.1M | 327d | - | $294k | $150k | 24h | |
| gSPEEDBase | new1 in 1 out | +17% | -1% | +20% | $1.1M | 124d | Character | $143k | $27k | 3h | |
| SurplusBase | 1k+1 in 1 out | -15% | +3% | +4% | $6.7M | 135d | Project | $829k | $109k | 3h | |
| CATALYSTBase | new1 in 1 out | +15% | -2% | +7% | $1.9M | 5d | Project | $1.2M | $274k | 4h | |
| STFYBase | new1 in 1 out | -22% | +6% | -15% | $958k | 40d | Project | $123k | $40k | 6h | |
| EDELBase | 1k+1 in 1 out | +22% | +1% | +8% | $14.0M | 320d | Project | $1.2M | $257k | 7h | |
| RAWRBase | new1 in 1 out | -59% | +0% | -2% | $143k | 39d | Animal | $44k | $14k | 9h | |
| NOCKBase | new1 in 1 out | -29% | -1% | +9% | $47.1M | 280d | Project | $1.2M | $732k | 14h | |
| OPGBase | new1 in 1 out | -10% | -1% | -6% | $28.7M | 160d | Project | $478k | $65k | 16h | |
| AntiHunterBase | new1 in 1 out | +9% | +0% | -3% | $84k | 234d | Project | $68k | $2k | 23h | |
| DRBBase | new1 in 2 out | -4% | +1% | -7% | $18.9M | 570d | Event | $1.6M | $142k | 4h | |
| plumberBase | 5521 in 2 out | -17% | -2% | +7% | $1.6M | 48d | Character | $149k | $71k | 5h | |
| gKAIBase | new1 in 2 out | +19% | +0% | +23% | $65k | 38d | - | $23k | $15k | 10h | |
| AEROBase | 4501 in 3 out | +12% | +1% | -2% | $810.5M | 1086d | - | $41.3M | $6.6M | 6h | |
| VCATBase | 9561 in 6 out | -38% | +14% | -35% | $1.7M | 10d | Event | $145k | $124k | 3h | |
| NVDAcBase | 0 in 1 out | +7% | -1% | +2% | $4.3M | 61d | - | $2.2M | $13.3M | 3h | |
| HYDXBase | 0 in 1 out | -11% | -16% | -18% | $1.8M | 391d | - | $844k | $623k | 4h | |
| KEYCATBase | 0 in 1 out | -9% | +1% | -6% | $6.5M | 917d | - | $900k | $82k | 6h | |
| BotsBase | 0 in 1 out | -29% | +47% | +31% | $658k | 37d | Project | $214k | $56k | 7h | |
| BTCBase | 0 in 1 out | -1% | +0% | -1% | $3,913.6M | 746d | - | $1.8M | $56.1M | 8h | |
| gBRADYBase | 0 in 1 out | +9% | +1% | +0% | $64k | 147d | - | $7k | $468 | 10h | |
| BNKRBase | 0 in 1 out | +42% | +1% | -9% | $40.9M | 665d | Project | $2.8M | $454k | 10h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.