Hot
What all ranked traders, trading as holders bought in the last 24 hours, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TEBase | 8561k+1k+1k+18 in 20 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| boarBase | 1k+1k+1k+1k+17 in 35 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 3h | |
| CCCBase | 1k+1k+newnew9 in 3 out | -57% | +10% | +224% | $82k | 9h | Project | $73k | $478k | 5h | |
| EMBOWBase | 7121k+newnew7 in 5 out | -16% | -10% | +28% | $242k | 7d | Project | $153k | $385k | 3h | |
| BLUECHIPBase | 6657551k+new7 in 9 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 5h | |
| STONKEXBase | 658newnewnew5 in 11 out | -20% | +2% | +3% | $7.3M | 35d | - | $451k | $313k | 6h | |
| gELONBase | 7121k+newnew4 in 4 out | +9% | -16% | -24% | $236k | 111d | Project | $51k | $112k | 3h | |
| SPIKEBase | 1k+1k+newnew4 in 5 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 5h | |
| DRVBase | 1k+newnewnew4 in 6 out | +11% | +1% | -5% | $212.3M | 622d | Project | $651k | $288k | 4h | |
| ETHBase | 1k+1k+newnew4 in 7 out | +2% | +0% | +1% | $715.2M | 1063d | - | $4.9M | $78.1M | 3h | |
| BasecatBase | 401k+newnew4 in 10 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 4h | |
| MUSEWORLDBase | 610new2 in 1 out | -25% | +7% | +1% | $414k | 9d | Project | $147k | $72k | 5h | |
| RAWRBase | newnew2 in 1 out | -59% | +0% | -2% | $143k | 39d | Animal | $44k | $14k | 10h | |
| NOCKBase | newnew2 in 1 out | -29% | -1% | +9% | $47.1M | 280d | Project | $1.2M | $732k | 15h | |
| INVSTMNTBase | 1k+new2 in 2 out | -21% | -8% | -10% | $190k | 32h | Character | $88k | $307k | 7h | |
| DGUYBase | 1k+new2 in 2 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 11h | |
| BANKATBase | 1k+1k+2 in 2 out | -61% | -13% | -58% | $53k | 28h | Animal | $38k | $236k | 13h | |
| gKAIBase | 1k+new2 in 3 out | +19% | +0% | +23% | $65k | 38d | - | $23k | $15k | 11h | |
| BSTONKBase | 1k+1 in 0 out | -40% | +3% | -9% | $2.0M | 43d | Project | $132k | $66k | 5h | |
| LFIBase | new1 in 0 out | +11% | +0% | -4% | $6.7M | 150d | Project | $432k | $15k | 7h | |
| ISTONKSBase | new1 in 0 out | -57% | +1% | -9% | $86k | 17d | Project | $34k | $4k | 7h | |
| LINKBase | new1 in 0 out | +4% | +3% | +8% | $11,429.4M | 916d | - | $88k | $115k | 7h | |
| PENDLEBase | new1 in 0 out | -7% | +1% | -9% | $1.3M | 654d | - | $1k | $515 | 7h | |
| CHIPBase | new1 in 0 out | -7% | +0% | -6% | $88.1M | 161d | Project | $419k | $364k | 9h | |
| O1DOLLBase | new1 in 0 out | -59% | -12% | -7% | $61k | 39d | Event | $32k | $3k | 10h | |
| SAUCEBase | new1 in 0 out | -2% | -6% | +9% | $14.9M | 323d | - | $22k | $20k | 11h | |
| IPODBase | 1k+1 in 1 out | -53% | +1% | -9% | $816k | 32d | Event | $296k | $34k | 4h | |
| SPIKEBase | 6651 in 1 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 4h | |
| EDELBase | 1k+1 in 1 out | +22% | +1% | +8% | $14.0M | 320d | Project | $1.2M | $257k | 8h | |
| BotsBase | new1 in 1 out | -29% | +47% | +31% | $658k | 37d | Project | $214k | $56k | 8h | |
| BittensorBase | new1 in 1 out | +10% | +1% | -6% | $1.4M | 40d | - | $93k | $201k | 8h | |
| BROKERBase | new1 in 1 out | +529% | +10% | +40% | $376k | 14d | - | $85k | $51k | 10h | |
| gWEMBYBase | 1k+1 in 1 out | -1% | +2% | +4% | $142k | 151d | Character | $15k | $5k | 13h | |
| OPGBase | new1 in 1 out | -10% | -1% | -6% | $28.7M | 160d | Project | $478k | $65k | 17h | |
| VIRTUALBase | 1k+1 in 1 out | +12% | -1% | +1% | $813.5M | 886d | - | $378k | $6.6M | 18h | |
| gSPEEDBase | new1 in 2 out | +17% | -1% | +20% | $1.1M | 124d | Character | $143k | $27k | 4h | |
| SurplusBase | 1k+1 in 2 out | -15% | +3% | +4% | $6.7M | 135d | Project | $829k | $109k | 4h | |
| DRBBase | new1 in 2 out | -4% | +1% | -7% | $18.9M | 570d | Event | $1.6M | $142k | 5h | |
| TIGBase | new1 in 2 out | +8% | +0% | -6% | $19.2M | 777d | - | $264k | $104k | 14h | |
| CATALYSTBase | new1 in 3 out | +15% | -2% | +7% | $1.9M | 5d | Project | $1.2M | $274k | 5h | |
| VCATBase | 9561 in 4 out | -38% | +14% | -35% | $1.7M | 10d | Event | $145k | $124k | 4h | |
| AEROBase | 4501 in 4 out | +12% | +1% | -2% | $810.5M | 1086d | - | $41.3M | $6.6M | 7h | |
| VVVBase | new1 in 5 out | +3% | +1% | -8% | $1,334.9M | 609d | - | $18.2M | $2.3M | 7h | |
| HYDXBase | 0 in 1 out | -11% | -16% | -18% | $1.8M | 391d | - | $844k | $623k | 5h | |
| CHIPBase | 0 in 1 out | -61% | +1% | -12% | $94k | 20d | Project | $64k | $3k | 5h | |
| TIBBIRBase | 0 in 1 out | +17% | +0% | -2% | $281.8M | 625d | Project | $3.9M | $296k | 6h | |
| KEYCATBase | 0 in 1 out | -9% | +1% | -6% | $6.5M | 917d | - | $900k | $82k | 7h | |
| TSGBase | 0 in 1 out | -8% | +0% | +1% | $97k | 133d | Event | $74k | $462 | 9h | |
| BTCBase | 0 in 1 out | -1% | +0% | -1% | $3,913.6M | 746d | - | $1.8M | $56.1M | 9h | |
| PODBase | 0 in 1 out | -19% | -6% | -8% | $25.8M | 210d | Project | $3.3M | $181k | 10h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.