Hot
What all ranked traders, winning 50%+ of their trades bought in the last 24 hours, on Base only. Amber when more of them sold than bought.| Token | Top traders in / out, 24h | vs their entry | 1h | 24h | Market cap | Age | Narrative | Liquidity | Volume 24h | Last move | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| boarBase | 799864newnew7 in 7 out | -39% | -13% | -29% | $1.0M | 3d | Character | $306k | $1.3M | 2h | |
| TEBase | newnewnewnew5 in 5 out | +53% | -8% | +40% | $419k | 3d | Project | $80k | $488k | 4h | |
| BasecatBase | 40newnewnew4 in 3 out | -18% | +0% | -3% | $15.5M | 44d | Animal | $181k | $259k | 3h | |
| CCCBase | 2591k+newnew4 in 4 out | -57% | +10% | +224% | $82k | 8h | Project | $73k | $478k | 4h | |
| ISTONKSBase | newnew2 in 1 out | -57% | +1% | -9% | $86k | 17d | Project | $34k | $4k | 6h | |
| SPIKEBase | 2226652 in 2 out | -40% | -2% | -15% | $293k | 5d | Animal | $83k | $132k | 4h | |
| BLUECHIPBase | 665new2 in 4 out | -20% | +7% | -1% | $11.6M | 39d | Project | $147k | $141k | 5h | |
| BRETTBase | new1 in 0 out | +0% | +1% | -9% | $55.6M | 938d | - | $849k | $439k | 9h | |
| gKIRKBase | 9961 in 0 out | +17% | -6% | +38% | $96k | 74d | - | $32k | $45k | 11h | |
| BASEJUICEBase | new1 in 0 out | -25% | +0% | -6% | $284k | 43d | Project | $77k | $12k | 15h | |
| ETHBase | 9431 in 1 out | +2% | +0% | +1% | $715.2M | 1063d | - | $4.9M | $78.1M | 3h | |
| gVITALIKBase | 7991 in 1 out | -1% | -16% | -28% | $144k | 31d | Character | $53k | $58k | 4h | |
| XDPBase | new1 in 1 out | -16% | -10% | -39% | $198.6M | 17d | - | $1.7M | $18.5M | 4h | |
| BotanicaBase | 3001 in 1 out | -28% | -15% | +31% | $60k | 6d | Project | $42k | $13k | 5h | |
| INVSTMNTBase | new1 in 1 out | -21% | -8% | -10% | $190k | 31h | Character | $88k | $307k | 6h | |
| AEROBase | 4501 in 1 out | +12% | +1% | -2% | $810.5M | 1086d | - | $41.3M | $6.6M | 6h | |
| EDELBase | new1 in 1 out | +22% | +1% | +8% | $14.0M | 320d | Project | $1.2M | $257k | 7h | |
| STONKEXBase | 1k+1 in 2 out | -20% | +2% | +3% | $7.3M | 35d | - | $451k | $313k | 5h | |
| DGUYBase | new1 in 2 out | +124% | -1% | -1% | $262k | 14d | Project | $61k | $73k | 10h | |
| METAcBase | 0 in 1 out | +6% | +0% | -4% | $3.0M | 61d | - | $1.5M | $12.0M | 3h | |
| DRVBase | 0 in 1 out | +11% | +1% | -5% | $212.3M | 622d | Project | $651k | $288k | 3h | |
| CATALYSTBase | 0 in 1 out | +15% | -2% | +7% | $1.9M | 5d | Project | $1.2M | $274k | 4h | |
| STONXBase | 0 in 1 out | -56% | -1% | -22% | $2.1M | 24d | Project | $903k | $75k | 6h | |
| AAPLcBase | 0 in 1 out | +3% | +0% | +0% | $2.4M | 61d | - | $1.4M | $6.7M | 12h | |
| BANKATBase | 0 in 1 out | -61% | -13% | -58% | $53k | 28h | Animal | $38k | $236k | 12h | |
| TIGBase | 0 in 1 out | +8% | +0% | -6% | $19.2M | 777d | - | $264k | $104k | 13h | |
| RatspeakBase | 0 in 1 out | -20% | +1% | -11% | $1.3M | 133d | Project | $355k | $45k | 19h | |
| SPIKEBase | 0 in 4 out | -56% | -8% | +44% | $700k | 47d | Character | $124k | $246k | 4h |
Top 20, 50 and 100 follow the skill ranking, established accounts only. Win rate and return are measured over each trader's whole history on the leaderboard. Buys still held reach us through fomo's live feed, which reports large trades only; smaller buys appear once they are sold. Refreshed every 10 minutes.